# Kunze Farms Townhomes

Kunze Farms Townhomes is a new-construction community by D.R. Horton in Vancouver, WA, with 5 floor plans priced from $379,995 to $434,995 (1,394–1,499 sq ft), 9 quick move-in homes and 2 current builder incentives.

Last verified: Nov 17, 2026 · Canonical page: https://www.homestimulus.com/new-homes/wa/vancouver/communities/kunze-farms-townhomes

## Facts

| Field | Value |
| --- | --- |
| Builder | D.R. Horton |
| Location | Vancouver, WA |
| Status | Now selling |
| Price range | $379,995–$434,995 |
| Square footage | 1,394–1,499 sq ft |
| Bedrooms | 3–4 |
| Address | 6218 NE 51st St, Vancouver, WA |
| Floor plans | 5 |
| Quick move-in homes | 9 |
| Current incentives | 2 |

## Current incentives (2)

### Limited Time Opportunity

- Type: Rate program
- Home Stimulus deal grade (estimate): C
- Estimated payment savings: $7,091 over 7 years (−$391/mo in year 1) (Home Stimulus estimate)
- Details: On certain D.R. Horton homes — Limited time opportunity Special Interest Rate on certain D.R. Horton homes.
- Requires the builder's preferred lender
- Terms: Limited time opportunity Special Interest Rate on certain D.R. Horton homes. 7/6 Conventional ARM 1 combined with a 2/1 Temporary Buydown Rate 2 The rate you've been waiting for is here. Our DHI Mortgage 7/6 Adjustable-Rate Mortgage (ARM) combined with a 2/1 temporary buydown could be your opportunity to buy now with a special interest rate. 1 An ARM is a mortgage where the interest rate changes…
- Ends: Dec 31, 2026
- Verified: Nov 17, 2026

### Main Street Stars

- Type: Closing costs
- Home Stimulus deal grade (estimate): D
- Details: Making heroes homeowners — Main Street Stars SM Thank you for taking part in the American Dream. Get $1,000 toward your closing costs Main Street Stars SM is designed to help everyday heroes become homeowners.
- Terms: Main Street Stars SM Thank you for taking part in the American Dream. Get $1,000 toward your closing costs Main Street Stars SM is designed to help everyday heroes become homeowners. It’s just our way of saying thank you for supporting the community. Members of the military, law enforcement, firefighters, educators, and healthcare professionals can receive $1,000 at any South Washington Division…
- Ends: no published end date
- Verified: Nov 17, 2026

> Incentives can change or end without notice, vary by home and buyer eligibility, and may require financing through the builder's preferred lender. This platform does not guarantee availability. Verify all terms directly with the builder before relying on any offer.

## Floor plans (5)

| Plan | Base price | Beds | Baths | Sq ft | Stories |
| --- | --- | --- | --- | --- | --- |
| [Pepperwood](https://www.homestimulus.com/builders/d-r-horton/southwest-washington/plans/pepperwood) | $379,995 | 3 | 2 | 1,394 | 2 |
| [Hudson](https://www.homestimulus.com/builders/d-r-horton/southwest-washington/plans/hudson) | $399,995 | 3 | 2.5 | 1,499 | 2 |
| [Iris](https://www.homestimulus.com/builders/d-r-horton/southwest-washington/plans/iris) | $399,995 | 4 | 2 | 1,481 | 2 |
| [Sage](https://www.homestimulus.com/builders/d-r-horton/southwest-washington/plans/sage) | $399,995 | 3 | 2 | 1,481 | 2 |
| [Sitka](https://www.homestimulus.com/builders/d-r-horton/southwest-washington/plans/sitka) | $399,995 | 4 | 2.5 | 1,499 | 2 |

## Quick move-in homes (9)

| Home | Plan | Price | Beds | Baths | Sq ft | Status | Est. completion |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [6132 NE 51St Street](https://www.homestimulus.com/new-homes/wa/vancouver/communities/kunze-farms-townhomes/homes/6132-ne-51st-street) | Pepperwood | $379,995 | 3 | 2 | 1,394 | Available | — |
| [6227 NE 51St Street](https://www.homestimulus.com/new-homes/wa/vancouver/communities/kunze-farms-townhomes/homes/6227-ne-51st-street) | Pepperwood | $379,995 | 3 | 2 | 1,394 | Available | — |
| [6243 NE 51St Street](https://www.homestimulus.com/new-homes/wa/vancouver/communities/kunze-farms-townhomes/homes/6243-ne-51st-street) | Iris | $399,995 | 4 | 2 | 1,481 | Available | — |
| [6219 NE 51St Street](https://www.homestimulus.com/new-homes/wa/vancouver/communities/kunze-farms-townhomes/homes/6219-ne-51st-street) | Sitka | $399,995 | 4 | 2.5 | 1,499 | Available | — |
| [6231 NE 51St Street](https://www.homestimulus.com/new-homes/wa/vancouver/communities/kunze-farms-townhomes/homes/6231-ne-51st-street) | Hudson | $399,995 | 3 | 2.5 | 1,499 | Available | — |
| [6128 NE 51St Street](https://www.homestimulus.com/new-homes/wa/vancouver/communities/kunze-farms-townhomes/homes/6128-ne-51st-street) | Sage | $399,995 | 3 | 2 | 1,481 | Available | — |
| [6223 NE 51St Street](https://www.homestimulus.com/new-homes/wa/vancouver/communities/kunze-farms-townhomes/homes/6223-ne-51st-street) | Pepperwood | $409,995 | 3 | 2 | 1,394 | Available | — |
| [6239 NE 51St Street](https://www.homestimulus.com/new-homes/wa/vancouver/communities/kunze-farms-townhomes/homes/6239-ne-51st-street) | Pepperwood | $409,995 | 3 | 2 | 1,394 | Available | — |
| [6235 NE 51St Street](https://www.homestimulus.com/new-homes/wa/vancouver/communities/kunze-farms-townhomes/homes/6235-ne-51st-street) | Sage | $434,995 | 3 | 2 | 1,481 | Available | — |

## Amenities

.3 miles to Tower Crest Park, 1 mile to Safeway, 1.6 miles to Vancouver Mall, HOA, Park

## Links

- [Kunze Farms Townhomes (full page)](https://www.homestimulus.com/new-homes/wa/vancouver/communities/kunze-farms-townhomes)
- [D.R. Horton (builder profile)](https://www.homestimulus.com/builders/d-r-horton)
- [New homes in Vancouver, WA](https://www.homestimulus.com/new-homes/wa/vancouver)
- [Builder incentives in Vancouver](https://www.homestimulus.com/new-homes/wa/vancouver/incentives)

---

Pricing, availability, incentives, dimensions, and completion dates are provided by the builder or other sources, are subject to change without notice, and are not guaranteed. Square footage is approximate. This page is informational only and is not an offer to sell.
