# Stillwater Ranch 45'

Stillwater Ranch 45' is a new-construction community by Coventry Homes in San Antonio, TX in the Stillwater Ranch masterplan, with homes priced from $414,999 to $464,999 (2,066–2,861 sq ft) and 7 quick move-in homes.

Last verified: Nov 20, 2026 · Canonical page: https://www.homestimulus.com/new-homes/tx/san-antonio/communities/stillwater-ranch-45

## Facts

| Field | Value |
| --- | --- |
| Builder | Coventry Homes |
| Location | San Antonio, TX |
| Masterplan | Stillwater Ranch |
| Status | Now selling |
| Price range | $414,999–$464,999 |
| Square footage | 2,066–2,861 sq ft |
| Bedrooms | 4–5 |
| School district | Northside ISD |
| Address | 12570 Silver Gate, San Antonio, TX |
| Quick move-in homes | 7 |

## Quick move-in homes (7)

| Home | Plan | Price | Beds | Baths | Sq ft | Status | Est. completion |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [12534 Sylvanite](https://www.homestimulus.com/new-homes/tx/san-antonio/communities/stillwater-ranch-45/homes/12534-sylvanite) | — | $414,999 | 4 | 3.5 | 2,118 | Available | — |
| [12543 Sylvanite](https://www.homestimulus.com/new-homes/tx/san-antonio/communities/stillwater-ranch-45/homes/12543-sylvanite) | — | $419,999 | 4 | 3 | 2,066 | Available | — |
| [12550 Sylvanite](https://www.homestimulus.com/new-homes/tx/san-antonio/communities/stillwater-ranch-45/homes/12550-sylvanite) | — | $419,999 | 5 | 4.5 | 2,118 | Available | — |
| [12555 Sylvanite](https://www.homestimulus.com/new-homes/tx/san-antonio/communities/stillwater-ranch-45/homes/12555-sylvanite) | — | $439,999 | 4 | 3 | 2,475 | Available | — |
| [12523 Sylvanite](https://www.homestimulus.com/new-homes/tx/san-antonio/communities/stillwater-ranch-45/homes/12523-sylvanite) | — | $444,999 | 4 | 3 | 2,475 | Available | — |
| [12554 Sylvanite](https://www.homestimulus.com/new-homes/tx/san-antonio/communities/stillwater-ranch-45/homes/12554-sylvanite) | — | $459,999 | 4 | 3 | 2,861 | Available | — |
| [12539 Sylvanite](https://www.homestimulus.com/new-homes/tx/san-antonio/communities/stillwater-ranch-45/homes/12539-sylvanite) | — | $464,999 | 4 | 3 | 2,861 | Available | — |

## Amenities

3 miles of hiking & biking nature trails, A 6,000 square foot resort-style pool, with a beach entry and lap lanes and an…, Close proximity to dining & shopping at The Shops at La Cantera, as well as fam…, Fully equipped fitness room with locker rooms for men and women Basketball cour…, Zoned to award-winning Northside ISD

## Links

- [Stillwater Ranch 45' (full page)](https://www.homestimulus.com/new-homes/tx/san-antonio/communities/stillwater-ranch-45)
- [Coventry Homes (builder profile)](https://www.homestimulus.com/builders/coventry-homes)
- [New homes in San Antonio, TX](https://www.homestimulus.com/new-homes/tx/san-antonio)
- [Builder incentives in San Antonio](https://www.homestimulus.com/new-homes/tx/san-antonio/incentives)
- [Stillwater Ranch masterplan](https://www.homestimulus.com/new-homes/tx/san-antonio/master-plans/stillwater-ranch)

---

Pricing, availability, incentives, dimensions, and completion dates are provided by the builder or other sources, are subject to change without notice, and are not guaranteed. Square footage is approximate. This page is informational only and is not an offer to sell.
