# Flagstop Crossing

Flagstop Crossing is a new-construction community by D.R. Horton in Odem, TX, with 4 floor plans priced from $220,400 to $250,400 (1,156–1,470 sq ft), 20 quick move-in homes and 1 current builder incentive.

Last verified: Nov 12, 2026 · Canonical page: https://www.homestimulus.com/new-homes/tx/odem/communities/flagstop-crossing

## Facts

| Field | Value |
| --- | --- |
| Builder | D.R. Horton |
| Location | Odem, TX |
| Status | Now selling |
| Price range | $220,400–$250,400 |
| Square footage | 1,156–1,470 sq ft |
| Bedrooms | 3 |
| Address | 502 Meansville Drive, Odem, TX |
| Floor plans | 4 |
| Quick move-in homes | 20 |
| Current incentives | 1 |

## Current incentives (1)

### Limited Time Opportunity

- Type: Rate program
- Home Stimulus deal grade (estimate): A+
- Estimated payment savings: $14,612 over 7 years (−$174/mo) (Home Stimulus estimate)
- Details: On certain D.R. Horton homes — Limited time opportunity Special Interest Rate on certain D.R. Horton homes.
- Requires the builder's preferred lender
- Terms: Limited time opportunity Special Interest Rate on certain D.R. Horton homes. 5.50% 6.212% APR Fixed Rate FHA Mortgage 1 3.5% down payment required. 1 Based on a FHA 30-Year fixed rate mortgage with a sales price of $313,990, a loan amount of $308,302, up front mortgage insurance premium of 1.75%, and a monthly payment of $2,488. Total monthly payment includes principal, interest, estimated taxes,…
- Ends: Dec 31, 2026
- Verified: Nov 12, 2026

> Incentives can change or end without notice, vary by home and buyer eligibility, and may require financing through the builder's preferred lender. This platform does not guarantee availability. Verify all terms directly with the builder before relying on any offer.

## Floor plans (4)

| Plan | Base price | Beds | Baths | Sq ft | Stories |
| --- | --- | --- | --- | --- | --- |
| [Atlanta](https://www.homestimulus.com/builders/d-r-horton/corpus-christi/plans/atlanta) | $220,400 | 3 | 2 | 1,156 | 1 |
| [Barton](https://www.homestimulus.com/builders/d-r-horton/corpus-christi/plans/barton) | $229,400 | 3 | 2 | 1,280 | 1 |
| [Caprock](https://www.homestimulus.com/builders/d-r-horton/corpus-christi/plans/caprock) | $239,400 | 3 | 2 | 1,434 | 1 |
| [Davis](https://www.homestimulus.com/builders/d-r-horton/corpus-christi/plans/davis) | $249,400 | 3 | 2.5 | 1,470 | 2 |

## Quick move-in homes (20)

| Home | Plan | Price | Beds | Baths | Sq ft | Status | Est. completion |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [503 Meansville Drive](https://www.homestimulus.com/new-homes/tx/odem/communities/flagstop-crossing/homes/503-meansville-drive) | Atlanta | $220,400 | 3 | 2 | 1,156 | Available | — |
| [517 Meansville Drive](https://www.homestimulus.com/new-homes/tx/odem/communities/flagstop-crossing/homes/517-meansville-drive) | Atlanta | $220,400 | 3 | 2 | 1,156 | Available | — |
| [508 Meansville Drive](https://www.homestimulus.com/new-homes/tx/odem/communities/flagstop-crossing/homes/508-meansville-drive) | Atlanta | $220,400 | 3 | 2 | 1,156 | Available | — |
| [520 Meansville Drive](https://www.homestimulus.com/new-homes/tx/odem/communities/flagstop-crossing/homes/520-meansville-drive) | Atlanta | $221,400 | 3 | 2 | 1,156 | Available | — |
| [509 Meansville Drive](https://www.homestimulus.com/new-homes/tx/odem/communities/flagstop-crossing/homes/509-meansville-drive) | Atlanta | $221,400 | 3 | 2 | 1,156 | Available | — |
| [514 Meansville Drive](https://www.homestimulus.com/new-homes/tx/odem/communities/flagstop-crossing/homes/514-meansville-drive) | Atlanta | $222,900 | 3 | 2 | 1,156 | Available | — |
| [510 Meansville Drive](https://www.homestimulus.com/new-homes/tx/odem/communities/flagstop-crossing/homes/510-meansville-drive) | Barton | $230,400 | 3 | 2 | 1,280 | Available | — |
| [518 Meansville Drive](https://www.homestimulus.com/new-homes/tx/odem/communities/flagstop-crossing/homes/518-meansville-drive) | Barton | $230,400 | 3 | 2 | 1,280 | Available | — |
| [513 Meansville Drive](https://www.homestimulus.com/new-homes/tx/odem/communities/flagstop-crossing/homes/513-meansville-drive) | Barton | $230,400 | 3 | 2 | 1,280 | Available | — |
| [548 Meansville Drive](https://www.homestimulus.com/new-homes/tx/odem/communities/flagstop-crossing/homes/548-meansville-drive) | Caprock | $239,400 | 3 | 2 | 1,434 | Available | — |
| [511 Meansville Drive](https://www.homestimulus.com/new-homes/tx/odem/communities/flagstop-crossing/homes/511-meansville-drive) | Caprock | $239,400 | 3 | 2 | 1,434 | Available | — |
| [516 Meansville Drive](https://www.homestimulus.com/new-homes/tx/odem/communities/flagstop-crossing/homes/516-meansville-drive) | Caprock | $240,400 | 3 | 2 | 1,434 | Available | — |
| [507 Meansville Drive](https://www.homestimulus.com/new-homes/tx/odem/communities/flagstop-crossing/homes/507-meansville-drive) | Caprock | $240,400 | 3 | 2 | 1,434 | Available | — |
| [522 MEANSVILLE DRIVE](https://www.homestimulus.com/new-homes/tx/odem/communities/flagstop-crossing/homes/522-meansville-drive) | Caprock | $244,400 | 3 | 2 | 1,434 | Pending | — |
| [527 Meansville Drive](https://www.homestimulus.com/new-homes/tx/odem/communities/flagstop-crossing/homes/527-meansville-drive) | Caprock | $246,900 | 3 | 2 | 1,434 | Available | — |
| [521 Meansville Drive](https://www.homestimulus.com/new-homes/tx/odem/communities/flagstop-crossing/homes/521-meansville-drive) | Davis | $249,400 | 3 | 2.5 | 1,470 | Available | — |
| [523 Meansville Drive](https://www.homestimulus.com/new-homes/tx/odem/communities/flagstop-crossing/homes/523-meansville-drive) | Davis | $249,400 | 3 | 2.5 | 1,470 | Available | — |
| [506 Meansville Drive](https://www.homestimulus.com/new-homes/tx/odem/communities/flagstop-crossing/homes/506-meansville-drive) | Davis | $250,400 | 3 | 2.5 | 1,470 | Available | — |
| [515 Meansville Drive](https://www.homestimulus.com/new-homes/tx/odem/communities/flagstop-crossing/homes/515-meansville-drive) | Davis | $250,400 | 3 | 2.5 | 1,470 | Available | — |
| [512 MEANSVILLE DRIVE](https://www.homestimulus.com/new-homes/tx/odem/communities/flagstop-crossing/homes/512-meansville-drive) | Davis | $250,900 | 3 | 2.5 | 1,470 | Pending | — |

## Amenities

Granite Countertops in Kitchen, Home is Connected Smart Home System, Quick Access to Highways, Spray Foam Insulation, Stainless Steel Appliances

## Links

- [Flagstop Crossing (full page)](https://www.homestimulus.com/new-homes/tx/odem/communities/flagstop-crossing)
- [D.R. Horton (builder profile)](https://www.homestimulus.com/builders/d-r-horton)
- [New homes in Odem, TX](https://www.homestimulus.com/new-homes/tx/odem)
- [Builder incentives in Odem](https://www.homestimulus.com/new-homes/tx/odem/incentives)

---

Pricing, availability, incentives, dimensions, and completion dates are provided by the builder or other sources, are subject to change without notice, and are not guaranteed. Square footage is approximate. This page is informational only and is not an offer to sell.
