# Sunflower Ridge

Sunflower Ridge is a new-construction community by Coventry Homes in New Braunfels, TX, with 1 floor plan priced from $393,432 to $449,680 (1,607–2,780 sq ft) and 10 quick move-in homes.

Last verified: Nov 19, 2026 · Canonical page: https://www.homestimulus.com/new-homes/tx/new-braunfels/communities/sunflower-ridge-by-coventry-homes

## Facts

| Field | Value |
| --- | --- |
| Builder | Coventry Homes |
| Location | New Braunfels, TX |
| Status | Now selling |
| Price range | $393,432–$449,680 |
| Square footage | 1,607–2,780 sq ft |
| Bedrooms | 3–5 |
| Address | 695 Sunforest Lane, New Braunfels, TX |
| Floor plans | 1 |
| Quick move-in homes | 10 |

## Floor plans (1)

| Plan | Base price | Beds | Baths | Sq ft | Stories |
| --- | --- | --- | --- | --- | --- |
| [Dickinson II](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/dickinson-ii) | $439,990 | 4 | 2.5 | 2,780 | — |

## Quick move-in homes (10)

| Home | Plan | Price | Beds | Baths | Sq ft | Status | Est. completion |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [848 Pincushion Ln](https://www.homestimulus.com/new-homes/tx/new-braunfels/communities/sunflower-ridge-by-coventry-homes/homes/848-pincushion-ln) | — | $393,432 | 3 | 2 | 1,607 | Available | — |
| [2707 Alster](https://www.homestimulus.com/new-homes/tx/new-braunfels/communities/sunflower-ridge-by-coventry-homes/homes/2707-alster) | — | $397,311 | 3 | 2 | 1,607 | Available | — |
| [694 Broomsedge St](https://www.homestimulus.com/new-homes/tx/new-braunfels/communities/sunflower-ridge-by-coventry-homes/homes/694-broomsedge-st) | — | $424,990 | 5 | 4.5 | 2,118 | Available | — |
| [2735 Alster](https://www.homestimulus.com/new-homes/tx/new-braunfels/communities/sunflower-ridge-by-coventry-homes/homes/2735-alster) | — | $428,273 | 4 | 3 | 2,051 | Available | — |
| [2841 Bergamot Dr](https://www.homestimulus.com/new-homes/tx/new-braunfels/communities/sunflower-ridge-by-coventry-homes/homes/2841-bergamot-dr) | — | $429,850 | 4 | 3 | 2,209 | Available | — |
| [809 Saltbush St](https://www.homestimulus.com/new-homes/tx/new-braunfels/communities/sunflower-ridge-by-coventry-homes/homes/809-saltbush-st) | — | $436,475 | 4 | 3 | 2,209 | Available | — |
| [845 Saltbush St](https://www.homestimulus.com/new-homes/tx/new-braunfels/communities/sunflower-ridge-by-coventry-homes/homes/845-saltbush-st) | — | $438,696 | 4 | 3 | 2,121 | Available | — |
| [841 Saltbush St](https://www.homestimulus.com/new-homes/tx/new-braunfels/communities/sunflower-ridge-by-coventry-homes/homes/841-saltbush-st) | — | $440,084 | 4 | 3 | 2,180 | Available | — |
| [2813 Pacino St](https://www.homestimulus.com/new-homes/tx/new-braunfels/communities/sunflower-ridge-by-coventry-homes/homes/2813-pacino-st) | — | $449,158 | 4 | 3 | 2,168 | Available | — |
| [858 Saltbush St](https://www.homestimulus.com/new-homes/tx/new-braunfels/communities/sunflower-ridge-by-coventry-homes/homes/858-saltbush-st) | — | $449,680 | 4 | 3 | 2,051 | Available | — |

## Amenities

Convenient connection to a 50 mile trail system, Easy access to dining, shopping and entertainment in New Braunfels, Over 20 acres of open space, Top-rated Oak Creek Elementary school is within walking distance

## Links

- [Sunflower Ridge (full page)](https://www.homestimulus.com/new-homes/tx/new-braunfels/communities/sunflower-ridge-by-coventry-homes)
- [Coventry Homes (builder profile)](https://www.homestimulus.com/builders/coventry-homes)
- [New homes in New Braunfels, TX](https://www.homestimulus.com/new-homes/tx/new-braunfels)
- [Builder incentives in New Braunfels](https://www.homestimulus.com/new-homes/tx/new-braunfels/incentives)

---

Pricing, availability, incentives, dimensions, and completion dates are provided by the builder or other sources, are subject to change without notice, and are not guaranteed. Square footage is approximate. This page is informational only and is not an offer to sell.
