# Harvest Meadows

Harvest Meadows is a new-construction community by D.R. Horton in Holland, TX, with 8 floor plans priced from $285,990 to $346,990 (1,263–2,346 sq ft).

Last verified: Nov 13, 2026 · Canonical page: https://www.homestimulus.com/new-homes/tx/holland/communities/harvest-meadows

## Facts

| Field | Value |
| --- | --- |
| Builder | D.R. Horton |
| Location | Holland, TX |
| Status | Now selling |
| Price range | $285,990–$346,990 |
| Square footage | 1,263–2,346 sq ft |
| Bedrooms | 3–5 |
| Address | 500 Canyon Hollow Ct., Holland, TX |
| Floor plans | 8 |

## Floor plans (8)

| Plan | Base price | Beds | Baths | Sq ft | Stories |
| --- | --- | --- | --- | --- | --- |
| [Ashburn](https://www.homestimulus.com/builders/d-r-horton/temple/plans/ashburn) | $285,990 | 3 | 2 | 1,263 | 1 |
| [Bellvue](https://www.homestimulus.com/builders/d-r-horton/temple/plans/bellvue) | $293,990 | 3 | 2 | 1,415 | 1 |
| [Camden](https://www.homestimulus.com/builders/d-r-horton/temple/plans/camden) | $298,990 | 3 | 2 | 1,501 | 1 |
| [Fargo](https://www.homestimulus.com/builders/d-r-horton/temple/plans/fargo) | $309,990 | 4 | 2 | 1,665 | 1 |
| [Texas Cali](https://www.homestimulus.com/builders/d-r-horton/temple/plans/texas-cali) | $318,990 | 4 | 2 | 1,796 | 1 |
| [Kingston](https://www.homestimulus.com/builders/d-r-horton/temple/plans/kingston) | $329,990 | 4 | 2 | 2,032 | 1 |
| [Madison](https://www.homestimulus.com/builders/d-r-horton/temple/plans/madison) | $331,990 | 4 | 2.5 | 2,076 | 2 |
| [Prosper](https://www.homestimulus.com/builders/d-r-horton/temple/plans/prosper) | $346,990 | 5 | 3 | 2,346 | 2 |

## Links

- [Harvest Meadows (full page)](https://www.homestimulus.com/new-homes/tx/holland/communities/harvest-meadows)
- [D.R. Horton (builder profile)](https://www.homestimulus.com/builders/d-r-horton)
- [New homes in Holland, TX](https://www.homestimulus.com/new-homes/tx/holland)
- [Builder incentives in Holland](https://www.homestimulus.com/new-homes/tx/holland/incentives)

---

Pricing, availability, incentives, dimensions, and completion dates are provided by the builder or other sources, are subject to change without notice, and are not guaranteed. Square footage is approximate. This page is informational only and is not an offer to sell.
