# Hickory Ridge Estates

Hickory Ridge Estates is a new-construction community by D.R. Horton in Elmendorf, TX, with 7 floor plans priced from $352,000 to $436,505 (2,100–2,941 sq ft) and 3 quick move-in homes.

Last verified: Nov 13, 2026 · Canonical page: https://www.homestimulus.com/new-homes/tx/elmendorf/communities/hickory-ridge-estates-by-d-r-horton

## Facts

| Field | Value |
| --- | --- |
| Builder | D.R. Horton |
| Location | Elmendorf, TX |
| Status | Now selling |
| Price range | $352,000–$436,505 |
| Square footage | 2,100–2,941 sq ft |
| Bedrooms | 4–5 |
| Address | 17102 Black Willow Way, Elmendorf, TX |
| Floor plans | 7 |
| Quick move-in homes | 3 |

## Floor plans (7)

| Plan | Base price | Beds | Baths | Sq ft | Stories |
| --- | --- | --- | --- | --- | --- |
| [The Frisco](https://www.homestimulus.com/builders/d-r-horton/san-antonio/plans/the-frisco) | $352,000 | 4 | 2 | 2,100 | 1 |
| [The Courtland](https://www.homestimulus.com/builders/d-r-horton/san-antonio/plans/the-courtland) | $362,000 | 4 | 3 | 2,297 | 1 |
| [The Holden](https://www.homestimulus.com/builders/d-r-horton/san-antonio/plans/the-holden) | $367,000 | 4 | 2 | 2,326 | 1 |
| [The Jackson](https://www.homestimulus.com/builders/d-r-horton/san-antonio/plans/the-jackson) | $377,000 | 4 | 3 | 2,607 | 2 |
| [The Irving](https://www.homestimulus.com/builders/d-r-horton/san-antonio/plans/the-irving) | $382,000 | 5 | 3 | 2,608 | 1 |
| [The Kemah](https://www.homestimulus.com/builders/d-r-horton/san-antonio/plans/the-kemah) | $402,000 | 4 | 3 | 2,783 | 2 |
| [The Lancaster](https://www.homestimulus.com/builders/d-r-horton/san-antonio/plans/the-lancaster) | $412,000 | 4 | 3 | 2,941 | 2 |

## Quick move-in homes (3)

| Home | Plan | Price | Beds | Baths | Sq ft | Status | Est. completion |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [17208 Black Willow Way](https://www.homestimulus.com/new-homes/tx/elmendorf/communities/hickory-ridge-estates-by-d-r-horton/homes/17208-black-willow-way) | The Courtland | $375,315 | 4 | 3 | 2,297 | Available | — |
| [17160 Black Willow Way](https://www.homestimulus.com/new-homes/tx/elmendorf/communities/hickory-ridge-estates-by-d-r-horton/homes/17160-black-willow-way) | The Irving | $388,620 | 5 | 3 | 2,608 | Pending | — |
| [17204 Black Willow Way](https://www.homestimulus.com/new-homes/tx/elmendorf/communities/hickory-ridge-estates-by-d-r-horton/homes/17204-black-willow-way) | The Lancaster | $436,505 | 4 | 3 | 2,941 | Available | — |

## Amenities

3-Car Garage, Estate Sized Lots, Granite Countertops, Home is Connected Smart Home System, Lazy River, Pool, Stainless Steel Appliances

## Links

- [Hickory Ridge Estates (full page)](https://www.homestimulus.com/new-homes/tx/elmendorf/communities/hickory-ridge-estates-by-d-r-horton)
- [D.R. Horton (builder profile)](https://www.homestimulus.com/builders/d-r-horton)
- [New homes in Elmendorf, TX](https://www.homestimulus.com/new-homes/tx/elmendorf)
- [Builder incentives in Elmendorf](https://www.homestimulus.com/new-homes/tx/elmendorf/incentives)

---

Pricing, availability, incentives, dimensions, and completion dates are provided by the builder or other sources, are subject to change without notice, and are not guaranteed. Square footage is approximate. This page is informational only and is not an offer to sell.
