# Buffalo Crossing

Buffalo Crossing is a new-construction community by Coventry Homes in Cibolo, TX in the Homestead masterplan, with 88 floor plans priced from $259,990 to $799,900 (1,400–6,229 sq ft) and 162 quick move-in homes.

Last verified: Nov 21, 2026 · Canonical page: https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50

## Facts

| Field | Value |
| --- | --- |
| Builder | Coventry Homes |
| Location | Cibolo, TX |
| Masterplan | Homestead |
| Status | Now selling |
| Price range | $259,990–$799,900 |
| Square footage | 1,400–6,229 sq ft |
| Bedrooms | 3–5 |
| School district | Schertz-Cibolo-Universal City ISD |
| Address | 607 Sperling Falls, Cibolo, TX |
| Floor plans | 88 |
| Quick move-in homes | 162 |

## About Buffalo Crossing

Davis Ranch by Coventry Homes in San Antonio, TX, offers three to four-bedroom homes from 1,625 to 2,748 square feet, priced between $374,990 and $513,385, in Northside ISD. Six quick move-in homes are available. The community features a resort-style pool with cabana, playground, and nearby hiking trails. Coventry Homes has built over 55,000 homes across Texas since 1988, emphasizing quality craftsmanship, design flexibility, and personalized customer service.

## Floor plans (88)

| Plan | Base price | Beds | Baths | Sq ft | Stories |
| --- | --- | --- | --- | --- | --- |
| [Gray](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/gray) | $259,990 | 3 | 2 | 1,433 | 1 |
| [Liberty](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/liberty) | $280,900 | 4 | 2 | 1,866 | 1 |
| [King](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/king) | $280,990 | 3 | 2.5 | 1,808 | 2 |
| [Cypress](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/cypress) | $286,900 | 4 | 2 | 2,050 | 1 |
| [Manvel](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/manvel) | $299,900 | 3 | 2 | 2,138 | — |
| [Smith](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/smith) | $299,990 | 4 | 2 | 1,602 | 2 |
| [Hill II](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/hill-ii) | $309,990 | 4 | 2 | 1,557 | 1 |
| [Starr](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/starr) | $314,990 | 4 | 2 | 1,677 | 1 |
| [Parmer](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/parmer) | $338,900 | 4 | 2.5 | 2,296 | 1 |
| [Llana](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/llana) | $339,990 | 4 | 2.5 | 2,077 | 2 |
| [King II](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/king-ii) | $339,990 | 3 | 2.5 | 1,814 | — |
| [Leona](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/leona) | $339,990 | 4 | 2 | 1,673 | 1 |
| [Donley](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/donley) | $344,990 | 4 | 2.5 | 2,233 | 2 |
| [Upton](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/upton) | $344,990 | 4 | 3 | 1,956 | 1 |
| [Kendalia](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/kendalia) | $344,990 | 3 | 2 | 1,607 | 1 |
| [La Salle](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/la-salle) | $354,990 | 4 | 3 | 2,082 | 2 |
| [Young](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/young) | $354,990 | 4 | 3 | 2,006 | 1 |
| [Sealy](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/sealy) | $359,900 | 4 | 3 | 2,569 | 2 |
| [Lynn II](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/lynn-ii) | $364,988 | 5 | 3 | 2,242 | 2 |
| [Martin](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/martin) | $366,990 | 4 | 2.5 | 2,361 | 2 |
| [Grandview](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/grandview) | $369,990 | 3 | 2 | 2,041 | 1 |
| [Jones](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/jones) | $374,990 | 5 | 3 | 2,414 | 2 |
| [Avalon I](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/avalon-i) | $376,900 | 3 | 3 | 2,485 | 1 |
| [Yorktown](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/yorktown) | $379,990 | 4 | 3 | 2,121 | 1 |
| [Wingate](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/wingate) | $379,990 | 4 | 3 | 2,167 | 2 |
| [Gaines](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/gaines) | $379,990 | 4 | 3 | 2,168 | 1 |
| [Hale](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/hale) | $379,990 | 4 | 3 | 2,119 | 2 |
| [Howard](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/howard) | $381,990 | 5 | 2.5 | 2,469 | 2 |
| [Boca I](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/boca-i) | $389,900 | 3 | 2.5 | 2,677 | 1 |
| [Tamarack](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/tamarack) | $393,900 | 3 | 2 | 2,278 | — |
| [Gunter](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/gunter) | $394,990 | 4 | 3 | 2,064 | — |
| [Denison](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/denison) | $394,990 | 4 | 3 | 2,358 | 1 |
| [Ennis](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/ennis) | $394,990 | 3 | 2 | 2,031 | — |
| [Parker](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/parker) | $394,990 | 3 | 2.5 | 2,070 | 1 |
| [Asherton](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/asherton) | $399,990 | 3 | 2 | 2,028 | 1 |
| [Lindale](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/lindale) | $419,900 | 3 | 2.5 | 2,480 | 1 |
| [Lasara](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/lasara) | $419,990 | 4 | 3 | 2,364 | 2 |
| [Somerset](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/somerset) | $419,990 | 4 | 3 | 2,358 | — |
| [Callisburg](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/callisburg) | $421,990 | 4 | 3 | 2,525 | 1 |
| [Bloomburg](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/bloomburg) | $429,990 | 4 | 3 | 2,413 | 2 |
| [Bryan](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/bryan) | $429,990 | 4 | 3 | 2,465 | 1 |
| [Devers](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/devers) | $432,990 | 4 | 3 | 2,838 | 2 |
| [Woodlake](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/woodlake) | $434,990 | 4 | 2.5 | 2,579 | 2 |
| [Itasca](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/itasca) | $434,990 | 4 | 2.5 | 2,541 | 2 |
| [Inwood](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/inwood) | $439,900 | 5 | 3.5 | 3,118 | 2 |
| [Dumont](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/dumont) | $439,990 | 4 | 3 | 2,897 | 2 |
| [Glenallen](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/glenallen) | $446,900 | 3 | 2.5 | 2,693 | — |
| [Gallatin](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/gallatin) | $446,990 | 4 | 3 | 2,804 | 2 |
| [Goodrich](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/goodrich) | $449,990 | 4 | 3 | 2,581 | 2 |
| [San Simeon](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/san-simeon) | $453,900 | 4 | 3 | 2,795 | — |
| [Milano](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/milano) | $454,990 | 4 | 3 | 2,708 | 2 |
| [Dickinson II](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/dickinson-ii) | $459,990 | 4 | 2.5 | 2,780 | — |
| [Kendall II](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/kendall-ii) | $466,990 | 4 | 4 | 3,270 | 2 |
| [Schertz](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/schertz) | $474,990 | 4 | 3 | 2,892 | 2 |
| [Granger](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/granger) | $479,990 | 5 | 3.5 | 3,118 | 2 |
| [Freeport](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/freeport) | $486,900 | 3 | 2.5 | 2,838 | 1 |
| [Chilton](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/chilton) | $499,990 | 4 | 3.5 | 2,599 | 1 |
| [Aspen III](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/aspen-iii) | $503,900 | 4 | 3 | 3,015 | — |
| [Gatesville](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/gatesville) | $533,900 | 4 | 3.5 | 3,197 | 1 |
| [Calvert](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/calvert) | $534,990 | 4 | 3 | 2,551 | 1 |
| [Hamilton](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/hamilton) | $539,990 | 4 | 3.5 | 2,866 | 1 |
| [Colorado](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/colorado) | $546,900 | 3 | 2.5 | 3,393 | — |
| [Newport II](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/newport-ii) | $554,990 | 4 | 3.5 | 3,279 | — |
| [Kennedale](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/kennedale) | $554,990 | 4 | 3 | 2,419 | 1 |
| [Hart](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/hart) | $574,990 | 4 | 4 | 2,574 | 1 |
| [Collin](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/collin) | $589,990 | 4 | 3.5 | 2,800 | 2 |
| [Weston](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/weston) | $589,990 | 4 | 3.5 | 3,622 | — |
| [Mesa](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/mesa) | $591,900 | 4 | 3.5 | 3,506 | 1 |
| [Brookshire](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/brookshire) | $591,990 | 4 | 4 | 3,063 | 2 |
| [Groveton](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/groveton) | $594,990 | 4 | 3 | 2,722 | 1 |
| [Heath](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/heath) | $605,900 | 4 | 3.5 | 3,664 | — |
| [Hideaway](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/hideaway) | $614,990 | 4 | 4 | 2,843 | 1 |
| [Logan II](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/logan-ii) | $614,990 | 5 | 4 | 3,376 | 2 |
| [Tiburon](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/tiburon) | $615,900 | 5 | 4 | 4,098 | — |
| [Holliday](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/holliday) | $615,900 | 4 | 3.5 | 3,775 | — |
| [Boca II](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/boca-ii) | $629,990 | 3 | 3.5 | 3,058 | 2 |
| [Jonestown](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/jonestown) | $631,900 | 5 | 3.5 | 4,689 | — |
| [Plano](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/plano) | $633,900 | 4 | 3.5 | 4,045 | — |
| [Meadowlakes](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/meadowlakes) | $634,990 | 4 | 3.5 | 3,048 | 1 |
| [Willis](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/willis) | $639,990 | 4 | 3.5 | 3,189 | 2 |
| [Brookshire II](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/brookshire-ii) | $639,990 | 4 | 4 | 3,111 | — |
| [Caddo Mills](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/caddo-mills) | $649,990 | 4 | 4 | 3,369 | 2 |
| [Lumberton II](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/lumberton-ii) | $654,990 | 4 | 3.5 | 3,419 | — |
| [Giddings II](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/giddings-ii) | $659,990 | 5 | 4.5 | 3,585 | — |
| [Wichita](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/wichita) | $679,990 | 5 | 4 | 3,470 | 2 |
| [Motley](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/motley) | $684,990 | 4 | 4.5 | 3,552 | 2 |
| [Haskell](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/haskell) | $689,990 | 4 | 4 | 3,580 | 2 |
| [Winona II](https://www.homestimulus.com/builders/coventry-homes/san-antonio/plans/winona-ii) | $799,900 | 5 | 5.5 | 6,229 | — |

## Quick move-in homes (162)

| Home | Plan | Price | Beds | Baths | Sq ft | Status | Est. completion |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [5006 Hastings Way](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/5006-hastings-way) | — | $279,990 | 3 | 2 | 1,532 | Available | — |
| [5120 Park Cape](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/5120-park-cape) | — | $299,000 | 3 | 2 | 1,400 | Available | — |
| [5013 Obispo Cir](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/5013-obispo-cir) | — | $299,990 | 3 | 2 | 1,532 | Available | — |
| [17430 Yellow Pine Drive](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/17430-yellow-pine-drive) | Smith | $305,000 | 4 | 2 | 1,596 | Available | — |
| [4909 Kestis Lane](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/4909-kestis-lane) | La Salle | $309,990 | 4 | 3 | 2,082 | Available | — |
| [4939 Hawkwell Lane](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/4939-hawkwell-lane) | La Salle | $319,290 | 4 | 3 | 2,082 | Available | — |
| [8412 Ingress Avenue](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/8412-ingress-avenue) | La Salle | $319,790 | 4 | 3 | 2,082 | Available | — |
| [4913 Kestis Lane](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/4913-kestis-lane) | — | $319,990 | 5 | 3.5 | 2,242 | Available | — |
| [17431 Yellow Pine Drive](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/17431-yellow-pine-drive) | Starr | $319,999 | 4 | 2 | 1,664 | Available | — |
| [4931 Hawkwell Lane](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/4931-hawkwell-lane) | Lynn II | $321,390 | 5 | 3 | 2,242 | Available | — |
| [4943 Hawkwell Lane](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/4943-hawkwell-lane) | Lynn II | $327,790 | 5 | 3 | 2,242 | Available | — |
| [17407 Scotch Pine Drive](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/17407-scotch-pine-drive) | Starr | $329,999 | 4 | 2 | 1,669 | Available | — |
| [4903 Kestis Lane](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/4903-kestis-lane) | Jones | $334,990 | 5 | 3 | 2,414 | Available | — |
| [4935 Hawkwell Lane](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/4935-hawkwell-lane) | Jones | $339,290 | 5 | 3 | 2,414 | Available | — |
| [4927 Hawkwell Lane](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/4927-hawkwell-lane) | Jones | $339,790 | 5 | 3 | 2,414 | Available | — |
| [17225 Cypress Cove](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/17225-cypress-cove) | Upton | $344,990 | 4 | 3 | 1,956 | Available | — |
| [3303 Lake Timber](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/3303-lake-timber) | Martin | $345,000 | 4 | 2.5 | 2,341 | Available | — |
| [15577 Doublecreek Drive](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/15577-doublecreek-drive) | Upton | $345,690 | 4 | 3 | 1,956 | Available | — |
| [15607 Doublecreek Drive](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/15607-doublecreek-drive) | Young | $349,990 | 4 | 3 | 2,006 | Available | — |
| [15618 Doublecreek Drive](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/15618-doublecreek-drive) | Young | $349,990 | 4 | 3 | 1,999 | Available | — |
| [17411 Scotch Pine Drive](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/17411-scotch-pine-drive) | Upton | $349,999 | 4 | 3 | 1,956 | Available | — |
| [15566 Doublecreek Drive](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/15566-doublecreek-drive) | Howard | $350,000 | 5 | 2.5 | 2,533 | Available | — |
| [8224 Spectre Hill](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/8224-spectre-hill) | Upton | $350,590 | 4 | 3 | 1,956 | Available | — |
| [8365 Rocket View](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/8365-rocket-view) | Young | $350,890 | 4 | 3 | 2,012 | Available | — |
| [15578 Doublecreek Drive](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/15578-doublecreek-drive) | Young | $354,390 | 4 | 3 | 2,006 | Available | — |
| [8228 Spectre Hill](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/8228-spectre-hill) | Young | $354,990 | 4 | 3 | 2,006 | Available | — |
| [3211 Tripp Trace](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/3211-tripp-trace) | Young | $354,990 | 4 | 3 | 1,999 | Available | — |
| [17316 Scotch Pine Drive](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/17316-scotch-pine-drive) | Upton | $354,999 | 4 | 3 | 1,956 | Available | — |
| [8413 Rocket View](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/8413-rocket-view) | Upton | $356,090 | 4 | 3 | 1,956 | Available | — |
| [8369 Rocket View](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/8369-rocket-view) | Llana | $358,290 | 4 | 2.5 | 2,073 | Available | — |
| [128 Heidi Hill](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/128-heidi-hill) | — | $359,990 | 4 | 3 | 2,080 | Available | — |
| [17434 Yellow Pine Drive](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/17434-yellow-pine-drive) | Donley | $359,999 | 4 | 2.5 | 2,209 | Available | — |
| [17403 Scotch Pine Drive](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/17403-scotch-pine-drive) | Young | $364,390 | 4 | 3 | 2,006 | Available | — |
| [17435 Yellow Pine Drive](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/17435-yellow-pine-drive) | Martin | $364,990 | 4 | 2.5 | 2,341 | Available | — |
| [17321 Scotch Pine Drive](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/17321-scotch-pine-drive) | Martin | $364,999 | 4 | 2.5 | 2,341 | Available | — |
| [5104 Park Cape](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/5104-park-cape) | — | $365,000 | 4 | 2.5 | 2,192 | Available | — |
| [15582 Doublecreek Drive](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/15582-doublecreek-drive) | Young | $365,890 | 4 | 3 | 2,052 | Available | — |
| [15573 Doublecreek Drive](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/15573-doublecreek-drive) | Martin | $367,540 | 4 | 2.5 | 2,341 | Available | — |
| [17317 Scotch Pine Drive](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/17317-scotch-pine-drive) | Young | $369,999 | 4 | 3 | 2,006 | Available | — |
| [8908 Paprika Pass](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/8908-paprika-pass) | Young | $373,590 | 4 | 3 | 2,012 | Available | — |
| [15581 Doublecreek Drive](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/15581-doublecreek-drive) | Howard | $373,590 | 5 | 2.5 | 2,543 | Available | — |
| [5009 Obispo Cir](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/5009-obispo-cir) | — | $374,990 | 4 | 2.5 | 2,192 | Available | — |
| [17422 Yellow Pine Drive](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/17422-yellow-pine-drive) | Martin | $374,999 | 4 | 2.5 | 2,361 | Available | — |
| [17312 Scotch Pine Drive](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/17312-scotch-pine-drive) | Donley | $375,740 | 4 | 2.5 | 2,227 | Available | — |
| [15606 Doublecreek Drive](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/15606-doublecreek-drive) | Martin | $378,740 | 4 | 2.5 | 2,385 | Available | — |
| [8346 Rocket View](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/8346-rocket-view) | Howard | $379,690 | 5 | 2.5 | 2,533 | Available | — |
| [17423 Yellow Pine Drive](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/17423-yellow-pine-drive) | Howard | $379,990 | 5 | 2.5 | 2,533 | Available | — |
| [8232 Spectre Hill](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/8232-spectre-hill) | Martin | $379,990 | 4 | 2.5 | 2,341 | Available | — |
| [5054 Obispo Cir](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/5054-obispo-cir) | — | $379,990 | 5 | 2.5 | 2,488 | Available | — |
| [8417 Rocket View](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/8417-rocket-view) | Martin | $380,240 | 4 | 2.5 | 2,341 | Available | — |
| [8421 Rocket View](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/8421-rocket-view) | Howard | $380,590 | 5 | 2.5 | 2,513 | Available | — |
| [17807 English Elm Lane](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/17807-english-elm-lane) | Young | $383,440 | 4 | 3 | 2,019 | Available | — |
| [17438 Yellow Pine Drive](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/17438-yellow-pine-drive) | Howard | $391,990 | 5 | 2.5 | 2,522 | Available | — |
| [5007 Partridge](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/5007-partridge) | Jones | $392,790 | 5 | 3 | 2,414 | Available | — |
| [5097 Obispo Cir](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/5097-obispo-cir) | Jones | $392,790 | 5 | 3 | 2,414 | Available | — |
| [10340 Bartenheim Drive](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/10340-bartenheim-drive) | Gaines | $399,000 | 4 | 3 | 2,123 | Available | — |
| [12515 Sylvanite](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/12515-sylvanite) | Gaines | $399,000 | 4 | 3 | 2,160 | Available | — |
| [2723 Alster](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/2723-alster) | — | $399,000 | 4 | 3 | 2,364 | Available | — |
| [449 Desert Cactus](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/449-desert-cactus) | Yorktown | $400,000 | 4 | 3.5 | 2,147 | Available | — |
| [201 Desert Bloom](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/201-desert-bloom) | Kennedale | $400,000 | 4 | 3 | 2,460 | Available | — |
| [8904 Paprika Pass](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/8904-paprika-pass) | Howard | $404,090 | 5 | 2.5 | 2,533 | Available | — |
| [12356 Goulding](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/12356-goulding) | Parker | $404,999 | 4 | 2.5 | 2,051 | Available | — |
| [12352 Goulding](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/12352-goulding) | Lasara | $414,990 | 4 | 3 | 2,364 | Available | — |
| [12362 Barrymore](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/12362-barrymore) | Gaines | $415,000 | 4 | 3 | 2,168 | Available | — |
| [10209 Bussang Road](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/10209-bussang-road) | Yorktown | $415,854 | 5 | 4.5 | 2,072 | Available | — |
| [165 Mallorys Way](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/165-mallorys-way) | — | $420,000 | 4 | 3 | 2,557 | Available | — |
| [863 Pincushion Ln](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/863-pincushion-ln) | Kendalia | $421,581 | 3 | 2 | 1,607 | Available | — |
| [12304 Goulding](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/12304-goulding) | Gaines | $424,999 | 4 | 3 | 2,168 | Available | — |
| [11504 Coppola](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/11504-coppola) | Yorktown | $424,999 | 4 | 3 | 2,150 | Available | — |
| [12514 Sylvanite](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/12514-sylvanite) | Yorktown | $425,000 | 4 | 3.5 | 2,118 | Available | — |
| [3204 Crosby Crk](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/3204-crosby-crk) | — | $425,000 | 3 | 2 | 2,088 | Available | — |
| [852 Pincushion Ln](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/852-pincushion-ln) | Yorktown | $429,378 | 5 | 4.5 | 2,121 | Available | — |
| [12358 Barrymore](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/12358-barrymore) | Gaines | $429,999 | 4 | 3 | 2,164 | Available | — |
| [12368 Goulding](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/12368-goulding) | Yorktown | $429,999 | 4 | 3.5 | 2,121 | Available | — |
| [11403 Barbosa](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/11403-barbosa) | Lasara | $434,999 | 4 | 3 | 2,364 | Available | — |
| [2812 Maximilian Ln](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/2812-maximilian-ln) | Parker | $435,333 | 4 | 2.5 | 2,051 | Available | — |
| [12319 Barrymore](https://www.homestimulus.com/new-homes/tx/cibolo/communities/the-parklands-50/homes/12319-barrymore) | Parker | $438,111 | 4 | 2.5 | 2,051 | Available | — |
