# Smoky Hollow

Smoky Hollow is a new-construction community by D.R. Horton in Sevierville, TN, with 2 floor plans priced from $286,990 to $299,615 (1,381–1,554 sq ft), 12 quick move-in homes and 1 current builder incentive.

Last verified: Nov 14, 2026 · Canonical page: https://www.homestimulus.com/new-homes/tn/sevierville/communities/smoky-hollow

## Facts

| Field | Value |
| --- | --- |
| Builder | D.R. Horton |
| Location | Sevierville, TN |
| Status | Now selling |
| Price range | $286,990–$299,615 |
| Square footage | 1,381–1,554 sq ft |
| Bedrooms | 3–4 |
| Address | 1404 Relaxation Run, Sevierville, TN |
| Floor plans | 2 |
| Quick move-in homes | 12 |
| Current incentives | 1 |

## Current incentives (1)

### Limited Time Opportunity

- Type: Rate program
- Home Stimulus deal grade (estimate): A+
- Estimated payment savings: $16,544 over 7 years (−$197/mo) (Home Stimulus estimate)
- Details: On Certain D.R. Horton homes — Limited time opportunity Special Interest Rate on certain D.R. Horton homes.
- Requires the builder's preferred lender
- Terms: Limited time opportunity Special Interest Rate on certain D.R. Horton homes. 5.99% 6.422% APR Fixed Rate Conventional Mortgage 1 5% down payment required. 1 Based on a Conventional 30-Year fixed rate mortgage with a sales price of $333,845, and a loan amount of $317,152, and a monthly payment of $2,203. Total monthly payment includes principal, interest, estimated taxes, mortgage insurance, homeo…
- Ends: Dec 31, 2026
- Verified: Nov 14, 2026

> Incentives can change or end without notice, vary by home and buyer eligibility, and may require financing through the builder's preferred lender. This platform does not guarantee availability. Verify all terms directly with the builder before relying on any offer.

## Floor plans (2)

| Plan | Base price | Beds | Baths | Sq ft | Stories |
| --- | --- | --- | --- | --- | --- |
| [Altamont Townhome](https://www.homestimulus.com/builders/d-r-horton/knoxville/plans/altamont-townhome) | $286,990 | 3 | 2.5 | 1,381 | 2 |
| [Mitchell Townhome](https://www.homestimulus.com/builders/d-r-horton/knoxville/plans/mitchell-townhome) | $295,990 | 4 | 2.5 | 1,554 | 2 |

## Quick move-in homes (12)

| Home | Plan | Price | Beds | Baths | Sq ft | Status | Est. completion |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [408 SOLACE COURT](https://www.homestimulus.com/new-homes/tn/sevierville/communities/smoky-hollow/homes/408-solace-court) | Altamont Townhome | $259,900 | 3 | 2.5 | 1,381 | Pending | — |
| [1412 Relaxation Run](https://www.homestimulus.com/new-homes/tn/sevierville/communities/smoky-hollow/homes/1412-relaxation-run) | Altamont Townhome | $259,900 | 3 | 2.5 | 1,381 | Pending | — |
| [1441 Relaxation Run](https://www.homestimulus.com/new-homes/tn/sevierville/communities/smoky-hollow/homes/1441-relaxation-run) | Altamont Townhome | $259,900 | 3 | 2.5 | 1,381 | Pending | — |
| [1443 Relaxation Run](https://www.homestimulus.com/new-homes/tn/sevierville/communities/smoky-hollow/homes/1443-relaxation-run) | Altamont Townhome | $259,900 | 3 | 2.5 | 1,381 | Pending | — |
| [1445 Relaxation Run](https://www.homestimulus.com/new-homes/tn/sevierville/communities/smoky-hollow/homes/1445-relaxation-run) | Altamont Townhome | $259,900 | 3 | 2.5 | 1,381 | Pending | — |
| [1447 Relaxation Run](https://www.homestimulus.com/new-homes/tn/sevierville/communities/smoky-hollow/homes/1447-relaxation-run) | Altamont Townhome | $259,900 | 3 | 2.5 | 1,381 | Pending | — |
| [1449 Relaxation Run](https://www.homestimulus.com/new-homes/tn/sevierville/communities/smoky-hollow/homes/1449-relaxation-run) | Altamont Townhome | $259,900 | 3 | 2.5 | 1,381 | Pending | — |
| [404 SOLACE COURT](https://www.homestimulus.com/new-homes/tn/sevierville/communities/smoky-hollow/homes/404-solace-court) | Altamont Townhome | $259,900 | 3 | 2.5 | 1,381 | Pending | — |
| [406 SOLACE COURT](https://www.homestimulus.com/new-homes/tn/sevierville/communities/smoky-hollow/homes/406-solace-court) | Altamont Townhome | $259,900 | 3 | 2.5 | 1,381 | Pending | — |
| [1410 Relaxation Run](https://www.homestimulus.com/new-homes/tn/sevierville/communities/smoky-hollow/homes/1410-relaxation-run) | Altamont Townhome | $259,900 | 3 | 2.5 | 1,381 | Pending | — |
| [407 SOLACE COURT](https://www.homestimulus.com/new-homes/tn/sevierville/communities/smoky-hollow/homes/407-solace-court) | Mitchell Townhome | $293,622 | 4 | 2.5 | 1,554 | Pending | — |
| [405 Solace Court](https://www.homestimulus.com/new-homes/tn/sevierville/communities/smoky-hollow/homes/405-solace-court) | Mitchell Townhome | $299,615 | 4 | 2.5 | 1,554 | Available | — |

## Links

- [Smoky Hollow (full page)](https://www.homestimulus.com/new-homes/tn/sevierville/communities/smoky-hollow)
- [D.R. Horton (builder profile)](https://www.homestimulus.com/builders/d-r-horton)
- [New homes in Sevierville, TN](https://www.homestimulus.com/new-homes/tn/sevierville)
- [Builder incentives in Sevierville](https://www.homestimulus.com/new-homes/tn/sevierville/incentives)

---

Pricing, availability, incentives, dimensions, and completion dates are provided by the builder or other sources, are subject to change without notice, and are not guaranteed. Square footage is approximate. This page is informational only and is not an offer to sell.
