# Valley Grove Villas

Valley Grove Villas is a new-construction community by D.R. Horton in Knoxville, TN, with 2 floor plans priced from $317,990 to $343,140 (1,498–1,658 sq ft), 10 quick move-in homes and 1 current builder incentive.

Last verified: Nov 14, 2026 · Canonical page: https://www.homestimulus.com/new-homes/tn/knoxville/communities/valley-grove-villas

## Facts

| Field | Value |
| --- | --- |
| Builder | D.R. Horton |
| Location | Knoxville, TN |
| Status | Now selling |
| Price range | $317,990–$343,140 |
| Square footage | 1,498–1,658 sq ft |
| Bedrooms | 3–4 |
| Address | 7519 Speckled Trout Lane, Knoxville, TN |
| Floor plans | 2 |
| Quick move-in homes | 10 |
| Current incentives | 1 |

## Current incentives (1)

### Limited Time Opportunity

- Type: Rate program
- Home Stimulus deal grade (estimate): A+
- Estimated payment savings: $18,330 over 7 years (−$218/mo) (Home Stimulus estimate)
- Details: On Certain D.R. Horton homes — Limited time opportunity Special Interest Rate on certain D.R. Horton homes.
- Requires the builder's preferred lender
- Terms: Limited time opportunity Special Interest Rate on certain D.R. Horton homes. 5.99% 6.422% APR Fixed Rate Conventional Mortgage 1 5% down payment required. 1 Based on a Conventional 30-Year fixed rate mortgage with a sales price of $333,845, and a loan amount of $317,152, and a monthly payment of $2,203. Total monthly payment includes principal, interest, estimated taxes, mortgage insurance, homeo…
- Ends: Dec 31, 2026
- Verified: Nov 14, 2026

> Incentives can change or end without notice, vary by home and buyer eligibility, and may require financing through the builder's preferred lender. This platform does not guarantee availability. Verify all terms directly with the builder before relying on any offer.

## Floor plans (2)

| Plan | Base price | Beds | Baths | Sq ft | Stories |
| --- | --- | --- | --- | --- | --- |
| [Tatum Townhome](https://www.homestimulus.com/builders/d-r-horton/knoxville/plans/tatum-townhome) | $317,990 | 3 | 2.5 | 1,498 | 2 |
| [Pattison Townhome](https://www.homestimulus.com/builders/d-r-horton/knoxville/plans/pattison-townhome) | $326,990 | 4 | 2.5 | 1,658 | 2 |

## Quick move-in homes (10)

| Home | Plan | Price | Beds | Baths | Sq ft | Status | Est. completion |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [3246 Hickory Club Lane](https://www.homestimulus.com/new-homes/tn/knoxville/communities/valley-grove-villas/homes/3246-hickory-club-lane) | Tatum Townhome | $327,615 | 3 | 2.5 | 1,498 | Available | — |
| [7504 SPECKLED TROUT LANE](https://www.homestimulus.com/new-homes/tn/knoxville/communities/valley-grove-villas/homes/7504-speckled-trout-lane) | Pattison Townhome | $332,720 | 4 | 2.5 | 1,658 | Pending | — |
| [7505 Speckled Trout Lane](https://www.homestimulus.com/new-homes/tn/knoxville/communities/valley-grove-villas/homes/7505-speckled-trout-lane) | Pattison Townhome | $333,720 | 4 | 2.5 | 1,658 | Available | — |
| [7513 SPECKLED TROUT LANE](https://www.homestimulus.com/new-homes/tn/knoxville/communities/valley-grove-villas/homes/7513-speckled-trout-lane) | Tatum Townhome | $333,825 | 3 | 2.5 | 1,498 | Pending | — |
| [3244 Hickory Club Lane](https://www.homestimulus.com/new-homes/tn/knoxville/communities/valley-grove-villas/homes/3244-hickory-club-lane) | Tatum Townhome | $335,615 | 3 | 2.5 | 1,498 | Available | — |
| [3248 Hickory Club Lane](https://www.homestimulus.com/new-homes/tn/knoxville/communities/valley-grove-villas/homes/3248-hickory-club-lane) | Tatum Townhome | $335,825 | 3 | 2.5 | 1,498 | Available | — |
| [7502 SPECKLED TROUT LANE](https://www.homestimulus.com/new-homes/tn/knoxville/communities/valley-grove-villas/homes/7502-speckled-trout-lane) | Pattison Townhome | $339,720 | 4 | 2.5 | 1,658 | Pending | — |
| [7506 Speckled Trout Lane](https://www.homestimulus.com/new-homes/tn/knoxville/communities/valley-grove-villas/homes/7506-speckled-trout-lane) | Pattison Townhome | $340,140 | 4 | 2.5 | 1,658 | Available | — |
| [7503 Speckled Trout Lane](https://www.homestimulus.com/new-homes/tn/knoxville/communities/valley-grove-villas/homes/7503-speckled-trout-lane) | Pattison Townhome | $342,720 | 4 | 2.5 | 1,658 | Available | — |
| [7507 Speckled Trout Lane](https://www.homestimulus.com/new-homes/tn/knoxville/communities/valley-grove-villas/homes/7507-speckled-trout-lane) | Pattison Townhome | $343,140 | 4 | 2.5 | 1,658 | Available | — |

## Links

- [Valley Grove Villas (full page)](https://www.homestimulus.com/new-homes/tn/knoxville/communities/valley-grove-villas)
- [D.R. Horton (builder profile)](https://www.homestimulus.com/builders/d-r-horton)
- [New homes in Knoxville, TN](https://www.homestimulus.com/new-homes/tn/knoxville)
- [Builder incentives in Knoxville](https://www.homestimulus.com/new-homes/tn/knoxville/incentives)

---

Pricing, availability, incentives, dimensions, and completion dates are provided by the builder or other sources, are subject to change without notice, and are not guaranteed. Square footage is approximate. This page is informational only and is not an offer to sell.
