# Poplar Farms

Poplar Farms is an upcoming new-construction community by D.R. Horton in Knoxville, TN, with 9 floor plans priced from $358,990 to $442,765 (1,459–2,618 sq ft) and 5 quick move-in homes.

Last verified: Nov 14, 2026 · Canonical page: https://www.homestimulus.com/new-homes/tn/knoxville/communities/poplar-farms

## Facts

| Field | Value |
| --- | --- |
| Builder | D.R. Horton |
| Location | Knoxville, TN |
| Status | Coming soon |
| Price range | $358,990–$442,765 |
| Square footage | 1,459–2,618 sq ft |
| Bedrooms | 3–5 |
| Address | 8474 Poplar Farms Ln, Knoxville, TN |
| Floor plans | 9 |
| Quick move-in homes | 5 |

## Floor plans (9)

| Plan | Base price | Beds | Baths | Sq ft | Stories |
| --- | --- | --- | --- | --- | --- |
| [Allex](https://www.homestimulus.com/builders/d-r-horton/knoxville/plans/allex) | $358,990 | 3 | 2 | 1,459 | 1 |
| [Aria](https://www.homestimulus.com/builders/d-r-horton/knoxville/plans/aria) | $375,990 | 3 | 2 | 1,618 | 1 |
| [Craig](https://www.homestimulus.com/builders/d-r-horton/knoxville/plans/craig) | $377,990 | 3 | 2.5 | 1,645 | 2 |
| [Darwin](https://www.homestimulus.com/builders/d-r-horton/knoxville/plans/darwin) | $379,990 | 3 | 2.5 | 1,749 | 2 |
| [Cali](https://www.homestimulus.com/builders/d-r-horton/knoxville/plans/cali) | $387,990 | 4 | 2 | 1,774 | 1 |
| [Penwell](https://www.homestimulus.com/builders/d-r-horton/knoxville/plans/penwell) | $395,990 | 3 | 2.5 | 2,164 | 2 |
| [Robie](https://www.homestimulus.com/builders/d-r-horton/knoxville/plans/robie) | $403,990 | 5 | 3 | 2,361 | 2 |
| [Hayden](https://www.homestimulus.com/builders/d-r-horton/knoxville/plans/hayden) | $413,990 | 5 | 3 | 2,516 | 2 |
| [Salem](https://www.homestimulus.com/builders/d-r-horton/knoxville/plans/salem) | $426,990 | 5 | 3.5 | 2,618 | 2 |

## Quick move-in homes (5)

| Home | Plan | Price | Beds | Baths | Sq ft | Status | Est. completion |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [8493 Poplar Farms Lane](https://www.homestimulus.com/new-homes/tn/knoxville/communities/poplar-farms/homes/8493-poplar-farms-lane) | Craig | $389,835 | 3 | 2.5 | 1,645 | Available | — |
| [8505 Poplar Farms Lane](https://www.homestimulus.com/new-homes/tn/knoxville/communities/poplar-farms/homes/8505-poplar-farms-lane) | Darwin | $399,890 | 3 | 2.5 | 1,764 | Available | — |
| [8497 Poplar Farms Lane](https://www.homestimulus.com/new-homes/tn/knoxville/communities/poplar-farms/homes/8497-poplar-farms-lane) | Penwell | $413,680 | 3 | 2.5 | 2,164 | Available | — |
| [8485 Poplar Farms Lane](https://www.homestimulus.com/new-homes/tn/knoxville/communities/poplar-farms/homes/8485-poplar-farms-lane) | Hayden | $438,425 | 5 | 3 | 2,516 | Available | — |
| [8501 Poplar Farms Lane](https://www.homestimulus.com/new-homes/tn/knoxville/communities/poplar-farms/homes/8501-poplar-farms-lane) | Salem | $442,765 | 5 | 3.5 | 2,618 | Available | — |

## Links

- [Poplar Farms (full page)](https://www.homestimulus.com/new-homes/tn/knoxville/communities/poplar-farms)
- [D.R. Horton (builder profile)](https://www.homestimulus.com/builders/d-r-horton)
- [New homes in Knoxville, TN](https://www.homestimulus.com/new-homes/tn/knoxville)
- [Builder incentives in Knoxville](https://www.homestimulus.com/new-homes/tn/knoxville/incentives)

---

Pricing, availability, incentives, dimensions, and completion dates are provided by the builder or other sources, are subject to change without notice, and are not guaranteed. Square footage is approximate. This page is informational only and is not an offer to sell.
