# Smokey Hills

Smokey Hills is a new-construction community by Enchanted Homes in Campobello, SC, with 10 floor plans priced from $683,800 to $789,482 (2,059–3,097 sq ft) and 1 quick move-in home.

Last verified: Nov 19, 2026 · Canonical page: https://www.homestimulus.com/new-homes/sc/campobello/communities/smokey-hills

## Facts

| Field | Value |
| --- | --- |
| Builder | Enchanted Homes |
| Location | Campobello, SC |
| Status | Now selling |
| Price range | $683,800–$789,482 |
| Square footage | 2,059–3,097 sq ft |
| Bedrooms | 3–4 |
| Address | Dickson Road, Campobello, SC |
| Floor plans | 10 |
| Quick move-in homes | 1 |

## Floor plans (10)

| Plan | Base price | Beds | Baths | Sq ft | Stories |
| --- | --- | --- | --- | --- | --- |
| [Roosevelt Elite](https://www.homestimulus.com/builders/enchanted-homes/upstate-south-carolina/plans/roosevelt-elite) | $683,800 | 3 | 2 | 2,059 | 1 |
| [Drayton Elite](https://www.homestimulus.com/builders/enchanted-homes/upstate-south-carolina/plans/drayton-elite) | $705,400 | 3 | 2.5 | 2,147 | 1 |
| [Beaumont Elite](https://www.homestimulus.com/builders/enchanted-homes/upstate-south-carolina/plans/beaumont-elite) | $715,600 | 3 | 2.5 | 2,235 | 1 |
| [Arcadia Elite](https://www.homestimulus.com/builders/enchanted-homes/upstate-south-carolina/plans/arcadia-elite) | $721,800 | 3 | 2.5 | 2,279 | 1 |
| [Emilia Elite](https://www.homestimulus.com/builders/enchanted-homes/upstate-south-carolina/plans/emilia-elite) | $735,800 | 3 | 2.5 | 2,411 | 2 |
| [Caterina Elite](https://www.homestimulus.com/builders/enchanted-homes/upstate-south-carolina/plans/caterina-elite) | $739,200 | 3 | 2.5 | 3,097 | 1 |
| [Ridge Elite](https://www.homestimulus.com/builders/enchanted-homes/upstate-south-carolina/plans/ridge-elite) | $739,800 | 4 | 3.5 | 2,951 | 2 |
| [Hartford Elite](https://www.homestimulus.com/builders/enchanted-homes/upstate-south-carolina/plans/hartford-elite) | $751,400 | 4 | 3 | 2,920 | 2 |
| [Converse Elite](https://www.homestimulus.com/builders/enchanted-homes/upstate-south-carolina/plans/converse-elite) | $762,500 | 3 | 2.5 | 2,644 | 1 |
| [Mayfair Elite](https://www.homestimulus.com/builders/enchanted-homes/upstate-south-carolina/plans/mayfair-elite) | $774,400 | 4 | 3 | 3,033 | 1 |

## Quick move-in homes (1)

| Home | Plan | Price | Beds | Baths | Sq ft | Status | Est. completion |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [135 Dickson Road](https://www.homestimulus.com/new-homes/sc/campobello/communities/smokey-hills/homes/135-dickson-road) | — | $789,482 | 3 | 2.5 | 2,644 | Available | — |

## Links

- [Smokey Hills (full page)](https://www.homestimulus.com/new-homes/sc/campobello/communities/smokey-hills)
- [Enchanted Homes (builder profile)](https://www.homestimulus.com/builders/enchanted-homes)
- [New homes in Campobello, SC](https://www.homestimulus.com/new-homes/sc/campobello)
- [Builder incentives in Campobello](https://www.homestimulus.com/new-homes/sc/campobello/incentives)

---

Pricing, availability, incentives, dimensions, and completion dates are provided by the builder or other sources, are subject to change without notice, and are not guaranteed. Square footage is approximate. This page is informational only and is not an offer to sell.
