# Wallingford Mews

Wallingford Mews is a new-construction community by D.R. Horton in Parkside, PA, with 3 floor plans priced from $599,990 to $739,990 (1,969–2,877 sq ft) and 6 quick move-in homes.

Last verified: Nov 19, 2026 · Canonical page: https://www.homestimulus.com/new-homes/pa/parkside/communities/wallingford-mews

## Facts

| Field | Value |
| --- | --- |
| Builder | D.R. Horton |
| Location | Parkside, PA |
| Status | Now selling |
| Price range | $599,990–$739,990 |
| Square footage | 1,969–2,877 sq ft |
| Bedrooms | 3–4 |
| Address | 409 Moore Road, Parkside, PA |
| Floor plans | 3 |
| Quick move-in homes | 6 |

## Floor plans (3)

| Plan | Base price | Beds | Baths | Sq ft | Stories |
| --- | --- | --- | --- | --- | --- |
| [Charleston Twin](https://www.homestimulus.com/builders/d-r-horton/philadelphia/plans/charleston-twin) | $619,990 | 3 | 2.5 | 2,702 | 2 |
| [Lafayette Twin](https://www.homestimulus.com/builders/d-r-horton/philadelphia/plans/lafayette-twin) | $619,990 | 3 | 2.5 | 1,969 | 3 |
| [Crofton I](https://www.homestimulus.com/builders/d-r-horton/philadelphia/plans/crofton-i) | $739,990 | 4 | 2.5 | 2,877 | 2 |

## Quick move-in homes (6)

| Home | Plan | Price | Beds | Baths | Sq ft | Status | Est. completion |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [408 New Jersey Avenue](https://www.homestimulus.com/new-homes/pa/parkside/communities/wallingford-mews/homes/408-new-jersey-avenue) | Charleston Twin | $599,990 | 3 | 2.5 | 2,702 | Available | — |
| [410 New Jersey Avenue](https://www.homestimulus.com/new-homes/pa/parkside/communities/wallingford-mews/homes/410-new-jersey-avenue) | Charleston Twin | $599,990 | 3 | 2.5 | 2,702 | Available | — |
| [403 Moore Road](https://www.homestimulus.com/new-homes/pa/parkside/communities/wallingford-mews/homes/403-moore-road) | Charleston Twin | $619,990 | 3 | 2.5 | 2,702 | Available | — |
| [405 Moore Road](https://www.homestimulus.com/new-homes/pa/parkside/communities/wallingford-mews/homes/405-moore-road) | Charleston Twin | $619,990 | 3 | 2.5 | 2,702 | Available | — |
| [407 Moore Road](https://www.homestimulus.com/new-homes/pa/parkside/communities/wallingford-mews/homes/407-moore-road) | Charleston Twin | $634,990 | 3 | 2.5 | 2,702 | Available | — |
| [409 Moore Road](https://www.homestimulus.com/new-homes/pa/parkside/communities/wallingford-mews/homes/409-moore-road) | Charleston Twin | $634,990 | 3 | 2.5 | 2,702 | Available | — |

## Links

- [Wallingford Mews (full page)](https://www.homestimulus.com/new-homes/pa/parkside/communities/wallingford-mews)
- [D.R. Horton (builder profile)](https://www.homestimulus.com/builders/d-r-horton)
- [New homes in Parkside, PA](https://www.homestimulus.com/new-homes/pa/parkside)
- [Builder incentives in Parkside](https://www.homestimulus.com/new-homes/pa/parkside/incentives)

---

Pricing, availability, incentives, dimensions, and completion dates are provided by the builder or other sources, are subject to change without notice, and are not guaranteed. Square footage is approximate. This page is informational only and is not an offer to sell.
