# Sycamore Crossing

Sycamore Crossing is a new-construction community by D.R. Horton in Oxford, PA, with 4 floor plans priced from $449,990 to $521,490 (1,498–2,384 sq ft) and 6 quick move-in homes.

Last verified: Nov 19, 2026 · Canonical page: https://www.homestimulus.com/new-homes/pa/oxford/communities/sycamore-crossing

## Facts

| Field | Value |
| --- | --- |
| Builder | D.R. Horton |
| Location | Oxford, PA |
| Status | Now selling |
| Price range | $449,990–$521,490 |
| Square footage | 1,498–2,384 sq ft |
| Bedrooms | 3–4 |
| Address | 140 Trinity Drive, Oxford, PA |
| Floor plans | 4 |
| Quick move-in homes | 6 |

## Floor plans (4)

| Plan | Base price | Beds | Baths | Sq ft | Stories |
| --- | --- | --- | --- | --- | --- |
| [Deerfield](https://www.homestimulus.com/builders/d-r-horton/philadelphia/plans/deerfield) | $449,990 | 4 | 2.5 | 1,906 | 2 |
| [Hamilton](https://www.homestimulus.com/builders/d-r-horton/philadelphia/plans/hamilton) | $464,990 | 3 | 2 | 1,498 | 1 |
| [Penwell](https://www.homestimulus.com/builders/d-r-horton/philadelphia/plans/penwell) | $484,990 | 4 | 2.5 | 2,148 | 2 |
| [Galen](https://www.homestimulus.com/builders/d-r-horton/philadelphia/plans/galen) | $499,990 | 4 | 2.5 | 2,384 | 2 |

## Quick move-in homes (6)

| Home | Plan | Price | Beds | Baths | Sq ft | Status | Est. completion |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [135 Trinity Dr](https://www.homestimulus.com/new-homes/pa/oxford/communities/sycamore-crossing/homes/135-trinity-dr) | Deerfield | $465,490 | 4 | 2.5 | 1,906 | Available | — |
| [141 Trinity Dr](https://www.homestimulus.com/new-homes/pa/oxford/communities/sycamore-crossing/homes/141-trinity-dr) | Hamilton | $480,490 | 3 | 2 | 1,498 | Available | — |
| [144 Trinity Dr](https://www.homestimulus.com/new-homes/pa/oxford/communities/sycamore-crossing/homes/144-trinity-dr) | Hamilton | $495,490 | 3 | 2 | 1,498 | Available | — |
| [142 Trinity Dr](https://www.homestimulus.com/new-homes/pa/oxford/communities/sycamore-crossing/homes/142-trinity-dr) | Penwell | $512,490 | 4 | 2.5 | 2,162 | Available | — |
| [143 Trinity Dr](https://www.homestimulus.com/new-homes/pa/oxford/communities/sycamore-crossing/homes/143-trinity-dr) | Galen | $516,490 | 4 | 2.5 | 2,384 | Available | — |
| [137 Trinity Dr](https://www.homestimulus.com/new-homes/pa/oxford/communities/sycamore-crossing/homes/137-trinity-dr) | Galen | $521,490 | 4 | 2.5 | 2,384 | Available | — |

## Amenities

HOA

## Links

- [Sycamore Crossing (full page)](https://www.homestimulus.com/new-homes/pa/oxford/communities/sycamore-crossing)
- [D.R. Horton (builder profile)](https://www.homestimulus.com/builders/d-r-horton)
- [New homes in Oxford, PA](https://www.homestimulus.com/new-homes/pa/oxford)
- [Builder incentives in Oxford](https://www.homestimulus.com/new-homes/pa/oxford/incentives)

---

Pricing, availability, incentives, dimensions, and completion dates are provided by the builder or other sources, are subject to change without notice, and are not guaranteed. Square footage is approximate. This page is informational only and is not an offer to sell.
