# Magnolia Run

Magnolia Run is a new-construction community by DSLD Homes in Long Beach, MS, with 16 floor plans priced from $296,990 to $374,990 (1,478–2,540 sq ft).

Last verified: Nov 19, 2026 · Canonical page: https://www.homestimulus.com/new-homes/ms/long-beach/communities/magnolia-run

## Facts

| Field | Value |
| --- | --- |
| Builder | DSLD Homes |
| Location | Long Beach, MS |
| Status | Now open |
| Price range | $296,990–$374,990 |
| Square footage | 1,478–2,540 sq ft |
| Bedrooms | 3–4 |
| Address | Pineville Road, Long Beach, MS |
| Floor plans | 16 |

## Floor plans (16)

| Plan | Base price | Beds | Baths | Sq ft | Stories |
| --- | --- | --- | --- | --- | --- |
| [Nickel III G](https://www.homestimulus.com/builders/dsld-homes/south-ms-gulf-coast/plans/nickel-iii-g) | $296,990 | 3 | 2 | 1,478 | 1 |
| [Ramona V K](https://www.homestimulus.com/builders/dsld-homes/south-ms-gulf-coast/plans/ramona-v-k) | $315,990 | 3 | 2 | 1,678 | 1 |
| [Ramona V J](https://www.homestimulus.com/builders/dsld-homes/south-ms-gulf-coast/plans/ramona-v-j) | $315,990 | 3 | 2 | 1,678 | 1 |
| [Redondo V L](https://www.homestimulus.com/builders/dsld-homes/south-ms-gulf-coast/plans/redondo-v-l) | $326,990 | 3 | 2 | 1,844 | 1 |
| [Redondo V J](https://www.homestimulus.com/builders/dsld-homes/south-ms-gulf-coast/plans/redondo-v-j) | $326,990 | 3 | 2 | 1,844 | 1 |
| [Irvine V K](https://www.homestimulus.com/builders/dsld-homes/south-ms-gulf-coast/plans/irvine-v-k) | $329,990 | 4 | 2 | 1,892 | 1 |
| [Irvine V J](https://www.homestimulus.com/builders/dsld-homes/south-ms-gulf-coast/plans/irvine-v-j) | $329,990 | 4 | 2 | 1,892 | 1 |
| [Redding IV K](https://www.homestimulus.com/builders/dsld-homes/south-ms-gulf-coast/plans/redding-iv-k) | $330,990 | 4 | 2 | 1,903 | 1 |
| [Redding IV J](https://www.homestimulus.com/builders/dsld-homes/south-ms-gulf-coast/plans/redding-iv-j) | $330,990 | 4 | 2 | 1,903 | 1 |
| [Fresno III J](https://www.homestimulus.com/builders/dsld-homes/south-ms-gulf-coast/plans/fresno-iii-j) | $340,990 | 4 | 3 | 2,013 | 1 |
| [Hermosa IV J](https://www.homestimulus.com/builders/dsld-homes/south-ms-gulf-coast/plans/hermosa-iv-j) | $346,990 | 4 | 2 | 2,052 | 1 |
| [Carson V K](https://www.homestimulus.com/builders/dsld-homes/south-ms-gulf-coast/plans/carson-v-k) | $348,990 | 4 | 2 | 2,123 | 1 |
| [Carson V J](https://www.homestimulus.com/builders/dsld-homes/south-ms-gulf-coast/plans/carson-v-j) | $348,990 | 4 | 2 | 2,123 | 1 |
| [Catalina III H](https://www.homestimulus.com/builders/dsld-homes/south-ms-gulf-coast/plans/catalina-iii-h) | $359,990 | 4 | 2 | 2,221 | 1 |
| [Coronado III K](https://www.homestimulus.com/builders/dsld-homes/south-ms-gulf-coast/plans/coronado-iii-k) | $374,990 | 4 | 2 | 2,540 | 1 |
| [Coronado lll J](https://www.homestimulus.com/builders/dsld-homes/south-ms-gulf-coast/plans/coronado-lll-j) | $374,990 | 4 | 2 | 2,540 | 1 |

## Links

- [Magnolia Run (full page)](https://www.homestimulus.com/new-homes/ms/long-beach/communities/magnolia-run)
- [DSLD Homes (builder profile)](https://www.homestimulus.com/builders/dsld-homes)
- [New homes in Long Beach, MS](https://www.homestimulus.com/new-homes/ms/long-beach)
- [Builder incentives in Long Beach](https://www.homestimulus.com/new-homes/ms/long-beach/incentives)

---

Pricing, availability, incentives, dimensions, and completion dates are provided by the builder or other sources, are subject to change without notice, and are not guaranteed. Square footage is approximate. This page is informational only and is not an offer to sell.
