# Cannon Ridge

Cannon Ridge is a new-construction community by D.R. Horton in Dundas, MN, with 4 floor plans priced from $369,990 to $403,990 (1,490–1,863 sq ft) and 5 quick move-in homes.

Last verified: Nov 15, 2026 · Canonical page: https://www.homestimulus.com/new-homes/mn/dundas/communities/cannon-ridge

## Facts

| Field | Value |
| --- | --- |
| Builder | D.R. Horton |
| Location | Dundas, MN |
| Status | Now selling |
| Price range | $369,990–$403,990 |
| Square footage | 1,490–1,863 sq ft |
| Bedrooms | 3–4 |
| Address | 890 Stoneridge Parkway, Dundas, MN |
| Floor plans | 4 |
| Quick move-in homes | 5 |

## Floor plans (4)

| Plan | Base price | Beds | Baths | Sq ft | Stories |
| --- | --- | --- | --- | --- | --- |
| [The Tatum](https://www.homestimulus.com/builders/d-r-horton/minneapolis/plans/the-tatum) | $369,990 | 3 | 2.5 | 1,490 | 2 |
| [The Ferguson](https://www.homestimulus.com/builders/d-r-horton/minneapolis/plans/the-ferguson) | $389,990 | 3 | 2.5 | 1,686 | 2 |
| [The Pattison](https://www.homestimulus.com/builders/d-r-horton/minneapolis/plans/the-pattison) | $392,990 | 4 | 2.5 | 1,686 | 2 |
| [The Edison](https://www.homestimulus.com/builders/d-r-horton/minneapolis/plans/the-edison) | $403,990 | 4 | 2.5 | 1,863 | 2 |

## Quick move-in homes (5)

| Home | Plan | Price | Beds | Baths | Sq ft | Status | Est. completion |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [858 Stoneridge Pkwy](https://www.homestimulus.com/new-homes/mn/dundas/communities/cannon-ridge/homes/858-stoneridge-pkwy) | The Tatum | $353,810 | 3 | 2.5 | 1,490 | Pending | — |
| [874 Stoneridge Pkwy](https://www.homestimulus.com/new-homes/mn/dundas/communities/cannon-ridge/homes/874-stoneridge-pkwy) | The Ferguson | $386,145 | 3 | 2.5 | 1,686 | Pending | — |
| [844 Stoneridge Pkwy](https://www.homestimulus.com/new-homes/mn/dundas/communities/cannon-ridge/homes/844-stoneridge-pkwy) | The Edison | $389,990 | 4 | 2.5 | 1,863 | Available | — |
| [859 Stoneridge Pkwy](https://www.homestimulus.com/new-homes/mn/dundas/communities/cannon-ridge/homes/859-stoneridge-pkwy) | The Ferguson | $396,235 | 3 | 2.5 | 1,686 | Pending | — |
| [817 Stoneridge Pkwy](https://www.homestimulus.com/new-homes/mn/dundas/communities/cannon-ridge/homes/817-stoneridge-pkwy) | The Pattison | $400,000 | 4 | 2.5 | 1,686 | Available | — |

## Links

- [Cannon Ridge (full page)](https://www.homestimulus.com/new-homes/mn/dundas/communities/cannon-ridge)
- [D.R. Horton (builder profile)](https://www.homestimulus.com/builders/d-r-horton)
- [New homes in Dundas, MN](https://www.homestimulus.com/new-homes/mn/dundas)
- [Builder incentives in Dundas](https://www.homestimulus.com/new-homes/mn/dundas/incentives)

---

Pricing, availability, incentives, dimensions, and completion dates are provided by the builder or other sources, are subject to change without notice, and are not guaranteed. Square footage is approximate. This page is informational only and is not an offer to sell.
