# Enclave at Carver Creek

Enclave at Carver Creek is an upcoming new-construction community by D.R. Horton in Carver, MN in the Carver Creek masterplan, with 14 floor plans (1,485–3,448 sq ft).

Last verified: Nov 15, 2026 · Canonical page: https://www.homestimulus.com/new-homes/mn/carver/communities/enclave-at-carver-creek

## Facts

| Field | Value |
| --- | --- |
| Builder | D.R. Horton |
| Location | Carver, MN |
| Masterplan | Carver Creek |
| Status | Coming soon |
| Square footage | 1,485–3,448 sq ft |
| Bedrooms | 3–5 |
| Address | Willow Terrace, Carver, MN |
| Floor plans | 14 |

## Floor plans (14)

| Plan | Base price | Beds | Baths | Sq ft | Stories |
| --- | --- | --- | --- | --- | --- |
| [The Adams II](https://www.homestimulus.com/builders/d-r-horton/minneapolis/plans/the-adams-ii) | — | 4 | 2.5 | 2,776 | 2 |
| [The Bryant II](https://www.homestimulus.com/builders/d-r-horton/minneapolis/plans/the-bryant-ii) | — | 4 | 3.5 | 2,242 | 2 |
| [The Cameron II](https://www.homestimulus.com/builders/d-r-horton/minneapolis/plans/the-cameron-ii) | — | 5 | 3.5 | 2,513 | 2 |
| [The Clifton II](https://www.homestimulus.com/builders/d-r-horton/minneapolis/plans/the-clifton-ii) | — | 3 | 2 | 1,866 | 1 |
| [The Edison](https://www.homestimulus.com/builders/d-r-horton/minneapolis/plans/the-edison) | — | 4 | 2.5 | 1,863 | 2 |
| [The Ferguson](https://www.homestimulus.com/builders/d-r-horton/minneapolis/plans/the-ferguson) | — | 3 | 2.5 | 1,686 | 2 |
| [The Finnegan](https://www.homestimulus.com/builders/d-r-horton/minneapolis/plans/the-finnegan) | — | 4 | 3.5 | 2,402 | 2 |
| [The Harmony](https://www.homestimulus.com/builders/d-r-horton/minneapolis/plans/the-harmony) | — | 3 | 2 | 1,485 | 1 |
| [The Jameson](https://www.homestimulus.com/builders/d-r-horton/minneapolis/plans/the-jameson) | — | 5 | 4 | 3,156 | 2 |
| [The Jordan](https://www.homestimulus.com/builders/d-r-horton/minneapolis/plans/the-jordan) | — | 5 | 3 | 3,003 | 2 |
| [The Pattison](https://www.homestimulus.com/builders/d-r-horton/minneapolis/plans/the-pattison) | — | 4 | 2.5 | 1,686 | 2 |
| [The Rushmore](https://www.homestimulus.com/builders/d-r-horton/minneapolis/plans/the-rushmore) | — | 4 | 3 | 1,988 | 2 |
| [The Tatum](https://www.homestimulus.com/builders/d-r-horton/minneapolis/plans/the-tatum) | — | 3 | 2.5 | 1,490 | 2 |
| [The Whitney](https://www.homestimulus.com/builders/d-r-horton/minneapolis/plans/the-whitney) | — | 5 | 4 | 3,448 | 2 |

## Links

- [Enclave at Carver Creek (full page)](https://www.homestimulus.com/new-homes/mn/carver/communities/enclave-at-carver-creek)
- [D.R. Horton (builder profile)](https://www.homestimulus.com/builders/d-r-horton)
- [New homes in Carver, MN](https://www.homestimulus.com/new-homes/mn/carver)
- [Builder incentives in Carver](https://www.homestimulus.com/new-homes/mn/carver/incentives)

---

Pricing, availability, incentives, dimensions, and completion dates are provided by the builder or other sources, are subject to change without notice, and are not guaranteed. Square footage is approximate. This page is informational only and is not an offer to sell.
