# Old Heritage

Old Heritage is a new-construction community by Arbor Homes in Shelbyville, KY, with 11 floor plans priced from $283,990 to $479,990 (1,354–3,198 sq ft) and 5 quick move-in homes.

Last verified: Nov 21, 2026 · Canonical page: https://www.homestimulus.com/new-homes/ky/shelbyville/communities/old-heritage

## Facts

| Field | Value |
| --- | --- |
| Builder | Arbor Homes |
| Location | Shelbyville, KY |
| Status | Now selling |
| Price range | $283,990–$479,990 |
| Square footage | 1,354–3,198 sq ft |
| Bedrooms | 3–5 |
| School district | Shelby County School District |
| Address | 1005 Stratton Way, Shelbyville, KY |
| Floor plans | 11 |
| Quick move-in homes | 5 |

## About Old Heritage

Old Heritage in Shelbyville, Kentucky is a selling Arbor Homes community offering 11 floor plans ranging from 1,354 to 3,198 square feet with three to five bedrooms, priced from $281,990 to $408,751; two homes are currently ready for quick move-in. Homes here fall within the Shelby County School District. Arbor Homes has built more than 25,000 homes across the Midwest since its 1994 founding, with a stated mission of making homeownership attainable, and operates under parent company Clayton Properties Group, part of Berkshire Hathaway, across four markets including Louisville/Southern Indiana. Old Heritage's 11-plan lineup and broad price range reflect that mission of offering options at multiple price points within a single Kentucky community.

## Floor plans (11)

| Plan | Base price | Beds | Baths | Sq ft | Stories |
| --- | --- | --- | --- | --- | --- |
| [Ashton](https://www.homestimulus.com/builders/arbor-homes/greater-louisville/plans/ashton) | $283,990 | 3 | 2 | 1,354 | 1 |
| [Bradford](https://www.homestimulus.com/builders/arbor-homes/greater-louisville/plans/bradford) | $293,990 | 3 | 2 | 1,613 | 1 |
| [Juniper](https://www.homestimulus.com/builders/arbor-homes/greater-louisville/plans/juniper) | $310,990 | 3 | 2.5 | 1,760 | 2 |
| [Chestnut](https://www.homestimulus.com/builders/arbor-homes/greater-louisville/plans/chestnut) | $311,990 | 3 | 2 | 1,801 | 1 |
| [Ironwood](https://www.homestimulus.com/builders/arbor-homes/greater-louisville/plans/ironwood) | $318,990 | 3 | 2.5 | 1,963 | 2 |
| [Aspen II](https://www.homestimulus.com/builders/arbor-homes/greater-louisville/plans/aspen-ii) | $320,990 | 4 | 2.5 | 2,176 | 2 |
| [Spruce](https://www.homestimulus.com/builders/arbor-homes/greater-louisville/plans/spruce) | $324,990 | 4 | 2.5 | 2,343 | 2 |
| [Palmetto](https://www.homestimulus.com/builders/arbor-homes/greater-louisville/plans/palmetto) | $338,990 | 4 | 2.5 | 2,580 | 2 |
| [Cooper](https://www.homestimulus.com/builders/arbor-homes/greater-louisville/plans/cooper) | $339,990 | 4 | 2.5 | 2,813 | 2 |
| [Norway](https://www.homestimulus.com/builders/arbor-homes/greater-louisville/plans/norway) | $345,990 | 5 | 2.5 | 2,961 | 2 |
| [Empress](https://www.homestimulus.com/builders/arbor-homes/greater-louisville/plans/empress) | $349,990 | 5 | 2.5 | 3,198 | 2 |

## Quick move-in homes (5)

| Home | Plan | Price | Beds | Baths | Sq ft | Status | Est. completion |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [5009 Irwin Way](https://www.homestimulus.com/new-homes/ky/shelbyville/communities/old-heritage/homes/5009-irwin-way) | Juniper | $309,990 | 3 | 2.5 | 1,760 | Available | — |
| [3034 Opal Drive](https://www.homestimulus.com/new-homes/ky/shelbyville/communities/old-heritage/homes/3034-opal-drive) | Bradford | $320,424 | 3 | 2 | 1,613 | Available | Jan 22, 2027 |
| [4275 Tingle Drive](https://www.homestimulus.com/new-homes/ky/shelbyville/communities/old-heritage/homes/4275-tingle-drive) | Aspen II | $402,386 | 4 | 2.5 | 2,176 | Available | Aug 24, 2026 |
| [4127 Tingle Drive](https://www.homestimulus.com/new-homes/ky/shelbyville/communities/old-heritage/homes/4127-tingle-drive) | Chestnut | $408,751 | 3 | 2 | 1,801 | Available | Oct 14, 2026 |
| [4216 Tingle Drive](https://www.homestimulus.com/new-homes/ky/shelbyville/communities/old-heritage/homes/4216-tingle-drive) | Empress | $479,990 | 5 | 2.5 | 3,198 | Available | — |

## Links

- [Old Heritage (full page)](https://www.homestimulus.com/new-homes/ky/shelbyville/communities/old-heritage)
- [Arbor Homes (builder profile)](https://www.homestimulus.com/builders/arbor-homes)
- [New homes in Shelbyville, KY](https://www.homestimulus.com/new-homes/ky/shelbyville)
- [Builder incentives in Shelbyville](https://www.homestimulus.com/new-homes/ky/shelbyville/incentives)

---

Pricing, availability, incentives, dimensions, and completion dates are provided by the builder or other sources, are subject to change without notice, and are not guaranteed. Square footage is approximate. This page is informational only and is not an offer to sell.
