# The Overlook at Eastwood

The Overlook at Eastwood is a new-construction community by Arbor Homes in Louisville, KY in the Eastwood masterplan, with 11 floor plans priced from $299,990 to $458,716 (1,354–3,198 sq ft) and 5 quick move-in homes.

Last verified: Nov 21, 2026 · Canonical page: https://www.homestimulus.com/new-homes/ky/louisville/communities/the-overlook-at-eastwood

## Facts

| Field | Value |
| --- | --- |
| Builder | Arbor Homes |
| Location | Louisville, KY |
| Masterplan | Eastwood |
| Status | Now selling |
| Price range | $299,990–$458,716 |
| Square footage | 1,354–3,198 sq ft |
| Bedrooms | 3–5 |
| School district | Jefferson County Public Schools |
| Address | 16707 Eastwood Bluff Road, Louisville, KY |
| Floor plans | 11 |
| Quick move-in homes | 5 |

## About The Overlook at Eastwood

The Overlook at Eastwood is a selling community from Arbor Homes within the Eastwood master plan in Louisville, KY, with 11 floor plans priced from $299,990 to $460,231. Homes range from 1,354 to 3,487 square feet with three to five bedrooms, and four quick move-in homes are currently available. The community falls within Jefferson County Public Schools. Arbor Homes has built more than 25,000 homes since its 1994 founding, operating across four Midwest markets including Louisville and Southern Indiana through distinct series such as the entry-level Arrival Series and the larger, higher-end Silverthorne Series; the builder is part of Clayton Properties Group, a Berkshire Hathaway subsidiary.

## Floor plans (11)

| Plan | Base price | Beds | Baths | Sq ft | Stories |
| --- | --- | --- | --- | --- | --- |
| [Ashton](https://www.homestimulus.com/builders/arbor-homes/greater-louisville/plans/ashton) | $299,990 | 3 | 2 | 1,354 | 1 |
| [Bradford](https://www.homestimulus.com/builders/arbor-homes/greater-louisville/plans/bradford) | $317,990 | 3 | 2 | 1,613 | 1 |
| [Juniper](https://www.homestimulus.com/builders/arbor-homes/greater-louisville/plans/juniper) | $339,990 | 3 | 2.5 | 1,760 | 2 |
| [Chestnut](https://www.homestimulus.com/builders/arbor-homes/greater-louisville/plans/chestnut) | $346,990 | 3 | 2 | 1,801 | 1 |
| [Ironwood](https://www.homestimulus.com/builders/arbor-homes/greater-louisville/plans/ironwood) | $349,990 | 3 | 2.5 | 1,963 | 2 |
| [Aspen II](https://www.homestimulus.com/builders/arbor-homes/greater-louisville/plans/aspen-ii) | $358,990 | 4 | 2.5 | 2,176 | 2 |
| [Spruce](https://www.homestimulus.com/builders/arbor-homes/greater-louisville/plans/spruce) | $362,990 | 4 | 2.5 | 2,343 | 2 |
| [Palmetto](https://www.homestimulus.com/builders/arbor-homes/greater-louisville/plans/palmetto) | $374,990 | 4 | 2.5 | 2,580 | 2 |
| [Cooper](https://www.homestimulus.com/builders/arbor-homes/greater-louisville/plans/cooper) | $380,990 | 4 | 2.5 | 2,813 | 2 |
| [Norway](https://www.homestimulus.com/builders/arbor-homes/greater-louisville/plans/norway) | $383,990 | 5 | 2.5 | 2,961 | 2 |
| [Empress](https://www.homestimulus.com/builders/arbor-homes/greater-louisville/plans/empress) | $387,990 | 5 | 2.5 | 3,198 | 2 |

## Quick move-in homes (5)

| Home | Plan | Price | Beds | Baths | Sq ft | Status | Est. completion |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [1326 Peaceful Way](https://www.homestimulus.com/new-homes/ky/louisville/communities/the-overlook-at-eastwood/homes/1326-peaceful-way) | Aspen II | $392,990 | 4 | 2.5 | 2,176 | Available | — |
| [16813 Meander Way](https://www.homestimulus.com/new-homes/ky/louisville/communities/the-overlook-at-eastwood/homes/16813-meander-way) | Aspen II | $399,990 | 4 | 2.5 | 2,176 | Available | Nov 30, 2026 |
| [16819 Meander Way](https://www.homestimulus.com/new-homes/ky/louisville/communities/the-overlook-at-eastwood/homes/16819-meander-way) | Spruce | $409,990 | 4 | 2.5 | 2,343 | Available | Nov 6, 2026 |
| [16809 Meander Way](https://www.homestimulus.com/new-homes/ky/louisville/communities/the-overlook-at-eastwood/homes/16809-meander-way) | Palmetto | $423,380 | 5 | 3 | 2,580 | Available | Aug 15, 2026 |
| [16923 Meander Way](https://www.homestimulus.com/new-homes/ky/louisville/communities/the-overlook-at-eastwood/homes/16923-meander-way) | Palmetto | $458,716 | 5 | 3 | 2,654 | Available | Oct 7, 2026 |

## Links

- [The Overlook at Eastwood (full page)](https://www.homestimulus.com/new-homes/ky/louisville/communities/the-overlook-at-eastwood)
- [Arbor Homes (builder profile)](https://www.homestimulus.com/builders/arbor-homes)
- [New homes in Louisville, KY](https://www.homestimulus.com/new-homes/ky/louisville)
- [Builder incentives in Louisville](https://www.homestimulus.com/new-homes/ky/louisville/incentives)

---

Pricing, availability, incentives, dimensions, and completion dates are provided by the builder or other sources, are subject to change without notice, and are not guaranteed. Square footage is approximate. This page is informational only and is not an offer to sell.
