# The Estates and Meadows at Floyds Fork

The Estates and Meadows at Floyds Fork is a new-construction community by Fischer Homes in Louisville, KY, with 18 floor plans priced from $470,990 to $974,900 (1,805–4,286 sq ft) and 1 quick move-in home.

Last verified: Aug 7, 2026 · Canonical page: https://www.homestimulus.com/new-homes/ky/louisville/communities/the-estates-and-meadows-at-floyds-fork

## Facts

| Field | Value |
| --- | --- |
| Builder | Fischer Homes |
| Location | Louisville, KY |
| Status | Final homes (close-out) |
| Price range | $470,990–$974,900 |
| Square footage | 1,805–4,286 sq ft |
| Bedrooms | 4–6 |
| HOA | $56/mo |
| Address | 15701 Shadowalk Drive, Louisville, KY |
| Floor plans | 18 |
| Quick move-in homes | 1 |

## About The Estates and Meadows at Floyds Fork

The Estates and Meadows at Floyds Fork, a Fischer Homes community in Louisville, Kentucky, is in its close-out phase, with 18 floor plans ranging from 1,805 to 4,204 square feet and four to six bedrooms, priced from $470,990 to $729,990. The community includes cul-de-sac homesites. Fischer Homes builds across ten metropolitan areas, including Louisville, Cincinnati, Atlanta, and Raleigh, designing floor plans and community amenities tailored to each region. Fischer Homes describes its guiding values as integrity, craftsmanship, and excellence, and in several of its markets it supports St. Jude Children's Research Hospital as part of its charitable giving.

## Floor plans (18)

| Plan | Base price | Beds | Baths | Sq ft | Stories |
| --- | --- | --- | --- | --- | --- |
| [Magnolia](https://www.homestimulus.com/builders/fischer-homes/greater-louisville/plans/magnolia) | $470,990 | 4 | 3 | 1,805 | 1 |
| [Calvin](https://www.homestimulus.com/builders/fischer-homes/greater-louisville/plans/calvin) | $500,990 | 4 | 3 | 2,069 | 1 |
| [Emmett](https://www.homestimulus.com/builders/fischer-homes/greater-louisville/plans/emmett) | $515,990 | 5 | 4 | 2,212 | 1 |
| [Charles](https://www.homestimulus.com/builders/fischer-homes/greater-louisville/plans/charles) | $535,990 | 6 | 4.5 | 2,457 | 2 |
| [Wyatt](https://www.homestimulus.com/builders/fischer-homes/greater-louisville/plans/wyatt) | $540,990 | 5 | 4.5 | 2,731 | 2 |
| [Grandin](https://www.homestimulus.com/builders/fischer-homes/greater-louisville/plans/grandin) | $550,990 | 5 | 5 | 3,831 | 2 |
| [Winston](https://www.homestimulus.com/builders/fischer-homes/greater-louisville/plans/winston) | $555,990 | 6 | 5 | 2,826 | 2 |
| [Avery](https://www.homestimulus.com/builders/fischer-homes/greater-louisville/plans/avery) | $565,990 | 4 | 4 | 2,535 | 2 |
| [Carrington](https://www.homestimulus.com/builders/fischer-homes/greater-louisville/plans/carrington) | $575,990 | 6 | 5 | 3,517 | 2 |
| [Blair](https://www.homestimulus.com/builders/fischer-homes/greater-louisville/plans/blair) | $595,990 | 5 | 5 | 3,735 | 2 |
| [Teagan](https://www.homestimulus.com/builders/fischer-homes/greater-louisville/plans/teagan) | $599,990 | 4 | 3 | 3,026 | 1 |
| [Mitchell](https://www.homestimulus.com/builders/fischer-homes/greater-louisville/plans/mitchell) | $639,990 | 5 | 5 | 3,211 | 2 |
| [Winslow](https://www.homestimulus.com/builders/fischer-homes/greater-louisville/plans/winslow) | $659,990 | 5 | 4 | 2,878 | 1 |
| [Leland](https://www.homestimulus.com/builders/fischer-homes/greater-louisville/plans/leland) | $659,990 | 4 | 3.5 | 3,423 | 2 |
| [Clay](https://www.homestimulus.com/builders/fischer-homes/greater-louisville/plans/clay) | $669,990 | 5 | 6 | 3,888 | 2 |
| [Pearson](https://www.homestimulus.com/builders/fischer-homes/greater-louisville/plans/pearson) | $689,990 | 5 | 5.5 | 3,817 | 2 |
| [Beckett](https://www.homestimulus.com/builders/fischer-homes/greater-louisville/plans/beckett) | $699,990 | 5 | 5.5 | 3,632 | 2 |
| [Paxton](https://www.homestimulus.com/builders/fischer-homes/greater-louisville/plans/paxton) | $729,990 | 6 | 5 | 4,204 | 2 |

## Quick move-in homes (1)

| Home | Plan | Price | Beds | Baths | Sq ft | Status | Est. completion |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [15701 Shadowalk Dr](https://www.homestimulus.com/new-homes/ky/louisville/communities/the-estates-and-meadows-at-floyds-fork/homes/15701-shadowalk-dr) | Paxton | $974,900 | 4 | 3.5 | 4,286 | Available | — |

## Amenities

Entry, Showcase Home Grand Opening Event Saturday, August 22 from 4 - 7PM

## Links

- [The Estates and Meadows at Floyds Fork (full page)](https://www.homestimulus.com/new-homes/ky/louisville/communities/the-estates-and-meadows-at-floyds-fork)
- [Fischer Homes (builder profile)](https://www.homestimulus.com/builders/fischer-homes)
- [New homes in Louisville, KY](https://www.homestimulus.com/new-homes/ky/louisville)
- [Builder incentives in Louisville](https://www.homestimulus.com/new-homes/ky/louisville/incentives)

---

Pricing, availability, incentives, dimensions, and completion dates are provided by the builder or other sources, are subject to change without notice, and are not guaranteed. Square footage is approximate. This page is informational only and is not an offer to sell.
