# Hidden Forest

Hidden Forest is a new-construction community by D.R. Horton in Louisville, KY, with 8 floor plans priced from $282,900 to $377,900 (1,498–2,600 sq ft), 10 quick move-in homes and 2 current builder incentives.

Last verified: Nov 11, 2026 · Canonical page: https://www.homestimulus.com/new-homes/ky/louisville/communities/hidden-forest

## Facts

| Field | Value |
| --- | --- |
| Builder | D.R. Horton |
| Location | Louisville, KY |
| Status | Final homes (close-out) |
| Price range | $282,900–$377,900 |
| Square footage | 1,498–2,600 sq ft |
| Bedrooms | 3–5 |
| Address | 11018 Pheasant Hill Circle, Louisville, KY |
| Floor plans | 8 |
| Quick move-in homes | 10 |
| Current incentives | 2 |

## About Hidden Forest

Hidden Forest in Louisville, Kentucky is in close-out status, with eight floor plans priced from $282,900 to $429,549 and five quick move-in homes remaining. Homes span 1,498 to 2,600 square feet with three to five bedrooms, and the community includes 9-foot first-floor ceilings, ceramic tile showers in the primary bedroom, quartz countertops, stainless steel appliances, and a smart home system, alongside sidewalks, a landscaped front yard, wooded and basement home sites, quick access to highways, and an HOA. D.R. Horton, which builds the community, delivered its first home in 1978 and has grown into the nation's largest homebuilder by volume since 2002, now also active in the multi-family and build-to-rent sectors.

## Current incentives (2)

### Limited Time Opportunity

- Type: Rate program
- Home Stimulus deal grade (estimate): A
- Estimated payment savings: $24,759 over 7 years (−$295/mo) (Home Stimulus estimate)
- Details: On Certain D.R. Horton Homes — Limited time opportunity Special Interest Rate on certain D.R. Horton homes.
- Requires the builder's preferred lender
- Terms: Limited time opportunity Special Interest Rate on certain D.R. Horton homes. 4.99% 5.697% APR Fixed Rate FHA Mortgage 1 3.5% down payment required. 1 Based on a FHA 30-Year fixed rate mortgage with a sales price of $337,900, a loan amount of $331,779, up front mortgage insurance premium of 1.75%, and a monthly payment of $2,349. Total monthly payment includes principal, interest, estimated taxes,…
- Ends: Dec 15, 2026
- Verified: Oct 21, 2026

### Limited Time Oppoprtunity

- Type: Rate program
- Home Stimulus deal grade (estimate): A+
- Estimated payment savings: $16,308 over 7 years (−$194/mo) (Home Stimulus estimate)
- Details: On certain D.R. Horton homes — Limited time opportunity Special Interest Rate on certain D.R. Horton homes.
- Requires the builder's preferred lender
- Terms: Limited time opportunity Special Interest Rate on certain D.R. Horton homes. 5.99% 6.460% APR Fixed Rate Conventional Mortgage 1 5% down payment required. 1 Based on a conventional 30-Year fixed rate mortgage with a sales price of $324,621, a loan amount of $308,389, and a monthly payment of $2,350. Total monthly payment includes principal, interest, estimated taxes, mortgage insurance, homeowner…
- Ends: Jan 29, 2027
- Verified: Nov 11, 2026

> Incentives can change or end without notice, vary by home and buyer eligibility, and may require financing through the builder's preferred lender. This platform does not guarantee availability. Verify all terms directly with the builder before relying on any offer.

## Floor plans (8)

| Plan | Base price | Beds | Baths | Sq ft | Stories |
| --- | --- | --- | --- | --- | --- |
| [Harmony](https://www.homestimulus.com/builders/d-r-horton/greater-louisville/plans/harmony) | $282,900 | 3 | 2 | 1,498 | 1 |
| [Sienna](https://www.homestimulus.com/builders/d-r-horton/greater-louisville/plans/sienna) | $329,900 | 3 | 2.5 | 1,818 | 2 |
| [x432](https://www.homestimulus.com/builders/d-r-horton/greater-louisville/plans/freeport) | $329,900 | 4 | 2 | 1,501 | 1 |
| [x475](https://www.homestimulus.com/builders/d-r-horton/greater-louisville/plans/x475) | $329,900 | — | — | — | — |
| [x422](https://www.homestimulus.com/builders/d-r-horton/greater-louisville/plans/x422) | $329,900 | — | — | — | — |
| [Bellamy](https://www.homestimulus.com/builders/d-r-horton/greater-louisville/plans/bellamy) | $344,900 | 4 | 2.5 | 2,053 | 2 |
| [Pendleton](https://www.homestimulus.com/builders/d-r-horton/greater-louisville/plans/pendleton) | $345,900 | 3 | 2.5 | 2,155 | 2 |
| [Henley](https://www.homestimulus.com/builders/d-r-horton/greater-louisville/plans/henley) | $367,900 | 5 | 3 | 2,600 | 2 |

## Quick move-in homes (10)

| Home | Plan | Price | Beds | Baths | Sq ft | Status | Est. completion |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [11020 Pheasant Hill Circle](https://www.homestimulus.com/new-homes/ky/louisville/communities/hidden-forest/homes/11020-pheasant-hill-circle) | Pendleton | $348,700 | 3 | 2.5 | 2,155 | Pending | — |
| [11111 Pheasant Run Court](https://www.homestimulus.com/new-homes/ky/louisville/communities/hidden-forest/homes/11111-pheasant-run-court) | Bellamy | $365,755 | 4 | 2.5 | 2,053 | Pending | — |
| [6406 Meadow Creek Court](https://www.homestimulus.com/new-homes/ky/louisville/communities/hidden-forest/homes/6406-meadow-creek-court) | Bellamy | $377,900 | 4 | 2.5 | 2,053 | Available | — |
| [12002 Hidden Meadows Way](https://www.homestimulus.com/new-homes/ky/louisville/communities/hidden-forest/homes/12002-hidden-meadows-way) | Henley | $386,445 | 5 | 3 | 2,600 | Pending | — |
| [11019 Pheasant Hill Circle](https://www.homestimulus.com/new-homes/ky/louisville/communities/hidden-forest/homes/11019-pheasant-hill-circle) | Bellamy | $386,900 | 4 | 2.5 | 2,053 | Pending | — |
| [6402 Meadow Creek Court](https://www.homestimulus.com/new-homes/ky/louisville/communities/hidden-forest/homes/6402-meadow-creek-court) | Pendleton | $387,900 | 3 | 2.5 | 2,155 | Pending | — |
| [12003 Hidden Meadows Way](https://www.homestimulus.com/new-homes/ky/louisville/communities/hidden-forest/homes/12003-hidden-meadows-way) | Pendleton | $389,900 | 3 | 2.5 | 2,155 | Pending | — |
| [6404 Meadow Creek Court](https://www.homestimulus.com/new-homes/ky/louisville/communities/hidden-forest/homes/6404-meadow-creek-court) | Henley | $394,900 | 5 | 3 | 2,600 | Pending | — |
| [11105 Pheasant Run Court](https://www.homestimulus.com/new-homes/ky/louisville/communities/hidden-forest/homes/11105-pheasant-run-court) | Pendleton | $409,690 | 3 | 2.5 | 2,155 | Pending | — |
| [6400 Meadow Creek Court](https://www.homestimulus.com/new-homes/ky/louisville/communities/hidden-forest/homes/6400-meadow-creek-court) | Henley | $414,300 | 5 | 3 | 2,600 | Pending | — |

## Amenities

9' first floor ceilings, Basement Bath Rough-Ins, Basement Home Sites, Ceramic Tile Showers in Primary Bedroom, Easy Maintenance Exteriors in Rich Colors, HOA, Home is Connected Smart Home System, Landscaped Front Yard, Quartz Countertops, Quick Access to Highways, Sidewalks, Stainless Steel Appliances, Wooded Home Sites

## Links

- [Hidden Forest (full page)](https://www.homestimulus.com/new-homes/ky/louisville/communities/hidden-forest)
- [D.R. Horton (builder profile)](https://www.homestimulus.com/builders/d-r-horton)
- [New homes in Louisville, KY](https://www.homestimulus.com/new-homes/ky/louisville)
- [Builder incentives in Louisville](https://www.homestimulus.com/new-homes/ky/louisville/incentives)

---

Pricing, availability, incentives, dimensions, and completion dates are provided by the builder or other sources, are subject to change without notice, and are not guaranteed. Square footage is approximate. This page is informational only and is not an offer to sell.
