# Elan Series at Glenmary Farms

Elan Series at Glenmary Farms is a new-construction community by Ball Homes in Louisville, KY in the Glenmary Farms masterplan, with 14 floor plans priced from $312,950 to $397,430 (1,747–2,762 sq ft) and 14 quick move-in homes.

Last verified: Nov 13, 2026 · Canonical page: https://www.homestimulus.com/new-homes/ky/louisville/communities/elan-series-at-glenmary-farms

## Facts

| Field | Value |
| --- | --- |
| Builder | Ball Homes |
| Location | Louisville, KY |
| Masterplan | Glenmary Farms |
| Status | Now selling |
| Price range | $312,950–$397,430 |
| Square footage | 1,747–2,762 sq ft |
| Bedrooms | 3–4 |
| Floor plans | 14 |
| Quick move-in homes | 14 |

## About Elan Series at Glenmary Farms

Elan Series at Glenmary Farms is a Ball Homes offering within the Glenmary Farms master plan in Louisville, Kentucky, offering 13 floor plans from 1,747 to 2,810 square feet with three to four bedrooms, priced from $312,950 to $397,430; 12 quick move-in homes are currently available.

## Floor plans (14)

| Plan | Base price | Beds | Baths | Sq ft | Stories |
| --- | --- | --- | --- | --- | --- |
| [Barclay Point-Elan Series](https://www.homestimulus.com/builders/ball-homes/greater-louisville/plans/barclay-point-elan-series) | $312,950 | 3 | 2 | 1,747 | — |
| [Gaines Mill-Elan Series](https://www.homestimulus.com/builders/ball-homes/greater-louisville/plans/gaines-mill-elan-series) | $316,950 | 3 | 2 | 1,829 | — |
| [Laurel Square-Elan Series](https://www.homestimulus.com/builders/ball-homes/greater-louisville/plans/laurel-square-elan-series) | $320,950 | 3 | 2.5 | 2,027 | — |
| [Bedford Hill-Elan Series](https://www.homestimulus.com/builders/ball-homes/greater-louisville/plans/bedford-hill-elan-series) | $323,950 | 3 | 2.5 | 2,072 | — |
| [Granite Coast-Elan Series](https://www.homestimulus.com/builders/ball-homes/greater-louisville/plans/granite-coast-elan-series) | $329,950 | 3 | 2 | 1,919 | — |
| [Haywood Park-Elan Series](https://www.homestimulus.com/builders/ball-homes/greater-louisville/plans/haywood-park-elan-series) | $338,950 | 4 | 2.5 | 2,300 | — |
| [Dover Glen-Elan Series](https://www.homestimulus.com/builders/ball-homes/greater-louisville/plans/dover-glen-elan-series) | $343,950 | 3 | 2 | 2,181 | — |
| [Bayberry Lane-Elan Series](https://www.homestimulus.com/builders/ball-homes/greater-louisville/plans/bayberry-lane-elan-series) | $343,950 | 4 | 2.5 | 2,367 | — |
| [Balsam Springs-Elan Series](https://www.homestimulus.com/builders/ball-homes/greater-louisville/plans/balsam-springs-elan-series) | $344,950 | 3 | 2.5 | 2,267 | — |
| [Sycamore Bend-Elan Series](https://www.homestimulus.com/builders/ball-homes/greater-louisville/plans/sycamore-bend-elan-series) | $354,950 | 3 | 2.5 | 2,555 | — |
| [Oak Bluff-Elan Series](https://www.homestimulus.com/builders/ball-homes/greater-louisville/plans/oak-bluff-elan-series) | $363,950 | 4 | 2.5 | 2,468 | — |
| [Newbury Cross-Elan Series](https://www.homestimulus.com/builders/ball-homes/greater-louisville/plans/newbury-cross-elan-series) | $365,950 | 4 | 2.5 | 2,762 | — |
| [Sutton Bay-Elan Series](https://www.homestimulus.com/builders/ball-homes/greater-louisville/plans/sutton-bay-elan-series) | $365,950 | 4 | 2.5 | 2,654 | — |
| [Stone River-Elan Series](https://www.homestimulus.com/builders/ball-homes/greater-louisville/plans/stone-river-elan-series) | $388,950 | 3 | 2.5 | 2,081 | — |

## Quick move-in homes (14)

| Home | Plan | Price | Beds | Baths | Sq ft | Status | Est. completion |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [7803 Copper Drift Way](https://www.homestimulus.com/new-homes/ky/louisville/communities/elan-series-at-glenmary-farms/homes/7803-copper-drift-way) | — | $345,641 | 3 | 2.5 | 1,997 | Available | — |
| [10914 Blacksmith Road](https://www.homestimulus.com/new-homes/ky/louisville/communities/elan-series-at-glenmary-farms/homes/10914-blacksmith-road) | — | $347,081 | 3 | 2 | 1,780 | Available | — |
| [7920 Copper Drift Way](https://www.homestimulus.com/new-homes/ky/louisville/communities/elan-series-at-glenmary-farms/homes/7920-copper-drift-way) | — | $348,590 | 3 | 2 | 1,780 | Available | — |
| [10802 Brick Forge Pass](https://www.homestimulus.com/new-homes/ky/louisville/communities/elan-series-at-glenmary-farms/homes/10802-brick-forge-pass) | — | $349,004 | 3 | 2.5 | 1,997 | Available | — |
| [7826 Copper Drift Way](https://www.homestimulus.com/new-homes/ky/louisville/communities/elan-series-at-glenmary-farms/homes/7826-copper-drift-way) | — | $350,604 | 3 | 2.5 | 2,043 | Available | — |
| [7805 Copper Drift Way](https://www.homestimulus.com/new-homes/ky/louisville/communities/elan-series-at-glenmary-farms/homes/7805-copper-drift-way) | — | $357,875 | 3 | 2 | 1,877 | Available | — |
| [10805 Pine Bellow Lane](https://www.homestimulus.com/new-homes/ky/louisville/communities/elan-series-at-glenmary-farms/homes/10805-pine-bellow-lane) | — | $359,233 | 3 | 2.5 | 2,043 | Available | — |
| [10809 Pine Bellow Lane](https://www.homestimulus.com/new-homes/ky/louisville/communities/elan-series-at-glenmary-farms/homes/10809-pine-bellow-lane) | — | $367,321 | 4 | 2.5 | 2,269 | Available | — |
| [7821 Firescale Court](https://www.homestimulus.com/new-homes/ky/louisville/communities/elan-series-at-glenmary-farms/homes/7821-firescale-court) | — | $369,683 | 3 | 2.5 | 2,043 | Available | — |
| [10804 Brick Forge Pass](https://www.homestimulus.com/new-homes/ky/louisville/communities/elan-series-at-glenmary-farms/homes/10804-brick-forge-pass) | — | $370,565 | 4 | 2.5 | 2,280 | Available | — |
| [10919 Blacksmith Road](https://www.homestimulus.com/new-homes/ky/louisville/communities/elan-series-at-glenmary-farms/homes/10919-blacksmith-road) | — | $375,641 | 4 | 2.5 | 2,269 | Available | — |
| [10807 Pine Bellow Lane](https://www.homestimulus.com/new-homes/ky/louisville/communities/elan-series-at-glenmary-farms/homes/10807-pine-bellow-lane) | — | $385,842 | 4 | 2.5 | 2,336 | Available | — |
| [7922 Copper Drift Way](https://www.homestimulus.com/new-homes/ky/louisville/communities/elan-series-at-glenmary-farms/homes/7922-copper-drift-way) | — | $388,097 | 3 | 2.5 | 2,522 | Available | — |
| [7816 Firescale Court](https://www.homestimulus.com/new-homes/ky/louisville/communities/elan-series-at-glenmary-farms/homes/7816-firescale-court) | — | $397,430 | 3 | 2.5 | 2,522 | Available | — |

## Links

- [Elan Series at Glenmary Farms (full page)](https://www.homestimulus.com/new-homes/ky/louisville/communities/elan-series-at-glenmary-farms)
- [Ball Homes (builder profile)](https://www.homestimulus.com/builders/ball-homes)
- [New homes in Louisville, KY](https://www.homestimulus.com/new-homes/ky/louisville)
- [Builder incentives in Louisville](https://www.homestimulus.com/new-homes/ky/louisville/incentives)

---

Pricing, availability, incentives, dimensions, and completion dates are provided by the builder or other sources, are subject to change without notice, and are not guaranteed. Square footage is approximate. This page is informational only and is not an offer to sell.
