# Cedar Creek

Cedar Creek is a new-construction community by Arbor Homes in Louisville, KY, with 11 floor plans priced from $293,990 to $399,522 (1,354–3,198 sq ft) and 4 quick move-in homes.

Last verified: Nov 21, 2026 · Canonical page: https://www.homestimulus.com/new-homes/ky/louisville/communities/cedar-creek

## Facts

| Field | Value |
| --- | --- |
| Builder | Arbor Homes |
| Location | Louisville, KY |
| Status | Now selling |
| Price range | $293,990–$399,522 |
| Square footage | 1,354–3,198 sq ft |
| Bedrooms | 3–5 |
| School district | Jefferson County Public Schools |
| Address | 8404 Warbler Branch Way, Louisville, KY |
| Floor plans | 11 |
| Quick move-in homes | 4 |

## About Cedar Creek

Cedar Creek is a selling Arbor Homes community in Louisville, Kentucky, offering 11 floor plans priced from $290,990 to $399,522. Homes range from 1,354 to 3,198 square feet with three to five bedrooms, and four quick move-in homes are currently available; the community falls within Jefferson County Public Schools. Arbor Homes has built more than 25,000 homes across the Midwest since 1994 and operates in four markets, including Louisville/Southern Indiana, choosing communities based on land costs, school districts, and highway access. The builder, a Clayton Properties Group company backed by Berkshire Hathaway, serves multiple buyer segments through its Arrival, Arbor, Silverthorne, and Destination series.

## Floor plans (11)

| Plan | Base price | Beds | Baths | Sq ft | Stories |
| --- | --- | --- | --- | --- | --- |
| [Ashton](https://www.homestimulus.com/builders/arbor-homes/greater-louisville/plans/ashton) | $293,990 | 3 | 2 | 1,354 | 1 |
| [Bradford](https://www.homestimulus.com/builders/arbor-homes/greater-louisville/plans/bradford) | $308,990 | 3 | 2 | 1,613 | 1 |
| [Juniper](https://www.homestimulus.com/builders/arbor-homes/greater-louisville/plans/juniper) | $323,990 | 3 | 2.5 | 1,760 | 2 |
| [Chestnut](https://www.homestimulus.com/builders/arbor-homes/greater-louisville/plans/chestnut) | $326,990 | 3 | 2 | 1,801 | 1 |
| [Ironwood](https://www.homestimulus.com/builders/arbor-homes/greater-louisville/plans/ironwood) | $331,990 | 3 | 2.5 | 1,963 | 2 |
| [Aspen II](https://www.homestimulus.com/builders/arbor-homes/greater-louisville/plans/aspen-ii) | $335,990 | 4 | 2.5 | 2,176 | 2 |
| [Spruce](https://www.homestimulus.com/builders/arbor-homes/greater-louisville/plans/spruce) | $339,990 | 4 | 2.5 | 2,343 | 2 |
| [Palmetto](https://www.homestimulus.com/builders/arbor-homes/greater-louisville/plans/palmetto) | $350,990 | 4 | 2.5 | 2,580 | 2 |
| [Cooper](https://www.homestimulus.com/builders/arbor-homes/greater-louisville/plans/cooper) | $356,990 | 4 | 2.5 | 2,813 | 2 |
| [Norway](https://www.homestimulus.com/builders/arbor-homes/greater-louisville/plans/norway) | $360,990 | 5 | 2.5 | 2,961 | 2 |
| [Empress](https://www.homestimulus.com/builders/arbor-homes/greater-louisville/plans/empress) | $364,990 | 5 | 2.5 | 3,198 | 2 |

## Quick move-in homes (4)

| Home | Plan | Price | Beds | Baths | Sq ft | Status | Est. completion |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [11807 Oriole Slough Lane](https://www.homestimulus.com/new-homes/ky/louisville/communities/cedar-creek/homes/11807-oriole-slough-lane) | Bradford | $339,990 | 3 | 2 | 1,613 | Available | Sep 16, 2026 |
| [11713 Oriole Slough Lane](https://www.homestimulus.com/new-homes/ky/louisville/communities/cedar-creek/homes/11713-oriole-slough-lane) | Aspen II | $359,990 | 4 | 2.5 | 2,176 | Available | Sep 16, 2026 |
| [11809 Oriole Slough Lane](https://www.homestimulus.com/new-homes/ky/louisville/communities/cedar-creek/homes/11809-oriole-slough-lane) | Palmetto | $384,990 | 5 | 3 | 2,580 | Available | Jul 24, 2026 |
| [11715 Oriole Slough Lane](https://www.homestimulus.com/new-homes/ky/louisville/communities/cedar-creek/homes/11715-oriole-slough-lane) | Norway | $399,522 | 5 | 3 | 2,961 | Available | Nov 15, 2026 |

## Links

- [Cedar Creek (full page)](https://www.homestimulus.com/new-homes/ky/louisville/communities/cedar-creek)
- [Arbor Homes (builder profile)](https://www.homestimulus.com/builders/arbor-homes)
- [New homes in Louisville, KY](https://www.homestimulus.com/new-homes/ky/louisville)
- [Builder incentives in Louisville](https://www.homestimulus.com/new-homes/ky/louisville/incentives)

---

Pricing, availability, incentives, dimensions, and completion dates are provided by the builder or other sources, are subject to change without notice, and are not guaranteed. Square footage is approximate. This page is informational only and is not an offer to sell.
