# Bellingham Park

Bellingham Park is a new-construction community by Ball Homes in Louisville, KY, with 27 floor plans priced from $442,950 to $600,950 (2,029–3,998 sq ft) and 7 quick move-in homes.

Last verified: Nov 13, 2026 · Canonical page: https://www.homestimulus.com/new-homes/ky/louisville/communities/bellingham-park

## Facts

| Field | Value |
| --- | --- |
| Builder | Ball Homes |
| Location | Louisville, KY |
| Status | Now selling |
| Price range | $442,950–$600,950 |
| Square footage | 2,029–3,998 sq ft |
| Bedrooms | 3–5 |
| Floor plans | 27 |
| Quick move-in homes | 7 |

## About Bellingham Park

Bellingham Park is a Ball Homes community in Louisville, KY, with an extensive lineup of 27 floor plans priced from $442,950 to $600,950. Homes range from 2,029 to 3,998 square feet with three to five bedrooms, and seven quick move-in homes are currently available.

## Floor plans (27)

| Plan | Base price | Beds | Baths | Sq ft | Stories |
| --- | --- | --- | --- | --- | --- |
| [Oakmont](https://www.homestimulus.com/builders/ball-homes/greater-louisville/plans/oakmont) | $442,950 | 4 | 2.5 | 2,459 | — |
| [Greenfield](https://www.homestimulus.com/builders/ball-homes/greater-louisville/plans/greenfield) | $443,950 | 4 | 2.5 | 2,467 | — |
| [Kingsley](https://www.homestimulus.com/builders/ball-homes/greater-louisville/plans/kingsley) | $445,950 | 3 | 2 | 2,029 | — |
| [Griffith](https://www.homestimulus.com/builders/ball-homes/greater-louisville/plans/griffith) | $451,950 | 4 | 2.5 | 2,507 | — |
| [Dogwood](https://www.homestimulus.com/builders/ball-homes/greater-louisville/plans/dogwood) | $464,950 | 3 | 2.5 | 2,606 | — |
| [Sawyer](https://www.homestimulus.com/builders/ball-homes/greater-louisville/plans/sawyer) | $464,950 | 4 | 2.5 | 2,654 | — |
| [Glenstone](https://www.homestimulus.com/builders/ball-homes/greater-louisville/plans/glenstone) | $472,950 | 3 | 2.5 | 2,312 | — |
| [Barnett](https://www.homestimulus.com/builders/ball-homes/greater-louisville/plans/barnett) | $475,950 | 4 | 2.5 | 2,728 | — |
| [Marshall](https://www.homestimulus.com/builders/ball-homes/greater-louisville/plans/marshall) | $476,950 | 3 | 2 | 2,372 | — |
| [Talbot](https://www.homestimulus.com/builders/ball-homes/greater-louisville/plans/talbot) | $491,950 | 4 | 2.5 | 2,742 | — |
| [Jackson II](https://www.homestimulus.com/builders/ball-homes/greater-louisville/plans/jackson-ii) | $494,950 | 4 | 2.5 | 2,769 | — |
| [Atkinson](https://www.homestimulus.com/builders/ball-homes/greater-louisville/plans/atkinson) | $501,950 | 3 | 2.5 | 2,522 | — |
| [Mallory 3-Car](https://www.homestimulus.com/builders/ball-homes/greater-louisville/plans/mallory-3-car) | $501,950 | 3 | 2 | 2,423 | — |
| [Palmer](https://www.homestimulus.com/builders/ball-homes/greater-louisville/plans/palmer) | $505,950 | 3 | 2.5 | 2,714 | — |
| [Lowery](https://www.homestimulus.com/builders/ball-homes/greater-louisville/plans/lowery) | $506,950 | 5 | 3 | 3,110 | — |
| [Tristan](https://www.homestimulus.com/builders/ball-homes/greater-louisville/plans/tristan) | $507,950 | 4 | 3 | 2,763 | — |
| [Newcomb II](https://www.homestimulus.com/builders/ball-homes/greater-louisville/plans/newcomb-ii) | $509,950 | 4 | 2.5 | 2,916 | — |
| [Spencer II](https://www.homestimulus.com/builders/ball-homes/greater-louisville/plans/spencer-ii) | $512,950 | 4 | 2.5 | 3,021 | — |
| [Bridgeport](https://www.homestimulus.com/builders/ball-homes/greater-louisville/plans/bridgeport) | $517,950 | 4 | 3.5 | 2,901 | — |
| [Albany](https://www.homestimulus.com/builders/ball-homes/greater-louisville/plans/albany) | $520,950 | 4 | 3.5 | 3,066 | — |
| [Canterbury](https://www.homestimulus.com/builders/ball-homes/greater-louisville/plans/canterbury) | $524,950 | 5 | 3 | 3,364 | — |
| [Wheeler III](https://www.homestimulus.com/builders/ball-homes/greater-louisville/plans/wheeler-iii) | $537,950 | 4 | 3.5 | 3,553 | — |
| [Hartford II](https://www.homestimulus.com/builders/ball-homes/greater-louisville/plans/hartford-ii) | $539,950 | 4 | 2.5 | 3,322 | — |
| [Hudson II](https://www.homestimulus.com/builders/ball-homes/greater-louisville/plans/hudson-ii) | $541,950 | 4 | 2.5 | 3,458 | — |
| [Westchester](https://www.homestimulus.com/builders/ball-homes/greater-louisville/plans/westchester) | $547,950 | 5 | 3.5 | 3,407 | — |
| [Westbrook](https://www.homestimulus.com/builders/ball-homes/greater-louisville/plans/westbrook) | $564,950 | 4 | 3.5 | 3,618 | — |
| [Granville](https://www.homestimulus.com/builders/ball-homes/greater-louisville/plans/granville) | $600,950 | 5 | 4.5 | 3,998 | — |

## Quick move-in homes (7)

| Home | Plan | Price | Beds | Baths | Sq ft | Status | Est. completion |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [3606 Ringing Bell Lane](https://www.homestimulus.com/new-homes/ky/louisville/communities/bellingham-park/homes/3606-ringing-bell-lane) | Dogwood | $537,044 | 3 | 2.5 | 2,606 | Available | — |
| [14045 Halden Ridge Way](https://www.homestimulus.com/new-homes/ky/louisville/communities/bellingham-park/homes/14045-halden-ridge-way) | Dogwood | $540,184 | 3 | 2.5 | 2,606 | Available | — |
| [3614 Ringing Bell Lane](https://www.homestimulus.com/new-homes/ky/louisville/communities/bellingham-park/homes/3614-ringing-bell-lane) | Barnett | $542,749 | 4 | 2.5 | 2,728 | Available | — |
| [3607 Carillon Ridge Way](https://www.homestimulus.com/new-homes/ky/louisville/communities/bellingham-park/homes/3607-carillon-ridge-way) | Barnett | $546,925 | 4 | 2.5 | 2,728 | Available | — |
| [14105 Halden Ridge Way](https://www.homestimulus.com/new-homes/ky/louisville/communities/bellingham-park/homes/14105-halden-ridge-way) | Kingsley | $552,434 | 3 | 2 | 2,029 | Available | — |
| [14101 Kings Chapel Way](https://www.homestimulus.com/new-homes/ky/louisville/communities/bellingham-park/homes/14101-kings-chapel-way) | Dogwood | $565,422 | 3 | 2.5 | 2,606 | Available | — |
| [14013 Grandshire Way](https://www.homestimulus.com/new-homes/ky/louisville/communities/bellingham-park/homes/14013-grandshire-way) | Dogwood | $591,094 | 3 | 2.5 | 2,606 | Available | — |

## Links

- [Bellingham Park (full page)](https://www.homestimulus.com/new-homes/ky/louisville/communities/bellingham-park)
- [Ball Homes (builder profile)](https://www.homestimulus.com/builders/ball-homes)
- [New homes in Louisville, KY](https://www.homestimulus.com/new-homes/ky/louisville)
- [Builder incentives in Louisville](https://www.homestimulus.com/new-homes/ky/louisville/incentives)

---

Pricing, availability, incentives, dimensions, and completion dates are provided by the builder or other sources, are subject to change without notice, and are not guaranteed. Square footage is approximate. This page is informational only and is not an offer to sell.
