# Coral Ridge Springs

Coral Ridge Springs is a new-construction community by D.R. Horton in Brooks, KY, with 11 floor plans priced from $303,900 to $323,900 (1,498–2,155 sq ft), 3 quick move-in homes and 1 current builder incentive.

Last verified: Nov 11, 2026 · Canonical page: https://www.homestimulus.com/new-homes/ky/brooks/communities/coral-ridge-springs-by-d-r-horton

## Facts

| Field | Value |
| --- | --- |
| Builder | D.R. Horton |
| Location | Brooks, KY |
| Status | Final homes (close-out) |
| Price range | $303,900–$323,900 |
| Square footage | 1,498–2,155 sq ft |
| Bedrooms | 3–4 |
| Address | 103 Coral Ridge Way, Brooks, KY |
| Floor plans | 11 |
| Quick move-in homes | 3 |
| Current incentives | 1 |

## About Coral Ridge Springs

Coral Ridge Springs is a D.R. Horton community in Brooks, KY, now in close-out status, with eleven floor plans ranging from 1,498 to 2,155 square feet, three to four bedrooms, priced from $303,900 to $323,900, and two quick move-in homes remaining. Homes include D.R. Horton's Home is Connected smart home system, stainless steel appliances, landscaped front yards, and quick access to nearby highways, with an HOA in place. D.R. Horton built its first home in 1978 and has since become the largest U.S. homebuilder by volume, supporting buyers through affiliated brands DHI Mortgage, DHI Title, and DRH Insurance.

## Current incentives (1)

### Limited Time Opportunity

- Type: Rate program
- Home Stimulus deal grade (estimate): A
- Estimated payment savings: $26,596 over 7 years (−$317/mo) (Home Stimulus estimate)
- Details: On Certain D.R. Horton Homes — Limited time opportunity Special Interest Rate on certain D.R. Horton homes.
- Requires the builder's preferred lender
- Terms: Limited time opportunity Special Interest Rate on certain D.R. Horton homes. 4.99% 5.697% APR Fixed Rate FHA Mortgage 1 3.5% down payment required. 1 Based on a FHA 30-Year fixed rate mortgage with a sales price of $337,900, a loan amount of $331,779, up front mortgage insurance premium of 1.75%, and a monthly payment of $2,349. Total monthly payment includes principal, interest, estimated taxes,…
- Ends: Dec 15, 2026
- Verified: Oct 21, 2026

> Incentives can change or end without notice, vary by home and buyer eligibility, and may require financing through the builder's preferred lender. This platform does not guarantee availability. Verify all terms directly with the builder before relying on any offer.

## Floor plans (11)

| Plan | Base price | Beds | Baths | Sq ft | Stories |
| --- | --- | --- | --- | --- | --- |
| [x432](https://www.homestimulus.com/builders/d-r-horton/greater-louisville/plans/x432) | $303,900 | — | — | — | — |
| [bell](https://www.homestimulus.com/builders/d-r-horton/greater-louisville/plans/bell) | $303,900 | — | — | — | — |
| [harm](https://www.homestimulus.com/builders/d-r-horton/greater-louisville/plans/harm) | $303,900 | — | — | — | — |
| [Harmony](https://www.homestimulus.com/builders/d-r-horton/greater-louisville/plans/harmony) | $303,900 | 3 | 2 | 1,498 | 1 |
| [sien](https://www.homestimulus.com/builders/d-r-horton/greater-louisville/plans/sien) | $303,900 | — | — | — | — |
| [9999](https://www.homestimulus.com/builders/d-r-horton/greater-louisville/plans/9999) | $303,900 | — | — | — | — |
| [chat](https://www.homestimulus.com/builders/d-r-horton/greater-louisville/plans/chat) | $303,900 | — | — | — | — |
| [Sienna](https://www.homestimulus.com/builders/d-r-horton/greater-louisville/plans/sienna) | $313,900 | 3 | 2.5 | 1,818 | 2 |
| [Chatham](https://www.homestimulus.com/builders/d-r-horton/greater-louisville/plans/chatham) | $313,900 | 4 | 2 | 1,771 | 1 |
| [Pendleton](https://www.homestimulus.com/builders/d-r-horton/greater-louisville/plans/pendleton) | $316,900 | 3 | 2.5 | 2,155 | 2 |
| [Bellamy](https://www.homestimulus.com/builders/d-r-horton/greater-louisville/plans/bellamy) | $323,900 | 4 | 2.2 | 2,053 | 2 |

## Quick move-in homes (3)

| Home | Plan | Price | Beds | Baths | Sq ft | Status | Est. completion |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [104 CORAL RIDGE WAY](https://www.homestimulus.com/new-homes/ky/brooks/communities/coral-ridge-springs-by-d-r-horton/homes/104-coral-ridge-way) | Bellamy | $317,900 | 4 | 2.5 | 2,053 | Pending | — |
| [141 Coral Ridge Way](https://www.homestimulus.com/new-homes/ky/brooks/communities/coral-ridge-springs-by-d-r-horton/homes/141-coral-ridge-way) | Bellamy | $317,900 | 4 | 2.5 | 2,053 | Pending | — |
| [145 Coral Ridge Way](https://www.homestimulus.com/new-homes/ky/brooks/communities/coral-ridge-springs-by-d-r-horton/homes/145-coral-ridge-way) | Pendleton | $319,800 | 3 | 2.5 | 2,155 | Pending | — |

## Amenities

HOA, Home is Connected Smart Home System, Landscaped Front Yard, Quick Access to Highways, Stainless Steel Appliances

## Links

- [Coral Ridge Springs (full page)](https://www.homestimulus.com/new-homes/ky/brooks/communities/coral-ridge-springs-by-d-r-horton)
- [D.R. Horton (builder profile)](https://www.homestimulus.com/builders/d-r-horton)
- [New homes in Brooks, KY](https://www.homestimulus.com/new-homes/ky/brooks)
- [Builder incentives in Brooks](https://www.homestimulus.com/new-homes/ky/brooks/incentives)

---

Pricing, availability, incentives, dimensions, and completion dates are provided by the builder or other sources, are subject to change without notice, and are not guaranteed. Square footage is approximate. This page is informational only and is not an offer to sell.
