# The Gates of St. John

The Gates of St. John is a new-construction community by D.R. Horton in St. John, IN, with 12 floor plans priced from $359,000 to $479,990 (1,748–2,836 sq ft), 29 quick move-in homes and 1 current builder incentive.

Last verified: Nov 20, 2026 · Canonical page: https://www.homestimulus.com/new-homes/in/st-john/communities/the-gates-of-st-john

## Facts

| Field | Value |
| --- | --- |
| Builder | D.R. Horton |
| Location | St. John, IN |
| Status | Now selling |
| Price range | $359,000–$479,990 |
| Square footage | 1,748–2,836 sq ft |
| Bedrooms | 2–4 |
| Address | 10487 Privet Drive, St. John, IN |
| Floor plans | 12 |
| Quick move-in homes | 29 |
| Current incentives | 1 |

## About The Gates of St. John

The Gates of St. John is a D.R. Horton community in St. John, Indiana, offering 12 floor plans from 1,748 to 2,836 square feet with 2 to 4 bedrooms and pricing from $359,000 to $479,990; nine quick move-in homes are currently available. Homes include stainless steel appliances and a smart home system, and the community offers bike and walking paths, full basement and slab foundation options, a playground, and quick highway access, with residents attending Crown Point Schools; the Dyer Amtrak station and South Shore Rail Line are about 30 minutes away for commuting into Chicago. Since building its first home in 1978, D.R. Horton has grown into the largest homebuilder in the United States by volume, a position it has held since 2002 under its self-described banner of "America's Builder." The company supports buyers through affiliated brands such as DHI Mortgage, DHI Title, and DRH Insurance.

## Current incentives (1)

### Limited Time Opportunity

- Type: Rate program
- Home Stimulus deal grade (estimate): A+
- Estimated payment savings: $23,801 over 7 years (−$283/mo) (Home Stimulus estimate)
- Details: On certain D.R. Horton homes — Limited time opportunity Special Interest Rate on certain D.R. Horton homes.
- Requires the builder's preferred lender
- Terms: Limited time opportunity Special Interest Rate on certain D.R. Horton homes. 5.50% 6.212% APR Fixed Rate FHA Mortgage 1 3.5% down payment required. 1 Based on a FHA 30-Year fixed rate mortgage with a sales price of $352,900, a loan amount of $346,507, up front mortgage insurance premium of 1.75%, and a monthly payment of $2,532. Total monthly payment includes principal, interest, estimated taxes,…
- Ends: Dec 31, 2026
- Verified: Nov 20, 2026

> Incentives can change or end without notice, vary by home and buyer eligibility, and may require financing through the builder's preferred lender. This platform does not guarantee availability. Verify all terms directly with the builder before relying on any offer.

## Floor plans (12)

| Plan | Base price | Beds | Baths | Sq ft | Stories |
| --- | --- | --- | --- | --- | --- |
| [9999](https://www.homestimulus.com/builders/d-r-horton/northwest-indiana/plans/9999) | $359,000 | — | — | — | — |
| [Chatham](https://www.homestimulus.com/builders/d-r-horton/northwest-indiana/plans/chatham) | $359,000 | 4 | 2 | 1,771 | 1 |
| [f402](https://www.homestimulus.com/builders/d-r-horton/northwest-indiana/plans/f402) | $359,000 | — | — | — | — |
| [x429](https://www.homestimulus.com/builders/d-r-horton/northwest-indiana/plans/x429) | $359,000 | — | — | — | — |
| [x450](https://www.homestimulus.com/builders/d-r-horton/northwest-indiana/plans/x450) | $359,000 | — | — | — | — |
| [Bristol](https://www.homestimulus.com/builders/d-r-horton/northwest-indiana/plans/bristol) | $399,990 | 2 | 2 | 1,748 | 1 |
| [Meadow](https://www.homestimulus.com/builders/d-r-horton/northwest-indiana/plans/meadow) | $404,990 | 3 | 2.5 | 2,251 | 2 |
| [Holcombe](https://www.homestimulus.com/builders/d-r-horton/northwest-indiana/plans/holcombe) | $409,990 | 4 | 2.5 | 2,356 | 2 |
| [Dover](https://www.homestimulus.com/builders/d-r-horton/northwest-indiana/plans/dover) | $409,990 | 3 | 2 | 1,958 | 1 |
| [Fairfield](https://www.homestimulus.com/builders/d-r-horton/northwest-indiana/plans/fairfield) | $414,990 | 4 | 2 | 1,970 | 1 |
| [Henley](https://www.homestimulus.com/builders/d-r-horton/northwest-indiana/plans/henley) | $419,990 | 4 | 2.5 | 2,521 | 2 |
| [Coventry](https://www.homestimulus.com/builders/d-r-horton/northwest-indiana/plans/coventry) | $439,990 | 4 | 2.5 | 2,836 | 2 |

## Quick move-in homes (29)

| Home | Plan | Price | Beds | Baths | Sq ft | Status | Est. completion |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [7735 W 106th pl](https://www.homestimulus.com/new-homes/in/st-john/communities/the-gates-of-st-john/homes/7735-w-106th-pl) | Chatham | $378,990 | 4 | 2 | 1,771 | Pending | — |
| [7765 W 107th Place](https://www.homestimulus.com/new-homes/in/st-john/communities/the-gates-of-st-john/homes/7765-w-107th-pl) | Chatham | $380,440 | 4 | 2 | 1,771 | Pending | — |
| [7603 W 107th Place](https://www.homestimulus.com/new-homes/in/st-john/communities/the-gates-of-st-john/homes/7603-w-107th-pl) | Chatham | $383,990 | 4 | 2 | 1,771 | Pending | — |
| [7621 W 107th Place](https://www.homestimulus.com/new-homes/in/st-john/communities/the-gates-of-st-john/homes/7621-w-107th-pl) | Meadow | $399,990 | 3 | 2.5 | 2,251 | Pending | — |
| [7658 W 107th pl](https://www.homestimulus.com/new-homes/in/st-john/communities/the-gates-of-st-john/homes/7658-w-107th-pl) | Fairfield | $409,990 | 4 | 2 | 1,970 | Pending | — |
| [7730 W 107th pl](https://www.homestimulus.com/new-homes/in/st-john/communities/the-gates-of-st-john/homes/7730-w-107th-pl) | Henley | $413,990 | 4 | 2.5 | 2,521 | Pending | — |
| [7663 W 106th pl](https://www.homestimulus.com/new-homes/in/st-john/communities/the-gates-of-st-john/homes/7663-w-106th-pl) | Chatham | $413,990 | 4 | 2 | 1,771 | Pending | — |
| [7712 W 107th pl](https://www.homestimulus.com/new-homes/in/st-john/communities/the-gates-of-st-john/homes/7712-w-107th-pl) | Holcombe | $416,990 | 4 | 2.5 | 2,356 | Pending | — |
| [7657 W 107th Place](https://www.homestimulus.com/new-homes/in/st-john/communities/the-gates-of-st-john/homes/7657-w-107th-pl) | Fairfield | $416,990 | 4 | 2 | 1,970 | Pending | — |
| [7748 W 107th pl](https://www.homestimulus.com/new-homes/in/st-john/communities/the-gates-of-st-john/homes/7748-w-107th-pl) | Chatham | $419,990 | 4 | 2 | 1,771 | Pending | — |
| [7747 W 107th Place](https://www.homestimulus.com/new-homes/in/st-john/communities/the-gates-of-st-john/homes/7747-w-107th-pl) | Henley | $424,990 | 4 | 2.5 | 2,521 | Available | — |
| [7719 W 106th pl](https://www.homestimulus.com/new-homes/in/st-john/communities/the-gates-of-st-john/homes/7719-w-106th-pl) | Henley | $426,990 | 4 | 2.5 | 2,521 | Pending | — |
| [7771 W 106th pl](https://www.homestimulus.com/new-homes/in/st-john/communities/the-gates-of-st-john/homes/7771-w-106th-pl) | Chatham | $427,490 | 4 | 2 | 1,771 | Pending | — |
| [7658 W 106th PL](https://www.homestimulus.com/new-homes/in/st-john/communities/the-gates-of-st-john/homes/7658-w-106th-pl) | Holcombe | $428,990 | 4 | 2.5 | 2,356 | Pending | — |
| [7694 W 107th pl](https://www.homestimulus.com/new-homes/in/st-john/communities/the-gates-of-st-john/homes/7694-w-107th-pl) | Coventry | $436,990 | 4 | 2.5 | 2,836 | Pending | — |
| [7639 W 107th Place](https://www.homestimulus.com/new-homes/in/st-john/communities/the-gates-of-st-john/homes/7639-w-107th-pl) | Coventry | $439,990 | 4 | 2.5 | 2,836 | Available | — |
| [7681 W 106th pl](https://www.homestimulus.com/new-homes/in/st-john/communities/the-gates-of-st-john/homes/7681-w-106th-pl) | Coventry | $441,990 | 4 | 2.5 | 2,836 | Pending | — |
| [7585 W 106th pl](https://www.homestimulus.com/new-homes/in/st-john/communities/the-gates-of-st-john/homes/7585-w-106th-pl) | Henley | $446,990 | 4 | 2.5 | 2,521 | Pending | — |
| [7766 W 107th pl](https://www.homestimulus.com/new-homes/in/st-john/communities/the-gates-of-st-john/homes/7766-w-107th-pl) | Henley | $446,990 | 4 | 2.5 | 2,521 | Pending | — |
| [7711 W 107th Place](https://www.homestimulus.com/new-homes/in/st-john/communities/the-gates-of-st-john/homes/7711-w-107th-pl) | Henley | $449,990 | 4 | 2.5 | 2,521 | Available | — |
| [10541 Morse Place](https://www.homestimulus.com/new-homes/in/st-john/communities/the-gates-of-st-john/homes/10541-morse-place) | Henley | $450,990 | 4 | 2.5 | 2,521 | Pending | — |
| [7561 W 102nd Place](https://www.homestimulus.com/new-homes/in/st-john/communities/the-gates-of-st-john/homes/7561-w-102nd-place) | Henley | $459,990 | 4 | 2.5 | 2,521 | Available | — |
| [7531 W 107th pl](https://www.homestimulus.com/new-homes/in/st-john/communities/the-gates-of-st-john/homes/7531-w-107th-pl) | Coventry | $460,490 | 4 | 2.5 | 2,836 | Pending | — |
| [10644 Privet Dr](https://www.homestimulus.com/new-homes/in/st-john/communities/the-gates-of-st-john/homes/10644-privet-dr) | Coventry | $469,990 | 4 | 2.5 | 2,836 | Available | — |
| [7675 W 107th Place](https://www.homestimulus.com/new-homes/in/st-john/communities/the-gates-of-st-john/homes/7675-w-107th-pl) | Henley | $469,990 | 4 | 2.5 | 2,521 | Available | — |
| [7511 W 107th pl](https://www.homestimulus.com/new-homes/in/st-john/communities/the-gates-of-st-john/homes/7511-w-107th-pl) | Henley | $476,490 | 4 | 2.5 | 2,521 | Pending | — |
| [7871 W 106th Place](https://www.homestimulus.com/new-homes/in/st-john/communities/the-gates-of-st-john/homes/7871-w-106th-pl) | Henley | $479,990 | 4 | 2.5 | 2,521 | Available | — |
| [7789 W 106th Place](https://www.homestimulus.com/new-homes/in/st-john/communities/the-gates-of-st-john/homes/7687-w-106th-pl) | Coventry | $479,990 | 4 | 2.5 | 2,836 | Pending | — |
| [7853 W 106th PL](https://www.homestimulus.com/new-homes/in/st-john/communities/the-gates-of-st-john/homes/7853-w-106th-pl-2) | — | — | 3 | 2.5 | 2,251 | Available | — |

## Amenities

Bike and Walking Paths, Crown Point Schools, Full Basement and Slab Foundations, Home is Connected Smart Home System, Playground, Quick Access to Highways, Stainless Steel Appliances

## Links

- [The Gates of St. John (full page)](https://www.homestimulus.com/new-homes/in/st-john/communities/the-gates-of-st-john)
- [D.R. Horton (builder profile)](https://www.homestimulus.com/builders/d-r-horton)
- [New homes in St. John, IN](https://www.homestimulus.com/new-homes/in/st-john)
- [Builder incentives in St. John](https://www.homestimulus.com/new-homes/in/st-john/incentives)

---

Pricing, availability, incentives, dimensions, and completion dates are provided by the builder or other sources, are subject to change without notice, and are not guaranteed. Square footage is approximate. This page is informational only and is not an offer to sell.
