# Townhomes

Townhomes is a new-construction community by Lennar in Punta Gorda, FL in the Willow masterplan, with 4 floor plans priced from $209,990 to $295,348 (1,343–1,879 sq ft) and 23 quick move-in homes.

Last verified: Sep 28, 2026 · Canonical page: https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/townhomes

## Facts

| Field | Value |
| --- | --- |
| Builder | Lennar |
| Location | Punta Gorda, FL |
| Masterplan | Willow |
| Status | Now selling |
| Price range | $209,990–$295,348 |
| Square footage | 1,343–1,879 sq ft |
| Bedrooms | 3 |
| Address | 11575 Willowleaf Blvd, Punta Gorda, FL |
| Floor plans | 4 |
| Quick move-in homes | 23 |

## About Townhomes

Townhomes at Willow in Punta Gorda offer three-bedroom floor plans ranging from 1,343 to 1,879 square feet, priced between $209,990 and $289,499, with eight quick move-in homes available. Four distinct floor plans are offered, each featuring upgraded kitchens, owner suites, secondary bathrooms, energy-efficient construction, and modern connectivity options. The community amenities include a fitness center, swimming pool, tennis and pickleball courts, playground, picnic area, BBQ space, and a scenic lake or pond. Lennar, America's leading homebuilder with a national portfolio spanning diverse home types and communities, brings its expertise in master-planned living to this offering. Built by one of the country's largest residential builders, the homes incorporate energy efficiency features and comprehensive inclusion packages covering both interior and exterior elements. The Willow master plan positions residents near shopping, dining, and entertainment options while maintaining convenient access to major highways and Punta Gorda Airport.

## Floor plans (4)

| Plan | Base price | Beds | Baths | Sq ft | Stories |
| --- | --- | --- | --- | --- | --- |
| [Ashford](https://www.homestimulus.com/builders/lennar/punta-gorda/plans/ashford) | $209,990 | 3 | 2 | 1,343 | 2 |
| [Briarcliff](https://www.homestimulus.com/builders/lennar/punta-gorda/plans/briarcliff) | $229,999 | 3 | 2 | 1,392 | 2 |
| [Berkly](https://www.homestimulus.com/builders/lennar/punta-gorda/plans/berkly) | $237,999 | 3 | 2 | 1,879 | 2 |
| [Ava](https://www.homestimulus.com/builders/lennar/punta-gorda/plans/ava) | $250,999 | 3 | 2 | 1,871 | 2 |

## Quick move-in homes (23)

| Home | Plan | Price | Beds | Baths | Sq ft | Status | Est. completion |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [11816 Crescent Creek Rd](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/townhomes/homes/11816-crescent-creek-rd) | Ashford | $214,499 | 3 | 2 | 1,343 | Available | Oct 23, 2026 |
| [28533 SWEET MEADOW DR](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/townhomes/homes/28533-sweet-meadow-dr) | Ashford | $224,499 | 3 | 2 | 1,343 | Available | — |
| [28490 SWEET MEADOW DR](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/townhomes/homes/28490-sweet-meadow-dr) | Ashford | $225,949 | 3 | 2 | 1,343 | Available | Oct 13, 2026 |
| [28514 SWEET MEADOW DR](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/townhomes/homes/28514-sweet-meadow-dr) | Ashford | $225,949 | 3 | 2 | 1,343 | Available | Aug 21, 2026 |
| [28494 SWEET MEADOW DR](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/townhomes/homes/28494-sweet-meadow-dr) | Ashford | $225,949 | 3 | 2 | 1,343 | Available | Oct 13, 2026 |
| [28554 SWEET MEADOW DR](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/townhomes/homes/28554-sweet-meadow-dr) | Briarcliff | $229,499 | 3 | 2 | 1,392 | Available | Aug 7, 2026 |
| [28501 SWEET MEADOW DR](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/townhomes/homes/28501-sweet-meadow-dr) | Ashford | $229,499 | 3 | 2 | 1,343 | Available | Oct 6, 2026 |
| [28509 SWEET MEADOW DR](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/townhomes/homes/28509-sweet-meadow-dr) | Ashford | $229,499 | 3 | 2 | 1,343 | Available | Oct 6, 2026 |
| [28534 SWEET MEADOW DR](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/townhomes/homes/28534-sweet-meadow-dr) | Briarcliff | $229,499 | 3 | 2 | 1,392 | Available | Aug 7, 2026 |
| [11820 Crescent Creek Rd](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/townhomes/homes/11820-crescent-creek-rd) | Briarcliff | $234,499 | 3 | 2 | 1,392 | Available | Oct 23, 2026 |
| [28517 SWEET MEADOW DR](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/townhomes/homes/28517-sweet-meadow-dr) | Briarcliff | $239,499 | 3 | 2 | 1,392 | Available | Jul 29, 2026 |
| [14872 BLUEWATER RD](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/townhomes/homes/14872-bluewater-rd) | Berkly | $245,748 | 3 | 2 | 1,879 | Available | Sep 30, 2026 |
| [14876 BLUEWATER RD](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/townhomes/homes/14876-bluewater-rd) | Berkly | $246,198 | 3 | 2 | 1,879 | Available | Sep 30, 2026 |
| [14908 BLUEWATER RD](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/townhomes/homes/14908-bluewater-rd) | Berkly | $250,849 | 3 | 2 | 1,879 | Available | Nov 13, 2026 |
| [14948 BLUEWATER RD](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/townhomes/homes/14948-bluewater-rd) | Ava | $254,999 | 3 | 2 | 1,871 | Available | Feb 10, 2027 |
| [14824 BLUEWATER RD](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/townhomes/homes/14824-bluewater-rd) | Ava | $256,198 | 3 | 2 | 1,871 | Available | Aug 21, 2026 |
| [14884 BLUEWATER RD](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/townhomes/homes/14884-bluewater-rd) | Ava | $256,848 | 3 | 2 | 1,871 | Available | Sep 30, 2026 |
| [14916 BLUEWATER RD](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/townhomes/homes/14916-bluewater-rd) | Ava | $256,849 | 3 | 2 | 1,871 | Available | Oct 21, 2026 |
| [14920 BLUEWATER RD](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/townhomes/homes/14920-bluewater-rd) | Ava | $260,999 | 3 | 2 | 1,871 | Available | Feb 10, 2027 |
| [14952 BLUEWATER RD](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/townhomes/homes/14952-bluewater-rd) | Ava | $260,999 | 3 | 2 | 1,871 | Available | Mar 15, 2027 |
| [14852 BLUEWATER RD](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/townhomes/homes/14852-bluewater-rd) | Ava | $264,348 | 3 | 2 | 1,871 | Available | Aug 21, 2026 |
| [14912 BLUEWATER RD](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/townhomes/homes/14912-bluewater-rd) | Berkly | $292,849 | 3 | 2 | 1,879 | Available | Nov 13, 2026 |
| [14880 BLUEWATER RD](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/townhomes/homes/14880-bluewater-rd) | Berkly | $295,348 | 3 | 2 | 1,879 | Available | Sep 30, 2026 |

## Amenities

BBQ Area, Clubhouse, Fitness Center, Lake/Pond, Pickleball Court, Picnic area, Playground, Swimming Pool, Tennis court

## Frequently asked questions

### What is the price range for townhomes at this Lennar community?

Townhomes at Lennar's community in Punta Gorda are priced between $209,990 and $289,499.

### How many floor plans are available at Townhomes?

Lennar offers 4 different floor plans at the Townhomes community, with 8 quick move-in homes currently available.

## Links

- [Townhomes (full page)](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/townhomes)
- [Lennar (builder profile)](https://www.homestimulus.com/builders/lennar)
- [New homes in Punta Gorda, FL](https://www.homestimulus.com/new-homes/fl/punta-gorda)
- [Builder incentives in Punta Gorda](https://www.homestimulus.com/new-homes/fl/punta-gorda/incentives)
- [Willow masterplan](https://www.homestimulus.com/new-homes/fl/punta-gorda/master-plans/willow)

---

Pricing, availability, incentives, dimensions, and completion dates are provided by the builder or other sources, are subject to change without notice, and are not guaranteed. Square footage is approximate. This page is informational only and is not an offer to sell.
