# Patio Homes

Patio Homes is a new-construction community by Lennar in Punta Gorda, FL in the Willow masterplan, with 5 floor plans priced from $269,499 to $369,999 (1,429–2,463 sq ft) and 18 quick move-in homes.

Last verified: Sep 28, 2026 · Canonical page: https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/patio-homes

## Facts

| Field | Value |
| --- | --- |
| Builder | Lennar |
| Location | Punta Gorda, FL |
| Masterplan | Willow |
| Status | Now selling |
| Price range | $269,499–$369,999 |
| Square footage | 1,429–2,463 sq ft |
| Bedrooms | 3–6 |
| HOA | $293/mo |
| School district | Charlotte County Public Schools |
| Address | 11575 Willowleaf Blvd, Punta Gorda, FL |
| Floor plans | 5 |
| Quick move-in homes | 18 |

## About Patio Homes

Patio Homes is a new single-family collection within the Willow master-planned community in Punta Gorda, Florida. Five floor plans range from 1,429 to 2,463 square feet, offering three to six bedrooms priced between $265,999 and $335,999, with four quick move-in homes available. Lennar, America's leading homebuilder with a national portfolio spanning master-planned communities and diverse home types, brings its construction expertise and buyer support services to this community. The neighborhood offers residents a full suite of lifestyle amenities including a fitness center, swimming pool, pickleball court, tennis court, playground, picnic area, BBQ area, and lake access, with a monthly HOA of $293. Homes feature energy-efficient construction and comprehensive finishes across kitchens, owners suites, secondary bathrooms, laundry areas, and connectivity features. The community sits in the Charlotte County Public Schools district and provides convenient access to both Interstate 75 and Punta Gorda Airport.

## Floor plans (5)

| Plan | Base price | Beds | Baths | Sq ft | Stories |
| --- | --- | --- | --- | --- | --- |
| [Belmont](https://www.homestimulus.com/builders/lennar/punta-gorda/plans/belmont) | $293,999 | 3 | 2 | 1,429 | 1 |
| [Georgia](https://www.homestimulus.com/builders/lennar/punta-gorda/plans/georgia) | $314,999 | 5 | 2 | 2,326 | 2 |
| [Columbus](https://www.homestimulus.com/builders/lennar/punta-gorda/plans/columbus) | $317,999 | 4 | 2 | 1,874 | 2 |
| [Jefferson](https://www.homestimulus.com/builders/lennar/punta-gorda/plans/jefferson) | $335,999 | 6 | 3 | 2,463 | 2 |
| [Edison](https://www.homestimulus.com/builders/lennar/punta-gorda/plans/edison) | $349,999 | 5 | 2 | 2,112 | 2 |

## Quick move-in homes (18)

| Home | Plan | Price | Beds | Baths | Sq ft | Status | Est. completion |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [11852 Featherstone Ln](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/patio-homes/homes/11852-featherstone-ln) | Belmont | $269,499 | 3 | 2 | 1,429 | Available | Nov 5, 2026 |
| [11855 CLOVERLY LN](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/patio-homes/homes/11855-cloverly-ln) | Belmont | $269,499 | 3 | 2 | 1,429 | Available | Sep 4, 2026 |
| [11863 CLOVERLY LN](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/patio-homes/homes/11863-cloverly-ln) | Belmont | $269,499 | 3 | 2 | 1,429 | Available | Oct 9, 2026 |
| [11848 Featherstone Ln](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/patio-homes/homes/11848-featherstone-ln) | Columbus | $304,499 | 4 | 2 | 1,874 | Available | Nov 19, 2026 |
| [14525 Bluewater Road](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/patio-homes/homes/14525-bluewater-road) | Belmont | $306,999 | 3 | 2 | 1,429 | Available | Dec 13, 2026 |
| [14537 Bluewater Rd](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/patio-homes/homes/14537-bluewater-rd) | Belmont | $306,999 | 3 | 2 | 1,429 | Available | Jan 8, 2027 |
| [14507 Bluewater Rd](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/patio-homes/homes/14507-bluewater-rd) | Belmont | $306,999 | 3 | 2 | 1,429 | Available | Dec 22, 2026 |
| [11871 CLOVERLY LN](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/patio-homes/homes/11871-cloverly-ln) | Columbus | $309,499 | 4 | 2 | 1,874 | Available | Nov 13, 2026 |
| [11859 CLOVERLY LN](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/patio-homes/homes/11859-cloverly-ln) | Columbus | $309,499 | 4 | 2 | 1,874 | Available | Sep 23, 2026 |
| [11840 Featherstone Ln](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/patio-homes/homes/11840-featherstone-ln) | Edison | $314,499 | 5 | 2 | 2,112 | Available | Nov 19, 2026 |
| [11832 Featherstone Ln](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/patio-homes/homes/11832-featherstone-ln) | Georgia | $319,499 | 5 | 2 | 2,326 | Available | Nov 19, 2026 |
| [14531 Bluewater Rd](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/patio-homes/homes/14531-bluewater-rd) | Columbus | $325,999 | 4 | 2 | 1,874 | Available | Dec 7, 2026 |
| [14513 Bluewater Road](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/patio-homes/homes/14513-bluewater-road) | Columbus | $325,999 | 4 | 2 | 1,874 | Available | Dec 7, 2026 |
| [11844 Featherstone Ln](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/patio-homes/homes/11844-featherstone-ln) | Jefferson | $329,499 | 6 | 3 | 2,463 | Available | Nov 19, 2026 |
| [11880 CLOVERLY LN](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/patio-homes/homes/11880-cloverly-ln) | Jefferson | $329,499 | 6 | 3 | 2,463 | Available | Oct 28, 2026 |
| [14495 Bluewater Rd](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/patio-homes/homes/14495-bluewater-rd) | Columbus | $331,999 | 4 | 2 | 1,874 | Available | Feb 12, 2027 |
| [14519 Bluewater Road](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/patio-homes/homes/14519-bluewater-road) | Edison | $357,999 | 5 | 2 | 2,112 | Available | Jan 28, 2027 |
| [14517 Jadestone Dr](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/patio-homes/homes/14517-jadestone-dr) | Edison | $369,999 | 5 | 2 | 2,112 | Available | Nov 20, 2026 |

## Amenities

BBQ Area, Clubhouse, Fitness Center, Lake/Pond, Pickleball Court, Picnic area, Playground, Swimming Pool, Tennis court

## Frequently asked questions

### How many floor plans are available at Patio Homes?

Lennar offers 5 different floor plans at Patio Homes in Punta Gorda, with 4 quick move-in homes currently available for purchase.

### What is the price range for homes at Patio Homes?

Homes at Patio Homes by Lennar are priced between $265,999 and $335,999, with a monthly HOA fee of $293.

## Links

- [Patio Homes (full page)](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/patio-homes)
- [Lennar (builder profile)](https://www.homestimulus.com/builders/lennar)
- [New homes in Punta Gorda, FL](https://www.homestimulus.com/new-homes/fl/punta-gorda)
- [Builder incentives in Punta Gorda](https://www.homestimulus.com/new-homes/fl/punta-gorda/incentives)
- [Willow masterplan](https://www.homestimulus.com/new-homes/fl/punta-gorda/master-plans/willow)

---

Pricing, availability, incentives, dimensions, and completion dates are provided by the builder or other sources, are subject to change without notice, and are not guaranteed. Square footage is approximate. This page is informational only and is not an offer to sell.
