# Front Load Coach Homes

Front Load Coach Homes is a new-construction community by Lennar in Punta Gorda, FL in the Willowgreen at Babcock Ranch masterplan, with 2 floor plans priced from $269,999 to $339,998 (1,741–2,110 sq ft) and 9 quick move-in homes.

Last verified: Sep 28, 2026 · Canonical page: https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/front-load-coach-homes

## Facts

| Field | Value |
| --- | --- |
| Builder | Lennar |
| Location | Punta Gorda, FL |
| Masterplan | Willowgreen at Babcock Ranch |
| Status | Now selling |
| Price range | $269,999–$339,998 |
| Square footage | 1,741–2,110 sq ft |
| Bedrooms | 3 |
| School district | Charlotte County Public Schools |
| Address | 16532 Kingwood Lane, Punta Gorda, FL |
| Floor plans | 2 |
| Quick move-in homes | 9 |

## About Front Load Coach Homes

Front Load Coach Homes at Willowgreen at Babcock Ranch offers three-bedroom residences ranging from 1,741 to 2,110 square feet, priced between $305,000 and $400,999, with two floor plans available and four quick move-in homes ready for immediate occupancy. Built by Lennar, a national homebuilder with a portfolio spanning master-planned communities across the country, these coach homes are constructed within an innovative solar-powered community that emphasizes energy efficiency alongside modern living. The homes feature well-appointed kitchens, owners suites, secondary bathrooms, laundry rooms, and contemporary connectivity throughout, with exterior finishes and smart home features designed for today's buyers. Willowgreen residents enjoy a lake, park, and swimming pool within the community, while the Punta Gorda location places residents near retail, dining, and social venues. The development is served by Charlotte County Public Schools, making it accessible to families and established homebuyers alike seeking a combination of community amenities and individual home quality.

## Floor plans (2)

| Plan | Base price | Beds | Baths | Sq ft | Stories |
| --- | --- | --- | --- | --- | --- |
| [Arrowhead](https://www.homestimulus.com/builders/lennar/punta-gorda/plans/arrowhead) | $269,999 | 3 | 2 | 1,741 | 1 |
| [Bay Creek](https://www.homestimulus.com/builders/lennar/punta-gorda/plans/bay-creek) | $319,999 | 3 | 2 | 2,110 | 2 |

## Quick move-in homes (9)

| Home | Plan | Price | Beds | Baths | Sq ft | Status | Est. completion |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [16373 Willowgreen Rd #1612](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/front-load-coach-homes/homes/16373-willowgreen-rd-1612) | Arrowhead | $286,997 | 3 | 2 | 1,741 | Available | Aug 28, 2026 |
| [16365 Willowgreen Rd #1512](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/front-load-coach-homes/homes/16365-willowgreen-rd-1512) | Arrowhead | $290,997 | 3 | 2 | 1,741 | Available | Aug 28, 2026 |
| [16365 Willowgreen Rd #1511](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/front-load-coach-homes/homes/16365-willowgreen-rd-1511) | Arrowhead | $291,997 | 3 | 2 | 1,741 | Available | Aug 28, 2026 |
| [16357 Willowgreen Rd #1412](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/front-load-coach-homes/homes/16357-willowgreen-rd-1412) | Arrowhead | $299,997 | 3 | 2 | 1,741 | Available | Jul 6, 2026 |
| [16532 Kingwood Ln #3222](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/front-load-coach-homes/homes/16532-kingwood-ln-3222) | Bay Creek | $305,000 | 3 | 2 | 2,110 | Available | — |
| [16532 Kingwood Ln #3211](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/front-load-coach-homes/homes/16532-kingwood-ln-3211) | Arrowhead | $320,447 | 3 | 2 | 1,741 | Available | Sep 11, 2024 |
| [16365 Willowgreen Rd #1521](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/front-load-coach-homes/homes/16365-willowgreen-rd-1521) | Bay Creek | $331,998 | 3 | 2 | 2,110 | Available | Aug 26, 2026 |
| [16521 Kingwood Ln #2422](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/front-load-coach-homes/homes/16521-kingwood-ln-2422) | Bay Creek | $331,998 | 3 | 2 | 2,110 | Available | Dec 29, 2025 |
| [16521 Kingwood Ln #2421](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/front-load-coach-homes/homes/16521-kingwood-ln-2421) | Bay Creek | $339,998 | 3 | 2 | 2,110 | Available | Dec 29, 2025 |

## Amenities

Lake/Pond, Park, Swimming Pool

## Frequently asked questions

### What is the price range for homes at Front Load Coach Homes?

Front Load Coach Homes by Lennar offers coach homes ranging from $305,000 to $400,999.

### How many floor plans are available at Front Load Coach Homes?

Front Load Coach Homes features two distinct floor plans, each offering three bedrooms, two bathrooms, and a front load two-car garage.

## Links

- [Front Load Coach Homes (full page)](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/front-load-coach-homes)
- [Lennar (builder profile)](https://www.homestimulus.com/builders/lennar)
- [New homes in Punta Gorda, FL](https://www.homestimulus.com/new-homes/fl/punta-gorda)
- [Builder incentives in Punta Gorda](https://www.homestimulus.com/new-homes/fl/punta-gorda/incentives)
- [Willowgreen at Babcock Ranch masterplan](https://www.homestimulus.com/new-homes/fl/punta-gorda/master-plans/willowgreen-at-babcock-ranch)

---

Pricing, availability, incentives, dimensions, and completion dates are provided by the builder or other sources, are subject to change without notice, and are not guaranteed. Square footage is approximate. This page is informational only and is not an offer to sell.
