# Executive Homes

Executive Homes is a new-construction community by Lennar in Punta Gorda, FL in the Willow masterplan, with 19 floor plans priced from $303,999 to $665,000 (1,635–3,231 sq ft) and 71 quick move-in homes.

Last verified: Sep 28, 2026 · Canonical page: https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/executive-homes

## Facts

| Field | Value |
| --- | --- |
| Builder | Lennar |
| Location | Punta Gorda, FL |
| Masterplan | Willow |
| Status | Now selling |
| Price range | $303,999–$665,000 |
| Square footage | 1,635–3,231 sq ft |
| Bedrooms | 2–6 |
| HOA | $304/mo |
| School district | Charlotte County Public Schools |
| Address | 11575 Willowleaf Blvd, Punta Gorda, FL |
| Floor plans | 19 |
| Quick move-in homes | 71 |

## About Executive Homes

Executive Homes, developed by Lennar within the Willow master-planned community in Punta Gorda, offers 19 floor plans ranging from 1,635 to 3,231 square feet, with two to six bedrooms priced between $295,999 and $588,554. Thirty-four quick move-in homes are currently available. The community features a swimming pool, pickleball and tennis courts, fitness center, BBQ area, and playground, along with a lake and picnic areas for resident recreation. Located near US-41 and Tucker's Grade with convenient access to I-75, the community places residents close to Babcock Ranch, Charlotte Harbor Preserve State Park, and downtown Punta Gorda's dining and shopping. Students attend Charlotte County Public Schools, and the monthly HOA fee is $304. Lennar, one of America's largest homebuilders, brings experience across multiple home types—from single-family residences to multigenerational designs—and backs its communities with energy-efficient construction, updated kitchen and bathroom features, and related services supporting the homebuying process.

## Floor plans (19)

| Plan | Base price | Beds | Baths | Sq ft | Stories |
| --- | --- | --- | --- | --- | --- |
| [Bartik](https://www.homestimulus.com/builders/lennar/punta-gorda/plans/bartik) | $303,999 | 4 | 3 | 1,884 | 1 |
| [Goodall](https://www.homestimulus.com/builders/lennar/punta-gorda/plans/goodall) | $323,999 | 3 | 3 | 2,198 | 1 |
| [Franklin](https://www.homestimulus.com/builders/lennar/punta-gorda/plans/franklin) | $339,999 | 4 | 2 | 2,112 | 1 |
| [Hubble](https://www.homestimulus.com/builders/lennar/punta-gorda/plans/hubble) | $342,999 | 4 | 2 | 2,370 | 2 |
| [Pauling](https://www.homestimulus.com/builders/lennar/punta-gorda/plans/pauling) | $352,999 | 4 | 3 | 2,391 | 2 |
| [Amalfi](https://www.homestimulus.com/builders/lennar/punta-gorda/plans/amalfi) | $353,999 | 4 | 3 | 2,529 | 2 |
| [Armstrong](https://www.homestimulus.com/builders/lennar/punta-gorda/plans/armstrong) | $354,999 | 3 | 2 | 1,635 | 1 |
| [Segan](https://www.homestimulus.com/builders/lennar/punta-gorda/plans/segan) | $354,999 | 4 | 2 | 2,520 | 2 |
| [Trevi](https://www.homestimulus.com/builders/lennar/punta-gorda/plans/trevi) | $364,415 | 4 | 3 | 2,032 | 1 |
| [Carson](https://www.homestimulus.com/builders/lennar/punta-gorda/plans/carson) | $367,999 | 4 | 3 | 1,933 | 1 |
| [Trevi II](https://www.homestimulus.com/builders/lennar/punta-gorda/plans/trevi-ii) | $372,999 | 4 | 3 | 2,032 | 1 |
| [Marsala](https://www.homestimulus.com/builders/lennar/punta-gorda/plans/marsala) | $374,999 | 3 | 3 | 2,201 | 1 |
| [Sylvester](https://www.homestimulus.com/builders/lennar/punta-gorda/plans/sylvester) | $397,999 | 4 | 3 | 2,032 | 1 |
| [Teller](https://www.homestimulus.com/builders/lennar/punta-gorda/plans/teller) | $422,999 | 6 | 4 | 2,919 | 2 |
| [Monte Carlo](https://www.homestimulus.com/builders/lennar/punta-gorda/plans/monte-carlo) | $437,999 | 5 | 3 | 3,231 | 2 |
| [Remington](https://www.homestimulus.com/builders/lennar/punta-gorda/plans/remington) | $473,999 | 2 | 2 | 1,850 | 1 |
| [Azalea](https://www.homestimulus.com/builders/lennar/punta-gorda/plans/azalea) | $490,999 | 2 | 2 | 2,061 | 1 |
| [Cypress](https://www.homestimulus.com/builders/lennar/punta-gorda/plans/cypress) | $495,999 | 3 | 2 | 2,246 | 1 |
| [Calusa](https://www.homestimulus.com/builders/lennar/punta-gorda/plans/calusa) | $498,999 | 3 | 3 | 2,247 | 1 |

## Quick move-in homes (71)

| Home | Plan | Price | Beds | Baths | Sq ft | Status | Est. completion |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [26627 WILGROVE PL](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/executive-homes/homes/26627-wilgrove-pl) | Bartik | $319,499 | 4 | 3 | 1,884 | Available | Mar 9, 2026 |
| [28085 MOONSTAR CT](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/executive-homes/homes/28085-moonstar-ct) | Carson | $329,499 | 4 | 3 | 1,933 | Available | May 1, 2026 |
| [28019 MOONSTAR CT](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/executive-homes/homes/28019-moonstar-ct) | Carson | $329,499 | 4 | 3 | 1,933 | Available | Jun 24, 2026 |
| [26639 WILGROVE PL](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/executive-homes/homes/26639-wilgrove-pl) | Goodall | $339,499 | 3 | 3 | 2,198 | Available | Feb 13, 2026 |
| [45126 PIPEVINE CIRCLE](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/executive-homes/homes/45126-pipevine-circle) | Carson | $352,597 | 4 | 3 | 1,933 | Available | Aug 28, 2026 |
| [13284 GRASSMERE CT](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/executive-homes/homes/13284-grassmere-ct) | Hubble | $359,499 | 4 | 2 | 2,370 | Available | May 12, 2026 |
| [45144 PIPEVINE CIRCLE](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/executive-homes/homes/45144-pipevine-circle) | Carson | $362,597 | 4 | 3 | 1,933 | Available | Sep 3, 2026 |
| [45102 PIPEVINE CIRCLE](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/executive-homes/homes/45102-pipevine-circle) | Hubble | $366,298 | 4 | 2 | 2,370 | Available | Jun 26, 2026 |
| [14847 BLUEWATER RD](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/executive-homes/homes/14847-bluewater-rd) | Armstrong | $366,946 | 3 | 2 | 1,635 | Available | Apr 24, 2026 |
| [43998 Waveson Way](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/executive-homes/homes/43998-waveson-way) | Armstrong | $368,999 | 3 | 2 | 1,635 | Available | Nov 9, 2026 |
| [13560 TURNLEAF BLVD](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/executive-homes/homes/13560-turnleaf-blvd) | Amalfi | $369,499 | 4 | 3 | 2,529 | Available | Nov 21, 2025 |
| [13311 TURNLEAF BLVD](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/executive-homes/homes/13311-turnleaf-blvd) | Amalfi | $369,499 | 4 | 3 | 2,529 | Available | Nov 13, 2025 |
| [28037 MOONSTAR CT](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/executive-homes/homes/28037-moonstar-ct) | Pauling | $369,499 | 4 | 3 | 2,391 | Available | Jun 15, 2026 |
| [28067 MOONSTAR CT](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/executive-homes/homes/28067-moonstar-ct) | Pauling | $369,499 | 4 | 3 | 2,391 | Available | May 28, 2026 |
| [45090 PIPEVINE CIRCLE](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/executive-homes/homes/45090-pipevine-circle) | Carson | $372,097 | 4 | 3 | 1,933 | Available | Jun 11, 2026 |
| [13296 GRASSMERE CT](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/executive-homes/homes/13296-grassmere-ct) | Segan | $374,499 | 4 | 2 | 2,520 | Available | May 27, 2026 |
| [14783 BLUEWATER RD](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/executive-homes/homes/14783-bluewater-rd) | Carson | $376,946 | 4 | 3 | 1,933 | Available | May 13, 2026 |
| [14815 BLUEWATER RD](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/executive-homes/homes/14815-bluewater-rd) | Carson | $376,946 | 4 | 3 | 1,933 | Available | Apr 22, 2026 |
| [28044 MOONSTAR CT](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/executive-homes/homes/28044-moonstar-ct) | Pauling | $379,499 | 4 | 3 | 2,391 | Available | Oct 30, 2026 |
| [14855 BLUEWATER RD](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/executive-homes/homes/14855-bluewater-rd) | Goodall | $383,946 | 3 | 3 | 2,198 | Available | Apr 8, 2026 |
| [45060 PIPEVINE CIRCLE](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/executive-homes/homes/45060-pipevine-circle) | Pauling | $384,297 | 4 | 3 | 2,391 | Available | Jun 4, 2026 |
| [45078 PIPEVINE CIRCLE](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/executive-homes/homes/45078-pipevine-circle) | Pauling | $384,297 | 4 | 3 | 2,391 | Available | Jun 4, 2026 |
| [13290 GRASSMERE CT](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/executive-homes/homes/13290-grassmere-ct) | Teller | $394,499 | 6 | 4 | 2,919 | Available | May 19, 2026 |
| [14879 JADESTONE DR](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/executive-homes/homes/14879-jadestone-dr) | Goodall | $395,999 | 3 | 3 | 2,198 | Available | Oct 30, 2026 |
| [45066 PIPEVINE CIRCLE](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/executive-homes/homes/45066-pipevine-circle) | Hubble | $405,298 | 4 | 2 | 2,370 | Available | Jun 12, 2026 |
| [28073 MOONSTAR CT](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/executive-homes/homes/28073-moonstar-ct) | Teller | $406,499 | 6 | 4 | 2,919 | Available | May 29, 2026 |
| [28049 MOONSTAR CT](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/executive-homes/homes/28049-moonstar-ct) | Teller | $406,499 | 6 | 4 | 2,919 | Available | Jul 23, 2026 |
| [28032 MOONSTAR CT](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/executive-homes/homes/28032-moonstar-ct) | Teller | $406,999 | 6 | 4 | 2,919 | Available | Oct 28, 2026 |
| [13302 GRASSMERE CT](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/executive-homes/homes/13302-grassmere-ct) | Bartik | $419,499 | 4 | 3 | 1,884 | Available | Jun 25, 2026 |
| [28031 MOONSTAR CT](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/executive-homes/homes/28031-moonstar-ct) | Carson | $429,499 | 4 | 3 | 1,933 | Available | Jun 24, 2026 |
| [28055 MOONSTAR CT](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/executive-homes/homes/28055-moonstar-ct) | Carson | $429,499 | 4 | 3 | 1,933 | Available | May 29, 2026 |
| [26633 WILGROVE PL](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/executive-homes/homes/26633-wilgrove-pl) | Carson | $429,499 | 4 | 3 | 1,933 | Available | Apr 1, 2026 |
| [13320 GRASSMERE CT](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/executive-homes/homes/13320-grassmere-ct) | Goodall | $439,499 | 3 | 3 | 2,198 | Available | Jul 15, 2026 |
| [13308 GRASSMERE CT](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/executive-homes/homes/13308-grassmere-ct) | Goodall | $439,499 | 3 | 3 | 2,198 | Available | Jun 26, 2026 |
| [14831 BLUEWATER RD](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/executive-homes/homes/14831-bluewater-rd) | Teller | $449,396 | 6 | 4 | 2,919 | Available | May 8, 2026 |
| [28043 MOONSTAR CT](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/executive-homes/homes/28043-moonstar-ct) | Goodall | $449,499 | 3 | 3 | 2,198 | Available | Jun 11, 2026 |
| [28025 MOONSTAR CT](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/executive-homes/homes/28025-moonstar-ct) | Goodall | $449,499 | 3 | 3 | 2,198 | Available | Jul 31, 2026 |
| [28061 MOONSTAR CT](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/executive-homes/homes/28061-moonstar-ct) | Goodall | $449,499 | 3 | 3 | 2,198 | Available | May 28, 2026 |
| [45006 PIPEVINE CIRCLE](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/executive-homes/homes/45006-pipevine-circle) | Carson | $450,205 | 4 | 3 | 1,933 | Available | Apr 1, 2026 |
| [14643 BLUEWATER RD](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/executive-homes/homes/14643-bluewater-rd) | Teller | $451,998 | 6 | 4 | 2,919 | Available | Oct 1, 2026 |
| [14767 BLUEWATER RD](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/executive-homes/homes/14767-bluewater-rd) | Carson | $459,104 | 4 | 3 | 1,933 | Available | Jun 5, 2026 |
| [45024 PIPEVINE CIRCLE](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/executive-homes/homes/45024-pipevine-circle) | Carson | $459,205 | 4 | 3 | 1,933 | Available | Apr 14, 2026 |
| [28014 MOONSTAR CT](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/executive-homes/homes/28014-moonstar-ct) | Carson | $461,906 | 4 | 3 | 1,933 | Available | Sep 4, 2026 |
| [45018 PIPEVINE CIRCLE](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/executive-homes/homes/45018-pipevine-circle) | Hubble | $463,906 | 4 | 2 | 2,370 | Available | Apr 14, 2026 |
| [28007 MOONSTAR CT](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/executive-homes/homes/28007-moonstar-ct) | Carson | $468,205 | 4 | 3 | 1,933 | Available | Aug 7, 2026 |
| [14911 JADESTONE DR](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/executive-homes/homes/14911-jadestone-dr) | Carson | $468,607 | 4 | 3 | 1,933 | Available | Oct 26, 2026 |
| [28013 MOONSTAR CT](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/executive-homes/homes/28013-moonstar-ct) | Pauling | $469,499 | 4 | 3 | 2,391 | Available | Jul 31, 2026 |
| [26609 WILGROVE PL](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/executive-homes/homes/26609-wilgrove-pl) | Segan | $469,499 | 4 | 2 | 2,520 | Available | Apr 30, 2026 |
| [45084 PIPEVINE CIRCLE](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/executive-homes/homes/45084-pipevine-circle) | Hubble | $472,906 | 4 | 2 | 2,370 | Available | Jul 8, 2026 |
| [14871 BLUEWATER RD](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/executive-homes/homes/14871-bluewater-rd) | Goodall | $481,204 | 3 | 3 | 2,198 | Available | Mar 16, 2026 |
| [45030 PIPEVINE CIRCLE](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/executive-homes/homes/45030-pipevine-circle) | Pauling | $481,905 | 4 | 3 | 2,391 | Available | May 15, 2026 |
| [45012 PIPEVINE CIRCLE](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/executive-homes/homes/45012-pipevine-circle) | Pauling | $484,905 | 4 | 3 | 2,391 | Available | Apr 14, 2026 |
| [14727 BLUEWATER RD](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/executive-homes/homes/14727-bluewater-rd) | Segan | $499,004 | 4 | 2 | 2,520 | Available | Jul 22, 2026 |
| [26608 JASPER WAY](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/executive-homes/homes/26608-jasper-way) | Teller | $499,499 | 6 | 4 | 2,919 | Available | Aug 5, 2026 |
| [15428 Green Acres Ave](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/executive-homes/homes/15428-green-acres-ave) | Cypress | $505,999 | 3 | 2 | 2,246 | Available | Jun 9, 2026 |
| [14807 BLUEWATER RD](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/executive-homes/homes/14807-bluewater-rd) | Segan | $509,354 | 4 | 2 | 2,520 | Available | May 19, 2026 |
| [14695 BLUEWATER RD](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/executive-homes/homes/14695-bluewater-rd) | Segan | $509,354 | 4 | 2 | 2,520 | Available | Jul 31, 2026 |
| [14927 JADESTONE DR](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/executive-homes/homes/14927-jadestone-dr) | Carson | $511,607 | 4 | 3 | 1,933 | Available | Nov 3, 2026 |
| [13365 TURNLEAF BLVD](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/executive-homes/homes/13365-turnleaf-blvd) | Amalfi | $520,905 | 4 | 3 | 2,529 | Available | — |
| [14635 BLUEWATER RD](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/executive-homes/homes/14635-bluewater-rd) | Segan | $532,106 | 4 | 2 | 2,520 | Available | Sep 21, 2026 |
| [14880 JADESTONE DR](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/executive-homes/homes/14880-jadestone-dr) | Teller | $533,607 | 6 | 4 | 2,919 | Available | Nov 20, 2026 |
| [15470 Green Acres Ave](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/executive-homes/homes/15470-green-acres-ave) | Remington | $605,554 | 2 | 2 | 1,850 | Available | Jul 31, 2026 |
| [15398 Green Acres Ave](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/executive-homes/homes/15398-green-acres-ave) | Remington | $609,554 | 2 | 2 | 1,850 | Available | May 13, 2026 |
| [15440 Green Acres Ave](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/executive-homes/homes/15440-green-acres-ave) | Azalea | $624,554 | 2 | 2 | 2,061 | Available | Jun 29, 2026 |
| [15476 Green Acres Ave](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/executive-homes/homes/15476-green-acres-ave) | Cypress | $626,054 | 3 | 2 | 2,246 | Available | Jul 30, 2026 |
| [15458 Green Acres Ave](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/executive-homes/homes/15458-green-acres-ave) | Cypress | $627,554 | 3 | 2 | 2,246 | Available | Aug 14, 2026 |
| [15452 Green Acres Ave](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/executive-homes/homes/15452-green-acres-ave) | Calusa | $633,204 | 3 | 3 | 2,247 | Available | Jul 7, 2026 |
| [15615 Green Acres Ave](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/executive-homes/homes/15615-green-acres-ave) | Remington | $650,000 | 2 | 2 | 1,850 | Available | Sep 29, 2026 |
| [15645 Green Acres Ave](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/executive-homes/homes/15645-green-acres-ave) | Remington | $655,000 | 2 | 2 | 1,850 | Available | Oct 19, 2026 |
| [15609 Green Acres Ave](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/executive-homes/homes/15609-green-acres-ave) | Cypress | $665,000 | 3 | 2 | 2,246 | Available | Oct 6, 2026 |
| [15633 Green Acres Ave](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/executive-homes/homes/15633-green-acres-ave) | Cypress | $665,000 | 3 | 2 | 2,246 | Available | Oct 13, 2026 |

## Amenities

BBQ Area, Clubhouse, Fitness Center, Lake/Pond, Pickleball Court, Picnic area, Playground, Swimming Pool, Tennis court

## Frequently asked questions

### How many floor plans are available at Executive Homes?

Executive Homes by Lennar offers 19 different floor plans for homebuyers to choose from within the community.

### What is the price range for homes at Executive Homes?

Homes at Executive Homes in Punta Gorda range from $295,999 to $588,554, with 34 quick move-in homes currently available.

## Links

- [Executive Homes (full page)](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/executive-homes)
- [Lennar (builder profile)](https://www.homestimulus.com/builders/lennar)
- [New homes in Punta Gorda, FL](https://www.homestimulus.com/new-homes/fl/punta-gorda)
- [Builder incentives in Punta Gorda](https://www.homestimulus.com/new-homes/fl/punta-gorda/incentives)
- [Willow masterplan](https://www.homestimulus.com/new-homes/fl/punta-gorda/master-plans/willow)

---

Pricing, availability, incentives, dimensions, and completion dates are provided by the builder or other sources, are subject to change without notice, and are not guaranteed. Square footage is approximate. This page is informational only and is not an offer to sell.
