# Deep Creek

Deep Creek is a new-construction community by Adams Homes in Punta Gorda, FL, with 6 floor plans priced from $381,200 to $488,020 (2,010–2,705 sq ft) and 6 quick move-in homes.

Last verified: Nov 20, 2026 · Canonical page: https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/deep-creek

## Facts

| Field | Value |
| --- | --- |
| Builder | Adams Homes |
| Location | Punta Gorda, FL |
| Status | Now selling |
| Price range | $381,200–$488,020 |
| Square footage | 2,010–2,705 sq ft |
| Bedrooms | 3–5 |
| School district | Charlotte |
| Address | 1041 Rio de Janeiro, Punta Gorda, FL |
| Floor plans | 6 |
| Quick move-in homes | 6 |

## About Deep Creek

Deep Creek in Punta Gorda, Florida features six floor plans ranging from 2,010 to 2,705 square feet with three to five bedrooms, priced from $381,200 to $488,020, with 6 quick move-in homes. The community is part of Charlotte Schools and offers golf, pickleball, tennis, and playground amenities. Adams Homes, one of the largest privately held homebuilders in the southeastern United States since 1991, emphasizes value, simplified purchase process, quality construction, and personalized service. The community is currently selling.

## Floor plans (6)

| Plan | Base price | Beds | Baths | Sq ft | Stories |
| --- | --- | --- | --- | --- | --- |
| [2010](https://www.homestimulus.com/builders/adams-homes/punta-gorda/plans/2010) | — | 3 | 2 | 2,010 | 1 |
| [2117](https://www.homestimulus.com/builders/adams-homes/punta-gorda/plans/2117) | — | 4 | 3 | 2,117 | 1 |
| [2169](https://www.homestimulus.com/builders/adams-homes/punta-gorda/plans/2169) | — | 4 | 2 | 2,169 | 1 |
| [2265](https://www.homestimulus.com/builders/adams-homes/punta-gorda/plans/2265) | — | 4 | 3 | 2,265 | 1 |
| [2330](https://www.homestimulus.com/builders/adams-homes/punta-gorda/plans/2330) | — | 4 | 2 | 2,330 | 1 |
| [2705](https://www.homestimulus.com/builders/adams-homes/punta-gorda/plans/2705) | — | 5 | 3.5 | 2,705 | 2 |

## Quick move-in homes (6)

| Home | Plan | Price | Beds | Baths | Sq ft | Status | Est. completion |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [404 Paramaribo Street](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/deep-creek/homes/404-paramaribo-street) | 2010 | $381,200 | 3 | 2 | 2,010 | Available | — |
| [26443 Barranquilla Avenue](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/deep-creek/homes/26443-barranquilla-avenue) | 2117 | $391,200 | 4 | 3 | 2,117 | Available | — |
| [498 Santiguay Street](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/deep-creek/homes/498-santiguay-street) | 2330 | $394,000 | 4 | 2 | 2,335 | Available | — |
| [27204 Deep Creek Blvd](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/deep-creek/homes/27204-deep-creek-blvd) | 2705 | $438,017 | 5 | 3.5 | 2,705 | Available | — |
| [453 San Ambrosio Street](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/deep-creek/homes/453-san-ambrosio-street) | 2705 | $438,020 | 5 | 3.5 | 2,705 | Available | — |
| [27281 Puno Drive](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/deep-creek/homes/27281-puno-drive) | 2705 | $488,020 | 5 | 3.5 | 2,705 | Available | — |

## Amenities

Golf, Pickleball, Playground, Tennis

## Links

- [Deep Creek (full page)](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/deep-creek)
- [Adams Homes (builder profile)](https://www.homestimulus.com/builders/adams-homes)
- [New homes in Punta Gorda, FL](https://www.homestimulus.com/new-homes/fl/punta-gorda)
- [Builder incentives in Punta Gorda](https://www.homestimulus.com/new-homes/fl/punta-gorda/incentives)

---

Pricing, availability, incentives, dimensions, and completion dates are provided by the builder or other sources, are subject to change without notice, and are not guaranteed. Square footage is approximate. This page is informational only and is not an offer to sell.
