# Coral Lakes - Tradition & Express

Coral Lakes - Tradition & Express is a new-construction community by D.R. Horton in Punta Gorda, FL, with 13 floor plans priced from $269,999 to $382,990 (1,302–2,221 sq ft), 29 quick move-in homes and 1 current builder incentive.

Last verified: Nov 21, 2026 · Canonical page: https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/coral-lakes-tradition-express

## Facts

| Field | Value |
| --- | --- |
| Builder | D.R. Horton |
| Location | Punta Gorda, FL |
| Status | Now selling |
| Price range | $269,999–$382,990 |
| Square footage | 1,302–2,221 sq ft |
| Bedrooms | 2–5 |
| Address | 12811 Seagrass Dr, Punta Gorda, FL |
| Floor plans | 13 |
| Quick move-in homes | 29 |
| Current incentives | 1 |

## About Coral Lakes - Tradition & Express

Summit Ridge features new construction residential homes with community amenities and modern design, offering quality-built single-family homes designed for families and contemporary living needs.

## Current incentives (1)

### Limited Time Opportunity

- Type: Rate program
- Home Stimulus deal grade (estimate): A+
- Estimated payment savings: $23,630 over 7 years (−$281/mo) (Home Stimulus estimate)
- Value varies by community
- Details: On certain D.R. Horton homes — Limited time opportunity Special Interest Rate on certain D.R. Horton homes.
- Requires the builder's preferred lender
- Terms: Limited time opportunity Special Interest Rate on certain D.R. Horton homes. 4.99% 5.843% APR Fixed Rate FHA Mortgage 1 3.5% down payment required. 1 Based on a FHA 30-Year fixed rate mortgage with a sales price of $353,285, a loan amount of $346,886, up front mortgage insurance premium of 1.75%, and a monthly payment of $2,337. Total monthly payment includes principal, interest, estimated taxes,…
- Ends: Nov 30, 2026 (9 days left)
- Verified: Nov 21, 2026

> Incentives can change or end without notice, vary by home and buyer eligibility, and may require financing through the builder's preferred lender. This platform does not guarantee availability. Verify all terms directly with the builder before relying on any offer.

## Floor plans (13)

| Plan | Base price | Beds | Baths | Sq ft | Stories |
| --- | --- | --- | --- | --- | --- |
| [e305](https://www.homestimulus.com/builders/d-r-horton/punta-gorda/plans/e305) | $269,999 | — | — | — | — |
| [e315](https://www.homestimulus.com/builders/d-r-horton/punta-gorda/plans/e315) | $269,999 | — | — | — | — |
| [Downing II](https://www.homestimulus.com/builders/d-r-horton/punta-gorda/plans/downing-ii) | $274,990 | 3 | 2 | 1,302 | 1 |
| [Harper](https://www.homestimulus.com/builders/d-r-horton/punta-gorda/plans/harper) | $304,990 | 4 | 2 | 1,665 | 1 |
| [Jemison](https://www.homestimulus.com/builders/d-r-horton/punta-gorda/plans/jemison) | $304,990 | 3 | 2 | 1,614 | 1 |
| [Milton](https://www.homestimulus.com/builders/d-r-horton/punta-gorda/plans/milton) | $313,990 | 3 | 2 | 1,689 | 1 |
| [Aria](https://www.homestimulus.com/builders/d-r-horton/punta-gorda/plans/aria) | $314,990 | 3 | 2 | 1,672 | 1 |
| [Jennings](https://www.homestimulus.com/builders/d-r-horton/punta-gorda/plans/jennings) | $319,990 | 2 | 2 | 1,614 | 1 |
| [Cali](https://www.homestimulus.com/builders/d-r-horton/punta-gorda/plans/cali) | $324,990 | 4 | 2 | 1,828 | 1 |
| [Clifton](https://www.homestimulus.com/builders/d-r-horton/punta-gorda/plans/clifton) | $342,990 | 3 | 2 | 1,816 | 1 |
| [Lakeside](https://www.homestimulus.com/builders/d-r-horton/punta-gorda/plans/lakeside) | $344,990 | 5 | 3 | 2,078 | 1 |
| [Lantana](https://www.homestimulus.com/builders/d-r-horton/punta-gorda/plans/lantana) | $362,990 | 4 | 2.5 | 2,045 | 1 |
| [Shelby](https://www.homestimulus.com/builders/d-r-horton/punta-gorda/plans/shelby) | $382,990 | 3 | 2.5 | 2,221 | 1 |

## Quick move-in homes (29)

| Home | Plan | Price | Beds | Baths | Sq ft | Status | Est. completion |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [26194 SACRED LOTUS LN](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/coral-lakes-tradition-express/homes/26194-sacred-lotus-ln) | Downing II | $249,999 | 3 | 2 | 1,302 | Pending | — |
| [26199 Sacred Lotus Ln](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/coral-lakes-tradition-express/homes/26199-sacred-lotus-ln) | Downing II | $269,999 | 3 | 2 | 1,302 | Available | — |
| [26206 Sacred Lotus Ln](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/coral-lakes-tradition-express/homes/26206-sacred-lotus-ln) | Harper | $279,999 | 4 | 2 | 1,665 | Available | — |
| [26218 SACRED LOTUS LN](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/coral-lakes-tradition-express/homes/26218-sacred-lotus-ln) | Jemison | $283,999 | 3 | 2 | 1,614 | Pending | — |
| [26215 CORAL LAKES DR](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/coral-lakes-tradition-express/homes/26215-coral-lakes-dr) | Aria | $286,694 | 3 | 2 | 1,672 | Pending | — |
| [26230 SACRED LOTUS LN](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/coral-lakes-tradition-express/homes/26230-sacred-lotus-ln) | Jemison | $287,000 | 3 | 2 | 1,614 | Pending | — |
| [26221 Coral Lakes Dr](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/coral-lakes-tradition-express/homes/26221-coral-lakes-dr) | Aria | $289,999 | 3 | 2 | 1,672 | Available | — |
| [26233 Coral Lakes Dr](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/coral-lakes-tradition-express/homes/26233-coral-lakes-dr) | Aria | $289,999 | 3 | 2 | 1,672 | Available | — |
| [26236 Sacred Lotus Ln](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/coral-lakes-tradition-express/homes/26236-sacred-lotus-ln) | Harper | $289,999 | 4 | 2 | 1,665 | Available | — |
| [26242 Sacred Lotus Ln](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/coral-lakes-tradition-express/homes/26242-sacred-lotus-ln) | Jemison | $299,999 | 3 | 2 | 1,614 | Available | — |
| [26254 Sacred Lotus Ln](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/coral-lakes-tradition-express/homes/26254-sacred-lotus-ln) | Jemison | $299,999 | 3 | 2 | 1,614 | Available | — |
| [26229 SACRED LOTUS LN](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/coral-lakes-tradition-express/homes/26229-sacred-lotus-ln) | Jemison | $300,000 | 3 | 2 | 1,614 | Pending | — |
| [26227 CORAL LAKES DR](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/coral-lakes-tradition-express/homes/26227-coral-lakes-dr) | Cali | $304,999 | 4 | 2 | 1,828 | Pending | — |
| [26217 SACRED LOTUS LN](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/coral-lakes-tradition-express/homes/26217-sacred-lotus-ln) | Jemison | $306,500 | 3 | 2 | 1,614 | Pending | — |
| [26239 CORAL LAKES DR](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/coral-lakes-tradition-express/homes/26239-coral-lakes-dr) | Cali | $314,999 | 4 | 2 | 1,828 | Pending | — |
| [26251 Coral Lakes Dr](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/coral-lakes-tradition-express/homes/26251-coral-lakes-dr) | Cali | $324,999 | 4 | 2 | 1,828 | Available | — |
| [26269 Coral Lakes Dr](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/coral-lakes-tradition-express/homes/26269-coral-lakes-dr) | Cali | $334,999 | 4 | 2 | 1,828 | Available | — |
| [26245 CORAL LAKES DR](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/coral-lakes-tradition-express/homes/26245-coral-lakes-dr) | Lakeside | $335,000 | 5 | 3 | 2,078 | Pending | — |
| [26263 Coral Lakes Dr](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/coral-lakes-tradition-express/homes/26263-coral-lakes-dr) | Lakeside | $339,999 | 5 | 3 | 2,078 | Available | — |
| [26296 CORAL LAKES DR](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/coral-lakes-tradition-express/homes/26296-coral-lakes-dr) | Clifton | $340,000 | 3 | 2 | 1,816 | Pending | — |
| [12748 SEAGRASS DR](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/coral-lakes-tradition-express/homes/12748-seagrass-dr) | Clifton | $345,000 | 3 | 2 | 1,816 | Pending | — |
| [12754 SEAGRASS DR](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/coral-lakes-tradition-express/homes/12754-seagrass-dr) | Lantana | $355,000 | 4 | 2.5 | 2,045 | Pending | — |
| [12769 SEAGRASS DR](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/coral-lakes-tradition-express/homes/12769-seagrass-dr) | Clifton | $365,000 | 3 | 2 | 1,816 | Pending | — |
| [12775 SEAGRASS DR](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/coral-lakes-tradition-express/homes/12775-seagrass-dr) | Lantana | $366,000 | 4 | 2.5 | 2,045 | Pending | — |
| [12763 SEAGRASS DR](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/coral-lakes-tradition-express/homes/12763-seagrass-dr) | Shelby | $370,000 | 3 | 2.5 | 2,221 | Pending | — |
| [12757 SEAGRASS DR](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/coral-lakes-tradition-express/homes/12757-seagrass-dr) | Lantana | $375,000 | 4 | 2.5 | 2,045 | Pending | — |
| [12718 SEAGRASS DR](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/coral-lakes-tradition-express/homes/12718-seagrass-dr) | Shelby | $378,000 | 3 | 2.5 | 2,221 | Pending | — |
| [12736 SEAGRASS DR](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/coral-lakes-tradition-express/homes/12736-seagrass-dr) | Shelby | $389,999 | 3 | 2.5 | 2,221 | Pending | — |
| [12781 SEAGRASS DR](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/coral-lakes-tradition-express/homes/12781-seagrass-dr-2) | — | — | 3 | 2.5 | 2,221 | Available | — |

## Amenities

Club House, Event Lawn, Exercise - Fitness, Gated, HOA, Lake, Pickleball, Playground, Pool, Pool House, Quartz Countertops in Bathrooms, Stainless Steel Appliances, Tennis, Tot Lot

## Links

- [Coral Lakes - Tradition & Express (full page)](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/coral-lakes-tradition-express)
- [D.R. Horton (builder profile)](https://www.homestimulus.com/builders/d-r-horton)
- [New homes in Punta Gorda, FL](https://www.homestimulus.com/new-homes/fl/punta-gorda)
- [Builder incentives in Punta Gorda](https://www.homestimulus.com/new-homes/fl/punta-gorda/incentives)

---

Pricing, availability, incentives, dimensions, and completion dates are provided by the builder or other sources, are subject to change without notice, and are not guaranteed. Square footage is approximate. This page is informational only and is not an offer to sell.
