# Burnt Store Village

Burnt Store Village is a new-construction community by D.R. Horton in Punta Gorda, FL, with 3 floor plans priced from $299,990 to $378,275 (1,828–2,020 sq ft), 10 quick move-in homes and 1 current builder incentive.

Last verified: Nov 21, 2026 · Canonical page: https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/burnt-store-village

## Facts

| Field | Value |
| --- | --- |
| Builder | D.R. Horton |
| Location | Punta Gorda, FL |
| Status | Now selling |
| Price range | $299,990–$378,275 |
| Square footage | 1,828–2,020 sq ft |
| Bedrooms | 4 |
| Address | 12817 Seagrass Dr, Punta Gorda, FL |
| Floor plans | 3 |
| Quick move-in homes | 10 |
| Current incentives | 1 |

## About Burnt Store Village

Willow Woods provides new construction single-family homes in a residential community with established amenities and quality design, serving buyers seeking newly-built homes with modern features and neighborhood appeal.

## Current incentives (1)

### Limited Time Opportunity

- Type: Rate program
- Home Stimulus deal grade (estimate): A+
- Estimated payment savings: $26,254 over 7 years (−$313/mo) (Home Stimulus estimate)
- Value varies by community
- Details: On certain D.R. Horton homes — Limited time opportunity Special Interest Rate on certain D.R. Horton homes.
- Requires the builder's preferred lender
- Terms: Limited time opportunity Special Interest Rate on certain D.R. Horton homes. 4.99% 5.843% APR Fixed Rate FHA Mortgage 1 3.5% down payment required. 1 Based on a FHA 30-Year fixed rate mortgage with a sales price of $353,285, a loan amount of $346,886, up front mortgage insurance premium of 1.75%, and a monthly payment of $2,337. Total monthly payment includes principal, interest, estimated taxes,…
- Ends: Nov 30, 2026 (9 days left)
- Verified: Nov 21, 2026

> Incentives can change or end without notice, vary by home and buyer eligibility, and may require financing through the builder's preferred lender. This platform does not guarantee availability. Verify all terms directly with the builder before relying on any offer.

## Floor plans (3)

| Plan | Base price | Beds | Baths | Sq ft | Stories |
| --- | --- | --- | --- | --- | --- |
| [a4cb](https://www.homestimulus.com/builders/d-r-horton/punta-gorda/plans/a4cb) | $299,990 | — | — | — | — |
| [Cali](https://www.homestimulus.com/builders/d-r-horton/punta-gorda/plans/cali) | $299,990 | 4 | 2 | 1,828 | 1 |
| [Madison](https://www.homestimulus.com/builders/d-r-horton/punta-gorda/plans/madison) | $349,990 | 4 | 3 | 2,020 | 1 |

## Quick move-in homes (10)

| Home | Plan | Price | Beds | Baths | Sq ft | Status | Est. completion |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [25252 ALCAZAR DR](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/burnt-store-village/homes/25252-alcazar-dr) | Cali | $303,000 | 4 | 2 | 1,828 | Pending | — |
| [16332 NAVARRO CT](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/burnt-store-village/homes/16332-navarro-ct) | Cali | $309,999 | 4 | 2 | 1,828 | Pending | — |
| [25226 Estrada Cir](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/burnt-store-village/homes/25226-estrada-cir) | Cali | $329,710 | 4 | 2 | 1,828 | Available | — |
| [16313 JUAREZ CIR](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/burnt-store-village/homes/16313-juarez-cir) | Madison | $332,500 | 4 | 3 | 2,020 | Pending | — |
| [25330 CADIZ DR](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/burnt-store-village/homes/25330-cadiz-dr) | Madison | $344,999 | 4 | 3 | 2,020 | Pending | — |
| [16435 BECASSE DR](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/burnt-store-village/homes/16435-becasse-dr) | Madison | $349,999 | 4 | 3 | 2,020 | Pending | — |
| [16399 MINORCA DR](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/burnt-store-village/homes/16399-minorca-dr) | Madison | $349,999 | 4 | 3 | 2,020 | Pending | — |
| [25110 Alcazar Dr](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/burnt-store-village/homes/25110-alcazar-dr) | Madison | $349,999 | 4 | 3 | 2,020 | Available | — |
| [16280 MINORCA DR](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/burnt-store-village/homes/16280-minorca-dr) | Madison | $350,000 | 4 | 3 | 2,020 | Pending | — |
| [16093 Overdale Ct](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/burnt-store-village/homes/16093-overdale-ct) | Madison | $378,275 | 4 | 3 | 2,020 | Available | — |

## Links

- [Burnt Store Village (full page)](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/burnt-store-village)
- [D.R. Horton (builder profile)](https://www.homestimulus.com/builders/d-r-horton)
- [New homes in Punta Gorda, FL](https://www.homestimulus.com/new-homes/fl/punta-gorda)
- [Builder incentives in Punta Gorda](https://www.homestimulus.com/new-homes/fl/punta-gorda/incentives)

---

Pricing, availability, incentives, dimensions, and completion dates are provided by the builder or other sources, are subject to change without notice, and are not guaranteed. Square footage is approximate. This page is informational only and is not an offer to sell.
