# Americana Series

Americana Series is a new-construction community by Lennar in Punta Gorda, FL in the Sabal Glen at Babcock Ranch masterplan, with 5 floor plans priced from $245,298 to $342,949 (1,263–2,463 sq ft) and 21 quick move-in homes.

Last verified: Sep 28, 2026 · Canonical page: https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/americana-series

## Facts

| Field | Value |
| --- | --- |
| Builder | Lennar |
| Location | Punta Gorda, FL |
| Masterplan | Sabal Glen at Babcock Ranch |
| Status | Now selling |
| Price range | $245,298–$342,949 |
| Square footage | 1,263–2,463 sq ft |
| Bedrooms | 3–6 |
| School district | Charlotte County Public Schools |
| Address | 45584 Pipevine Circle, Punta Gorda, FL |
| Floor plans | 5 |
| Quick move-in homes | 21 |

## About Americana Series

The Americana Series brings new single-family homes to Turnleaf, a master-planned community in Punta Gorda, Florida. Five floor plans range from 1,263 to 2,463 square feet, with three to six bedrooms and prices between $231,999 and $339,748; nine quick move-in homes are available now. Built by Lennar, which operates master-planned communities across the country and offers a range of home types and buyer-focused services, these homes feature energy-efficient construction along with included upgrades in kitchens, owners suites, laundry rooms, and smart home connectivity. The community centers around a clubhouse, fitness center, swimming pool, playground, dog park, pickleball court, sport court, bocce ball area, and trail system, supporting an active lifestyle. Schools are served by Charlotte County Public Schools. The location places residents near downtown Punta Gorda's dining and shopping, as well as outdoor recreation along Charlotte Harbor.

## Floor plans (5)

| Plan | Base price | Beds | Baths | Sq ft | Stories |
| --- | --- | --- | --- | --- | --- |
| [Abbey](https://www.homestimulus.com/builders/lennar/punta-gorda/plans/abbey) | $251,999 | 3 | 2 | 1,263 | 1 |
| [Belmont](https://www.homestimulus.com/builders/lennar/punta-gorda/plans/belmont) | $258,999 | 3 | 2 | 1,429 | 1 |
| [Columbus](https://www.homestimulus.com/builders/lennar/punta-gorda/plans/columbus) | $278,999 | 4 | 2 | 1,874 | 2 |
| [Edison](https://www.homestimulus.com/builders/lennar/punta-gorda/plans/edison) | $298,999 | 5 | 2 | 2,112 | 2 |
| [Jefferson](https://www.homestimulus.com/builders/lennar/punta-gorda/plans/jefferson) | $305,999 | 6 | 3 | 2,463 | 2 |

## Quick move-in homes (21)

| Home | Plan | Price | Beds | Baths | Sq ft | Status | Est. completion |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [13377 TURNLEAF BLVD](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/americana-series/homes/13377-turnleaf-blvd) | Belmont | $245,298 | 3 | 2 | 1,429 | Available | — |
| [13216 TURNLEAF BLVD](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/americana-series/homes/13216-turnleaf-blvd) | Abbey | $249,499 | 3 | 2 | 1,263 | Available | Aug 25, 2026 |
| [26634 WILGROVE PL](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/americana-series/homes/26634-wilgrove-pl) | Abbey | $259,499 | 3 | 2 | 1,263 | Available | Sep 29, 2026 |
| [26610 WILGROVE PL](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/americana-series/homes/26610-wilgrove-pl) | Belmont | $289,499 | 3 | 2 | 1,429 | Available | Jan 23, 2026 |
| [26646 WILGROVE PL](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/americana-series/homes/26646-wilgrove-pl) | Columbus | $289,499 | 4 | 2 | 1,874 | Available | Nov 4, 2026 |
| [26593 JASPER WAY](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/americana-series/homes/26593-jasper-way) | Edison | $289,499 | 5 | 2 | 2,112 | Available | Dec 29, 2025 |
| [45055 PIPEVINE CIRCLE](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/americana-series/homes/45055-pipevine-circle) | Belmont | $297,597 | 3 | 2 | 1,429 | Available | Apr 24, 2026 |
| [16030 PALOS VERDES ST](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/americana-series/homes/16030-palos-verdes-st) | Belmont | $299,047 | 3 | 2 | 1,429 | Available | Jun 19, 2026 |
| [13222 TURNLEAF BLVD](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/americana-series/homes/13222-turnleaf-blvd) | Edison | $299,499 | 5 | 2 | 2,112 | Available | Sep 10, 2026 |
| [13245 TURNLEAF BLVD](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/americana-series/homes/13245-turnleaf-blvd) | Edison | $299,499 | 5 | 2 | 2,112 | Available | Oct 3, 2025 |
| [26628 WILGROVE PL](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/americana-series/homes/26628-wilgrove-pl) | Edison | $304,499 | 5 | 2 | 2,112 | Available | Sep 30, 2026 |
| [13186 TURNLEAF BLVD](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/americana-series/homes/13186-turnleaf-blvd) | Jefferson | $309,499 | 6 | 3 | 2,463 | Available | May 4, 2026 |
| [16045 PALOS VERDES ST](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/americana-series/homes/16045-palos-verdes-st) | Columbus | $310,999 | 4 | 2 | 1,874 | Available | Sep 21, 2026 |
| [45067 PIPEVINE CIRCLE](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/americana-series/homes/45067-pipevine-circle) | Columbus | $311,298 | 4 | 2 | 1,874 | Available | May 22, 2026 |
| [16018 PALOS VERDES ST](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/americana-series/homes/16018-palos-verdes-st) | Columbus | $312,748 | 4 | 2 | 1,874 | Available | Jun 19, 2026 |
| [16066 PALOS VERDES ST](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/americana-series/homes/16066-palos-verdes-st) | Edison | $320,449 | 5 | 2 | 2,112 | Available | Jul 17, 2026 |
| [13228 TURNLEAF BLVD](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/americana-series/homes/13228-turnleaf-blvd) | Jefferson | $324,499 | 6 | 3 | 2,463 | Available | Sep 15, 2026 |
| [16039 PALOS VERDES ST](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/americana-series/homes/16039-palos-verdes-st) | Edison | $325,999 | 5 | 2 | 2,112 | Available | Sep 21, 2026 |
| [16057 PALOS VERDES ST](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/americana-series/homes/16057-palos-verdes-st) | Edison | $325,999 | 5 | 2 | 2,112 | Available | Aug 28, 2026 |
| [16042 PALOS VERDES ST](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/americana-series/homes/16042-palos-verdes-st) | Edison | $339,748 | 5 | 2 | 2,112 | Available | Jun 30, 2026 |
| [16054 PALOS VERDES ST](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/americana-series/homes/16054-palos-verdes-st) | Edison | $342,949 | 5 | 2 | 2,112 | Available | Jul 13, 2026 |

## Amenities

Playground

## Frequently asked questions

### What is the price range for homes in the Americana Series?

The Americana Series by Lennar offers new single-family homes in Punta Gorda, FL with prices ranging from $231,999 to $339,748.

### How many floor plans are available in this community?

Lennar's Americana Series features 5 different floor plans for homebuyers to choose from, with 9 quick move-in homes currently available.

## Links

- [Americana Series (full page)](https://www.homestimulus.com/new-homes/fl/punta-gorda/communities/americana-series)
- [Lennar (builder profile)](https://www.homestimulus.com/builders/lennar)
- [New homes in Punta Gorda, FL](https://www.homestimulus.com/new-homes/fl/punta-gorda)
- [Builder incentives in Punta Gorda](https://www.homestimulus.com/new-homes/fl/punta-gorda/incentives)

---

Pricing, availability, incentives, dimensions, and completion dates are provided by the builder or other sources, are subject to change without notice, and are not guaranteed. Square footage is approximate. This page is informational only and is not an offer to sell.
