# Tradition - Telaro

Tradition - Telaro is a new-construction community by Mattamy Homes in Port St. Lucie, FL in the Tradition masterplan, with 11 floor plans priced from $395,990 to $885,051 (1,648–2,838 sq ft) and 25 quick move-in homes.

Last verified: Nov 15, 2026 · Canonical page: https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-telaro

## Facts

| Field | Value |
| --- | --- |
| Builder | Mattamy Homes |
| Location | Port St. Lucie, FL |
| Masterplan | Tradition |
| Status | Now selling |
| Price range | $395,990–$885,051 |
| Square footage | 1,648–2,838 sq ft |
| Bedrooms | 0–3 |
| School district | St. Lucie Schools |
| Address | 11824 SW Antarus Ct, Port St. Lucie, FL |
| Floor plans | 11 |
| Quick move-in homes | 25 |

## Floor plans (11)

| Plan | Base price | Beds | Baths | Sq ft | Stories |
| --- | --- | --- | --- | --- | --- |
| [Felicity Grand](https://www.homestimulus.com/builders/mattamy-homes/port-st-lucie/plans/felicity-grand) | $395,990 | 2 | 2 | 1,648 | 1 |
| [Willow](https://www.homestimulus.com/builders/mattamy-homes/port-st-lucie/plans/willow) | $408,990 | 2 | 2 | 1,708 | 1 |
| [Eden Grand](https://www.homestimulus.com/builders/mattamy-homes/port-st-lucie/plans/eden-grand) | $424,990 | 2 | 2.5 | 1,909 | 1 |
| [Sage](https://www.homestimulus.com/builders/mattamy-homes/port-st-lucie/plans/sage) | $438,990 | 2 | 2 | 1,969 | 1 |
| [Haven](https://www.homestimulus.com/builders/mattamy-homes/port-st-lucie/plans/haven) | $453,990 | 2 | 2.5 | 2,134 | 1 |
| [Clarion](https://www.homestimulus.com/builders/mattamy-homes/port-st-lucie/plans/clarion) | $480,990 | 2 | 2.5 | 2,351 | 1 |
| [Concord](https://www.homestimulus.com/builders/mattamy-homes/port-st-lucie/plans/concord) | $541,990 | 2 | 2.5 | 2,245 | 1 |
| [Harbor](https://www.homestimulus.com/builders/mattamy-homes/port-st-lucie/plans/harbor) | $581,990 | 3 | 3 | 2,465 | 1 |
| [Aurora](https://www.homestimulus.com/builders/mattamy-homes/port-st-lucie/plans/aurora) | $594,990 | 2 | 2.5 | 2,609 | 1 |
| [Lotus](https://www.homestimulus.com/builders/mattamy-homes/port-st-lucie/plans/lotus) | $625,990 | 3 | 2.5 | 2,838 | 1 |
| [Sage Elite](https://www.homestimulus.com/builders/mattamy-homes/port-st-lucie/plans/sage-elite) | — | 0 | — | — | — |

## Quick move-in homes (25)

| Home | Plan | Price | Beds | Baths | Sq ft | Status | Est. completion |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [11976 SW PANTONE ST](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-telaro/homes/11976-sw-pantone-st) | Sage | $445,900 | 2 | 2 | 1,969 | Available | — |
| [12000 SW PANTONE ST](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-telaro/homes/12000-sw-pantone-st) | Eden Grand | $445,900 | 2 | 2.5 | 1,909 | Available | — |
| [11984 SW PANTONE ST](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-telaro/homes/11984-sw-pantone-st) | Haven | $454,900 | 2 | 2.5 | 2,134 | Available | — |
| [11992 SW PANTONE ST](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-telaro/homes/11992-sw-pantone-st) | Haven | $474,900 | 2 | 2.5 | 2,134 | Available | — |
| [11968 SW PANTONE ST](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-telaro/homes/11968-sw-pantone-st) | Sage Elite | $499,900 | 2 | 2.5 | 2,210 | Available | — |
| [11952 SW PANTONE ST](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-telaro/homes/11952-sw-pantone-st) | Sage | $502,900 | 2 | 2 | 1,969 | Available | — |
| [11960 SW PANTONE ST](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-telaro/homes/11960-sw-pantone-st) | Haven | $506,900 | 2 | 2.5 | 2,134 | Available | — |
| [11944 SW PANTONE ST](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-telaro/homes/11944-sw-pantone-st) | Clarion | $512,900 | 2 | 2.5 | 2,351 | Available | — |
| [11920 SW PANTONE ST](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-telaro/homes/11920-sw-pantone-st) | Sage | $513,545 | 2 | 2 | 1,969 | Available | Jan 31, 2027 |
| [11783 SW VIRIDIAN BLVD](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-telaro/homes/11783-sw-viridian-blvd) | Haven | $516,000 | 2 | 2.5 | 2,134 | Available | — |
| [11791 SW VIRIDIAN BLVD](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-telaro/homes/11791-sw-viridian-blvd) | Haven | $518,500 | 2 | 2.5 | 2,134 | Available | — |
| [11936 SW PANTONE ST](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-telaro/homes/11936-sw-pantone-st) | Haven | $524,006 | 2 | 2.5 | 2,134 | Available | Jan 31, 2027 |
| [10016 SW CARNELIAN ST](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-telaro/homes/10016-sw-carnelian-st) | Haven | $548,006 | 2 | 2.5 | 2,134 | Available | Feb 28, 2027 |
| [11904 SW PANTONE ST](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-telaro/homes/11904-sw-pantone-st) | Clarion | $552,958 | 2 | 2.5 | 2,351 | Available | May 30, 2027 |
| [11896 SW PANTONE ST](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-telaro/homes/11896-sw-pantone-st) | Haven | $553,709 | 2 | 2.5 | 2,134 | Available | Mar 28, 2027 |
| [11912 SW PANTONE ST](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-telaro/homes/11912-sw-pantone-st) | Sage Elite | $558,372 | 2 | 2.5 | 2,210 | Available | Jan 31, 2027 |
| [10000 SW CARNELIAN ST](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-telaro/homes/10000-sw-carnelian-st) | Clarion | $558,466 | 2 | 2.5 | 2,351 | Available | — |
| [10335 SW AQUILA WAY](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-telaro/homes/10335-sw-aquila-way) | Haven | $558,810 | 2 | 2.5 | 2,134 | Available | Mar 28, 2027 |
| [11928 SW PANTONE ST](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-telaro/homes/11928-sw-pantone-st) | Clarion | $559,683 | 2 | 2.5 | 2,351 | Available | Jan 31, 2027 |
| [12174 SW AMERESQUE WAY](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-telaro/homes/12174-sw-ameresque-way) | Clarion | $588,370 | 2 | 2.5 | 2,351 | Available | — |
| [10351 SW AQUILA WAY](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-telaro/homes/10351-sw-aquila-way) | Clarion | $622,605 | 2 | 2.5 | 2,351 | Available | Mar 28, 2027 |
| [11865 SW PANTONE ST](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-telaro/homes/11865-sw-pantone-st) | Aurora | $729,940 | 2 | 2.5 | 2,609 | Available | — |
| [11881 SW PANTONE ST](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-telaro/homes/11881-sw-pantone-st) | Harbor | $732,180 | 3 | 3 | 2,465 | Available | Feb 28, 2027 |
| [11873 SW PANTONE ST](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-telaro/homes/11873-sw-pantone-st) | Lotus | $744,345 | 3 | 2.5 | 2,838 | Available | — |
| [10374 SW AQUILA WAY-MODEL](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-telaro/homes/10374-sw-aquila-way-model) | Lotus | $885,051 | 3 | 2.5 | 2,838 | Available | — |

## Amenities

Clubhouses, Fitness Center, Green Space, Outdoor Gathering, Resort-Style Pool, Sports courts

## Links

- [Tradition - Telaro (full page)](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-telaro)
- [Mattamy Homes (builder profile)](https://www.homestimulus.com/builders/mattamy-homes)
- [New homes in Port St. Lucie, FL](https://www.homestimulus.com/new-homes/fl/port-st-lucie)
- [Builder incentives in Port St. Lucie](https://www.homestimulus.com/new-homes/fl/port-st-lucie/incentives)
- [Tradition masterplan](https://www.homestimulus.com/new-homes/fl/port-st-lucie/master-plans/tradition)

---

Pricing, availability, incentives, dimensions, and completion dates are provided by the builder or other sources, are subject to change without notice, and are not guaranteed. Square footage is approximate. This page is informational only and is not an offer to sell.
