# Tradition - Seville

Tradition - Seville is a new-construction community by Mattamy Homes in Port St. Lucie, FL in the Tradition masterplan, with 15 floor plans priced from $470,990 to $935,270 (1,904–3,466 sq ft) and 43 quick move-in homes.

Last verified: Nov 15, 2026 · Canonical page: https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-seville

## Facts

| Field | Value |
| --- | --- |
| Builder | Mattamy Homes |
| Location | Port St. Lucie, FL |
| Masterplan | Tradition |
| Status | Now selling |
| Price range | $470,990–$935,270 |
| Square footage | 1,904–3,466 sq ft |
| Bedrooms | 3–5 |
| School district | Port St. Lucie School District |
| Address | 14316 SW Bassett Ct, Port St. Lucie, FL |
| Floor plans | 15 |
| Quick move-in homes | 43 |

## Floor plans (15)

| Plan | Base price | Beds | Baths | Sq ft | Stories |
| --- | --- | --- | --- | --- | --- |
| [Rosewood](https://www.homestimulus.com/builders/mattamy-homes/port-st-lucie/plans/rosewood) | $470,990 | 3 | 2 | 1,904 | 1 |
| [Cameo](https://www.homestimulus.com/builders/mattamy-homes/port-st-lucie/plans/cameo) | $501,990 | 3 | 2.5 | 2,052 | 1 |
| [Meridian](https://www.homestimulus.com/builders/mattamy-homes/port-st-lucie/plans/meridian) | $511,990 | 4 | 3 | 2,264 | 1 |
| [Eau](https://www.homestimulus.com/builders/mattamy-homes/port-st-lucie/plans/eau) | $550,990 | 3 | 2.5 | 2,585 | 2 |
| [Omni](https://www.homestimulus.com/builders/mattamy-homes/port-st-lucie/plans/omni) | $588,990 | 3 | 2.5 | 2,428 | 1 |
| [Canopy](https://www.homestimulus.com/builders/mattamy-homes/port-st-lucie/plans/canopy) | $589,990 | 4 | 3.5 | 2,814 | 2 |
| [Wynn](https://www.homestimulus.com/builders/mattamy-homes/port-st-lucie/plans/wynn) | $601,990 | 4 | 3.5 | 2,900 | 2 |
| [Carlton](https://www.homestimulus.com/builders/mattamy-homes/port-st-lucie/plans/carlton) | $627,990 | 4 | 3 | 2,722 | 1 |
| [Grand](https://www.homestimulus.com/builders/mattamy-homes/port-st-lucie/plans/grand) | $639,990 | 4 | 3.5 | 2,847 | 1 |
| [Noble](https://www.homestimulus.com/builders/mattamy-homes/port-st-lucie/plans/noble) | $655,990 | 4 | 3.5 | 2,942 | 1 |
| [Conrad](https://www.homestimulus.com/builders/mattamy-homes/port-st-lucie/plans/conrad) | $696,990 | 3 | 2.5 | 2,809 | 1 |
| [Palacio](https://www.homestimulus.com/builders/mattamy-homes/port-st-lucie/plans/palacio) | $739,990 | 4 | 3.5 | 3,466 | 2 |
| [Opal](https://www.homestimulus.com/builders/mattamy-homes/port-st-lucie/plans/opal) | $755,990 | 4 | 3.5 | 3,074 | 1 |
| [Monaco](https://www.homestimulus.com/builders/mattamy-homes/port-st-lucie/plans/monaco) | $771,990 | 4 | 3.5 | 3,236 | 1 |
| [Encore](https://www.homestimulus.com/builders/mattamy-homes/port-st-lucie/plans/encore) | $809,990 | 5 | 3.5 | 3,457 | 1 |

## Quick move-in homes (43)

| Home | Plan | Price | Beds | Baths | Sq ft | Status | Est. completion |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [14222 SW ARTESIA DR](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-seville/homes/14222-sw-artesia-dr) | Cameo | $519,900 | 3 | 2.5 | 2,052 | Available | — |
| [14174 SW ARTESIA DR](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-seville/homes/14174-sw-artesia-dr) | Meridian | $559,900 | 4 | 3 | 2,264 | Available | — |
| [14142 SW ARTESIA DR](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-seville/homes/14142-sw-artesia-dr) | Cameo | $569,087 | 3 | 2.5 | 2,052 | Available | Nov 29, 2026 |
| [14150 SW ARTESIA DR](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-seville/homes/14150-sw-artesia-dr) | Meridian | $580,900 | 4 | 3 | 2,264 | Available | — |
| [10713 SW LAROCCA WAY](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-seville/homes/10713-sw-larocca-way) | Meridian | $586,310 | 4 | 3 | 2,264 | Available | — |
| [14102 SW ARTESIA DR](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-seville/homes/14102-sw-artesia-dr) | Cameo | $605,021 | 3 | 2.5 | 2,052 | Available | Feb 28, 2027 |
| [10673 SW LAROCCA WAY](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-seville/homes/10673-sw-larocca-way) | Cameo | $607,502 | 3 | 2.5 | 2,052 | Available | Feb 28, 2027 |
| [14134 SW ARTESIA DR](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-seville/homes/14134-sw-artesia-dr) | Meridian | $620,927 | 4 | 3 | 2,264 | Available | Jan 31, 2027 |
| [10729 SW LAROCCA WAY](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-seville/homes/10729-sw-larocca-way) | Meridian | $625,810 | 4 | 3 | 2,264 | Available | — |
| [10712 SW LAROCCA WAY](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-seville/homes/10712-sw-larocca-way) | Meridian | $639,810 | 4 | 3 | 2,264 | Available | — |
| [14158 SW ARTESIA DR](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-seville/homes/14158-sw-artesia-dr) | Canopy | $654,900 | 4 | 3.5 | 2,814 | Available | — |
| [10680 SW LAROCCA WAY](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-seville/homes/10680-sw-larocca-way) | Meridian | $656,160 | 4 | 3 | 2,264 | Available | — |
| [10721 SW LAROCCA WAY](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-seville/homes/10721-sw-larocca-way) | Meridian | $658,970 | 4 | 3 | 2,264 | Available | — |
| [10697 SW LAROCCA WAY](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-seville/homes/10697-sw-larocca-way) | Meridian | $662,920 | 4 | 3 | 2,264 | Available | — |
| [14555 SW SARILLA BLVD](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-seville/homes/14555-sw-sarilla-blvd) | Noble | $664,900 | 4 | 3.5 | 2,942 | Available | — |
| [10705 SW LAROCCA WAY](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-seville/homes/10705-sw-larocca-way) | Wynn | $672,390 | 4 | 3.5 | 2,900 | Available | — |
| [14547 SW SARILLA BLVD](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-seville/homes/14547-sw-sarilla-blvd) | Omni | $679,900 | 3 | 2.5 | 2,428 | Available | — |
| [10688 SW LAROCCA WAY](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-seville/homes/10688-sw-larocca-way) | Canopy | $683,390 | 4 | 3.5 | 2,814 | Available | — |
| [10689 SW LAROCCA WAY](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-seville/homes/10689-sw-larocca-way) | Wynn | $683,510 | 4 | 3.5 | 2,900 | Available | — |
| [10681 SW LAROCCA WAY](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-seville/homes/10681-sw-larocca-way) | Canopy | $684,110 | 4 | 3.5 | 2,814 | Available | — |
| [10657 SW LAROCCA WAY](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-seville/homes/10657-sw-larocca-way) | Wynn | $689,290 | 4 | 3.5 | 2,900 | Available | — |
| [10728 SW LAROCCA WAY](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-seville/homes/10728-sw-larocca-way) | Wynn | $694,890 | 4 | 3.5 | 2,900 | Available | — |
| [14118 SW ARTESIA DR](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-seville/homes/14118-sw-artesia-dr) | Wynn | $695,350 | 4 | 3.5 | 2,900 | Available | Jan 31, 2027 |
| [10665 SW LAROCCA WAY](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-seville/homes/10665-sw-larocca-way) | Meridian | $699,141 | 4 | 3 | 2,264 | Available | Jan 31, 2027 |
| [14126 SW ARTESIA DR](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-seville/homes/14126-sw-artesia-dr) | Meridian | $702,721 | 4 | 3 | 2,264 | Available | Jan 31, 2027 |
| [10696 SW LAROCCA WAY](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-seville/homes/10696-sw-larocca-way) | Wynn | $702,890 | 4 | 3.5 | 2,900 | Available | Apr 16, 2027 |
| [10720 SW LAROCCA WAY](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-seville/homes/10720-sw-larocca-way) | Meridian | $704,170 | 4 | 3 | 2,264 | Available | — |
| [14682 SW VELERI ST](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-seville/homes/14682-sw-veleri-st) | Noble | $704,900 | 4 | 3.5 | 2,942 | Available | Nov 29, 2026 |
| [14110 SW ARTESIA DR](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-seville/homes/14110-sw-artesia-dr) | Wynn | $708,818 | 4 | 3.5 | 2,900 | Available | Feb 28, 2027 |
| [14690 SW VELERI ST](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-seville/homes/14690-sw-veleri-st) | Grand | $714,900 | 4 | 3.5 | 2,847 | Available | Nov 29, 2026 |
| [14166 SW ARTESIA DR](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-seville/homes/14166-sw-artesia-dr) | Wynn | $728,794 | 4 | 3.5 | 2,900 | Available | — |
| [14214 SW ARTESIA DR](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-seville/homes/14214-sw-artesia-dr) | Wynn | $734,900 | 4 | 3.5 | 2,900 | Available | — |
| [10704 SW LAROCCA WAY](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-seville/homes/10704-sw-larocca-way) | Wynn | $763,310 | 4 | 3.5 | 2,900 | Available | — |
| [10664 SW LAROCCA WAY](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-seville/homes/10664-sw-larocca-way) | Wynn | $765,875 | 4 | 3.5 | 2,900 | Available | — |
| [14094 SW ARTESIA DR](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-seville/homes/14094-sw-artesia-dr) | Canopy | $778,295 | 4 | 3.5 | 2,814 | Available | Feb 28, 2027 |
| [14706 SW VELERI ST](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-seville/homes/14706-sw-veleri-st) | Grand | $778,630 | 4 | 3.5 | 2,847 | Available | Jan 31, 2027 |
| [10656 SW LAROCCA WAY](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-seville/homes/10656-sw-larocca-way) | Meridian | $779,811 | 4 | 3 | 2,264 | Available | — |
| [14698 SW VELERI ST](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-seville/homes/14698-sw-veleri-st) | Noble | $785,773 | 4 | 3.5 | 2,942 | Available | Dec 27, 2026 |
| [14730 SW VELERI ST](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-seville/homes/14730-sw-veleri-st) | Noble | $788,809 | 4 | 3.5 | 2,942 | Available | Feb 28, 2027 |
| [10748 SW MISTARVA PL](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-seville/homes/10748-sw-mistarva-pl) | Encore | $819,900 | 5 | 3.5 | 3,457 | Available | — |
| [10805 SW MISTARVA PL](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-seville/homes/10805-sw-mistarva-pl) | Conrad | $832,827 | 3 | 2.5 | 2,809 | Available | Jan 31, 2027 |
| [14738 SW VELERI ST](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-seville/homes/14738-sw-veleri-st) | Noble | $909,644 | 4 | 3.5 | 2,942 | Available | Feb 28, 2027 |
| [10797 SW MISTARVA PL](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-seville/homes/10797-sw-mistarva-pl) | Monaco | $935,270 | 4 | 3.5 | 3,236 | Available | Jan 31, 2027 |

## Amenities

Clubhouse, Dog park, Event Lawn, Fitness Center, Grilling Station, Pool, T Trail, Tot Lot

## Links

- [Tradition - Seville (full page)](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-seville)
- [Mattamy Homes (builder profile)](https://www.homestimulus.com/builders/mattamy-homes)
- [New homes in Port St. Lucie, FL](https://www.homestimulus.com/new-homes/fl/port-st-lucie)
- [Builder incentives in Port St. Lucie](https://www.homestimulus.com/new-homes/fl/port-st-lucie/incentives)
- [Tradition masterplan](https://www.homestimulus.com/new-homes/fl/port-st-lucie/master-plans/tradition)

---

Pricing, availability, incentives, dimensions, and completion dates are provided by the builder or other sources, are subject to change without notice, and are not guaranteed. Square footage is approximate. This page is informational only and is not an offer to sell.
