# Tradition - Cadence - Townhomes

Tradition - Cadence - Townhomes is a new-construction community by Mattamy Homes in Port St. Lucie, FL in the Tradition masterplan, with 3 floor plans priced from $329,900 to $423,070 (1,674–1,917 sq ft) and 17 quick move-in homes.

Last verified: Nov 15, 2026 · Canonical page: https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-cadence-townhomes

## Facts

| Field | Value |
| --- | --- |
| Builder | Mattamy Homes |
| Location | Port St. Lucie, FL |
| Masterplan | Tradition |
| Status | Now selling |
| Price range | $329,900–$423,070 |
| Square footage | 1,674–1,917 sq ft |
| Bedrooms | 3 |
| School district | Port St. Lucie Public Schools |
| Address | 10455 SW Orana Dr, Port St. Lucie, FL |
| Floor plans | 3 |
| Quick move-in homes | 17 |

## Floor plans (3)

| Plan | Base price | Beds | Baths | Sq ft | Stories |
| --- | --- | --- | --- | --- | --- |
| [Ashton](https://www.homestimulus.com/builders/mattamy-homes/port-st-lucie/plans/ashton) | $330,990 | 3 | 2.5 | 1,674 | 2 |
| [Dakota](https://www.homestimulus.com/builders/mattamy-homes/port-st-lucie/plans/dakota) | $338,990 | 3 | 2.5 | 1,751 | 2 |
| [Ellery](https://www.homestimulus.com/builders/mattamy-homes/port-st-lucie/plans/ellery) | $371,990 | 3 | 2.5 | 1,917 | 2 |

## Quick move-in homes (17)

| Home | Plan | Price | Beds | Baths | Sq ft | Status | Est. completion |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [9846 SW TORQUAY DR](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-cadence-townhomes/homes/9846-sw-torquay-dr) | Ashton | $329,900 | 3 | 2.5 | 1,674 | Available | Feb 28, 2027 |
| [9822 SW TORQUAY DR](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-cadence-townhomes/homes/9822-sw-torquay-dr) | Ashton | $336,900 | 3 | 2.5 | 1,674 | Available | Feb 28, 2027 |
| [9830 SW TORQUAY DR](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-cadence-townhomes/homes/9830-sw-torquay-dr) | Dakota | $345,900 | 3 | 2.5 | 1,751 | Available | Feb 28, 2027 |
| [9894 SW TORQUAY DR](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-cadence-townhomes/homes/9894-sw-torquay-dr) | Dakota | $349,900 | 3 | 2.5 | 1,751 | Available | Dec 27, 2026 |
| [9838 SW TORQUAY DR](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-cadence-townhomes/homes/9838-sw-torquay-dr) | Dakota | $351,900 | 3 | 2.5 | 1,751 | Available | Feb 28, 2027 |
| [10003 SW KIYA CT](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-cadence-townhomes/homes/10003-sw-kiya-ct) | Ashton | $355,950 | 3 | 2.5 | 1,674 | Available | Mar 28, 2027 |
| [9886 SW TORQUAY DR](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-cadence-townhomes/homes/9886-sw-torquay-dr) | Dakota | $356,900 | 3 | 2.5 | 1,751 | Available | Dec 27, 2026 |
| [9887 SW TORQUAY DR](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-cadence-townhomes/homes/9887-sw-torquay-dr) | Dakota | $364,401 | 3 | 2.5 | 1,751 | Available | Jan 12, 2027 |
| [9979 SW KIYA CT](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-cadence-townhomes/homes/9979-sw-kiya-ct) | Ashton | $366,670 | 3 | 2.5 | 1,674 | Available | Mar 28, 2027 |
| [9995 SW KIYA CT](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-cadence-townhomes/homes/9995-sw-kiya-ct) | Dakota | $377,380 | 3 | 2.5 | 1,751 | Available | Mar 28, 2027 |
| [9987 SW KIYA CT](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-cadence-townhomes/homes/9987-sw-kiya-ct) | Dakota | $379,180 | 3 | 2.5 | 1,751 | Available | Mar 28, 2027 |
| [9854 SW TORQUAY DR](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-cadence-townhomes/homes/9854-sw-torquay-dr) | Ellery | $383,900 | 3 | 2.5 | 1,917 | Available | Feb 28, 2027 |
| [9911 SW TORQUAY DR](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-cadence-townhomes/homes/9911-sw-torquay-dr) | Ellery | $384,900 | 3 | 2.5 | 1,917 | Available | Jan 12, 2027 |
| [9814 SW TORQUAY DR](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-cadence-townhomes/homes/9814-sw-torquay-dr) | Ellery | $389,900 | 3 | 2.5 | 1,917 | Available | Feb 28, 2027 |
| [9910 SW TORQUAY DR](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-cadence-townhomes/homes/9910-sw-torquay-dr) | Ellery | $399,900 | 3 | 2.5 | 1,917 | Available | Dec 27, 2026 |
| [10011 SW KIYA CT](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-cadence-townhomes/homes/10011-sw-kiya-ct) | Ellery | $413,070 | 3 | 2.5 | 1,917 | Available | Mar 28, 2027 |
| [9971 SW KIYA CT](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-cadence-townhomes/homes/9971-sw-kiya-ct) | Ellery | $423,070 | 3 | 2.5 | 1,917 | Available | Mar 28, 2027 |

## Amenities

Cabana, Event Lawn, Grilling Station, Pool, T Trail

## Links

- [Tradition - Cadence - Townhomes (full page)](https://www.homestimulus.com/new-homes/fl/port-st-lucie/communities/tradition-cadence-townhomes)
- [Mattamy Homes (builder profile)](https://www.homestimulus.com/builders/mattamy-homes)
- [New homes in Port St. Lucie, FL](https://www.homestimulus.com/new-homes/fl/port-st-lucie)
- [Builder incentives in Port St. Lucie](https://www.homestimulus.com/new-homes/fl/port-st-lucie/incentives)
- [Tradition masterplan](https://www.homestimulus.com/new-homes/fl/port-st-lucie/master-plans/tradition)

---

Pricing, availability, incentives, dimensions, and completion dates are provided by the builder or other sources, are subject to change without notice, and are not guaranteed. Square footage is approximate. This page is informational only and is not an offer to sell.
