# New Homes in Port Charlotte

New Homes in Port Charlotte is a new-construction community by Lennar in Port Charlotte, FL, with 2 floor plans priced from $279,499 to $315,499 (1,487–1,824 sq ft) and 11 quick move-in homes.

Last verified: Sep 25, 2026 · Canonical page: https://www.homestimulus.com/new-homes/fl/port-charlotte/communities/new-homes-in-port-charlotte

## Facts

| Field | Value |
| --- | --- |
| Builder | Lennar |
| Location | Port Charlotte, FL |
| Status | Now selling |
| Price range | $279,499–$315,499 |
| Square footage | 1,487–1,824 sq ft |
| Bedrooms | 3–4 |
| School district | Charlotte County Public Schools |
| Address | 22419 Peachland Blvd, Port Charlotte, FL |
| Floor plans | 2 |
| Quick move-in homes | 11 |

## About New Homes in Port Charlotte

Lennar is offering two-bedroom through four-bedroom floor plans in Port Charlotte, with homes ranging from 1,487 to 1,824 square feet and priced between $289,499 and $315,499. Four quick move-in homes are currently available. The community sits in Port Charlotte, a coastal Florida location with proximity to Charlotte Harbor, the Gulf of Mexico, and the Peace and Myakka rivers, alongside convenient access to shopping, dining, and recreational facilities including golf courses and beaches. As part of Lennar Corporation, one of the nation's largest homebuilders, these homes are backed by the company's experience building across major markets and serving diverse household types, from first-time buyers to growing families. The included features span kitchen and owners suite appointments, secondary bathrooms, laundry facilities, energy-efficient systems, exterior elements, and smart home connectivity. Charlotte County Public Schools serve the area, and there are no HOA fees for these standalone homes.

## Floor plans (2)

| Plan | Base price | Beds | Baths | Sq ft | Stories |
| --- | --- | --- | --- | --- | --- |
| [Bloom](https://www.homestimulus.com/builders/lennar/punta-gorda/plans/bloom) | $299,499 | 3 | 2 | 1,487 | 1 |
| [Celeste](https://www.homestimulus.com/builders/lennar/punta-gorda/plans/celeste) | $315,499 | 4 | 2 | 1,824 | 1 |

## Quick move-in homes (11)

| Home | Plan | Price | Beds | Baths | Sq ft | Status | Est. completion |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [1426 Viscaya Dr](https://www.homestimulus.com/new-homes/fl/port-charlotte/communities/new-homes-in-port-charlotte/homes/1426-viscaya-dr) | Bloom | $279,499 | 3 | 2 | 1,487 | Available | Oct 16, 2026 |
| [1358 Fargo Street](https://www.homestimulus.com/new-homes/fl/port-charlotte/communities/new-homes-in-port-charlotte/homes/1358-fargo-street) | Bloom | $279,499 | 3 | 2 | 1,487 | Available | Jul 17, 2026 |
| [22568 Alcorn Ave](https://www.homestimulus.com/new-homes/fl/port-charlotte/communities/new-homes-in-port-charlotte/homes/22568-alcorn-ave) | Celeste | $289,499 | 4 | 2 | 1,824 | Available | Jun 24, 2026 |
| [1529 Newton St](https://www.homestimulus.com/new-homes/fl/port-charlotte/communities/new-homes-in-port-charlotte/homes/1529-newton-st) | Bloom | $299,499 | 3 | 2 | 1,487 | Available | Oct 23, 2026 |
| [377 Atwater St](https://www.homestimulus.com/new-homes/fl/port-charlotte/communities/new-homes-in-port-charlotte/homes/377-atwater-st) | Celeste | $299,499 | 4 | 2 | 1,824 | Available | May 26, 2026 |
| [1197 Zinnea St](https://www.homestimulus.com/new-homes/fl/port-charlotte/communities/new-homes-in-port-charlotte/homes/1197-zinnea-st) | Bloom | $299,499 | 3 | 2 | 1,487 | Available | Oct 27, 2026 |
| [21237 Mulberry AvE](https://www.homestimulus.com/new-homes/fl/port-charlotte/communities/new-homes-in-port-charlotte/homes/21237-mulberry-ave) | Celeste | $301,498 | 4 | 2 | 1,824 | Available | May 12, 2026 |
| [1629 Dorchester St](https://www.homestimulus.com/new-homes/fl/port-charlotte/communities/new-homes-in-port-charlotte/homes/1629-dorchester-st) | Celeste | $309,499 | 4 | 2 | 1,824 | Available | Aug 7, 2026 |
| [22569 Quasar Blvd](https://www.homestimulus.com/new-homes/fl/port-charlotte/communities/new-homes-in-port-charlotte/homes/22569-quasar-blvd) | Celeste | $309,999 | 4 | 2 | 1,824 | Available | Nov 12, 2026 |
| [22592 Alcorn Ave](https://www.homestimulus.com/new-homes/fl/port-charlotte/communities/new-homes-in-port-charlotte/homes/22592-alcorn-ave) | Celeste | $309,999 | 4 | 2 | 1,824 | Available | Oct 16, 2026 |
| [1181 Fletcher St](https://www.homestimulus.com/new-homes/fl/port-charlotte/communities/new-homes-in-port-charlotte/homes/1181-fletcher-st) | Celeste | $309,999 | 4 | 2 | 1,824 | Available | Nov 3, 2026 |

## Frequently asked questions

### What is the price range for homes at New Homes in Port Charlotte?

Lennar's New Homes in Port Charlotte offers residences priced between $289,499 and $315,499, with two floor plans to choose from.

### Are there homes available for quick occupancy?

Yes, New Homes in Port Charlotte has four quick move-in homes currently available for buyers seeking immediate occupancy.

## Links

- [New Homes in Port Charlotte (full page)](https://www.homestimulus.com/new-homes/fl/port-charlotte/communities/new-homes-in-port-charlotte)
- [Lennar (builder profile)](https://www.homestimulus.com/builders/lennar)
- [New homes in Port Charlotte, FL](https://www.homestimulus.com/new-homes/fl/port-charlotte)
- [Builder incentives in Port Charlotte](https://www.homestimulus.com/new-homes/fl/port-charlotte/incentives)

---

Pricing, availability, incentives, dimensions, and completion dates are provided by the builder or other sources, are subject to change without notice, and are not guaranteed. Square footage is approximate. This page is informational only and is not an offer to sell.
