# Driftwood Bay

Driftwood Bay is a new-construction community by D.R. Horton in Port Charlotte, FL, with 13 floor plans priced from $249,999 to $359,380 (1,302–2,447 sq ft), 19 quick move-in homes and 1 current builder incentive.

Last verified: Nov 21, 2026 · Canonical page: https://www.homestimulus.com/new-homes/fl/port-charlotte/communities/driftwood-bay

## Facts

| Field | Value |
| --- | --- |
| Builder | D.R. Horton |
| Location | Port Charlotte, FL |
| Status | Now selling |
| Price range | $249,999–$359,380 |
| Square footage | 1,302–2,447 sq ft |
| Bedrooms | 3–5 |
| Address | 1432 Harmon Dr, Port Charlotte, FL |
| Floor plans | 13 |
| Quick move-in homes | 19 |
| Current incentives | 1 |

## About Driftwood Bay

Seasons offers new construction homes in a residential community setting, providing buyers with modern home designs and community amenities designed to serve homebuyers seeking quality construction in a family-oriented neighborhood environment.

## Current incentives (1)

### Limited Time Opportunity

- Type: Rate program
- Home Stimulus deal grade (estimate): A+
- Estimated payment savings: $21,879 over 7 years (−$260/mo) (Home Stimulus estimate)
- Value varies by community
- Details: On certain D.R. Horton homes — Limited time opportunity Special Interest Rate on certain D.R. Horton homes.
- Requires the builder's preferred lender
- Terms: Limited time opportunity Special Interest Rate on certain D.R. Horton homes. 4.99% 5.843% APR Fixed Rate FHA Mortgage 1 3.5% down payment required. 1 Based on a FHA 30-Year fixed rate mortgage with a sales price of $353,285, a loan amount of $346,886, up front mortgage insurance premium of 1.75%, and a monthly payment of $2,337. Total monthly payment includes principal, interest, estimated taxes,…
- Ends: Nov 30, 2026 (9 days left)
- Verified: Nov 21, 2026

> Incentives can change or end without notice, vary by home and buyer eligibility, and may require financing through the builder's preferred lender. This platform does not guarantee availability. Verify all terms directly with the builder before relying on any offer.

## Floor plans (13)

| Plan | Base price | Beds | Baths | Sq ft | Stories |
| --- | --- | --- | --- | --- | --- |
| [Downing II](https://www.homestimulus.com/builders/d-r-horton/punta-gorda/plans/downing-ii) | $259,990 | 3 | 2 | 1,302 | 1 |
| [Archer II](https://www.homestimulus.com/builders/d-r-horton/punta-gorda/plans/archer-ii) | $274,990 | 3 | 2 | 1,328 | 1 |
| [Harper](https://www.homestimulus.com/builders/d-r-horton/punta-gorda/plans/harper) | $284,990 | 4 | 2 | 1,665 | 1 |
| [Freeport II](https://www.homestimulus.com/builders/d-r-horton/punta-gorda/plans/freeport-ii) | $284,990 | 4 | 2 | 1,498 | 1 |
| [Jemison](https://www.homestimulus.com/builders/d-r-horton/punta-gorda/plans/jemison) | $284,990 | 3 | 2 | 1,614 | 1 |
| [Fletcher](https://www.homestimulus.com/builders/d-r-horton/punta-gorda/plans/fletcher) | $299,990 | 4 | 2 | 1,574 | 1 |
| [Dundee](https://www.homestimulus.com/builders/d-r-horton/punta-gorda/plans/dundee) | $299,990 | 5 | 2 | 1,708 | 1 |
| [Crestview](https://www.homestimulus.com/builders/d-r-horton/punta-gorda/plans/e315) | $299,990 | 4 | 2.5 | 1,866 | 2 |
| [Jasmine](https://www.homestimulus.com/builders/d-r-horton/punta-gorda/plans/jasmine) | $299,990 | 4 | 2 | 1,775 | 1 |
| [Aria](https://www.homestimulus.com/builders/d-r-horton/punta-gorda/plans/aria) | $304,990 | 3 | 2 | 1,672 | 1 |
| [Cali](https://www.homestimulus.com/builders/d-r-horton/punta-gorda/plans/cali) | $319,990 | 4 | 2 | 1,828 | 1 |
| [Robie](https://www.homestimulus.com/builders/d-r-horton/punta-gorda/plans/robie) | $329,990 | 5 | 3 | 2,447 | 2 |
| [Lakeside](https://www.homestimulus.com/builders/d-r-horton/punta-gorda/plans/lakeside) | $339,990 | 5 | 3 | 2,078 | 1 |

## Quick move-in homes (19)

| Home | Plan | Price | Beds | Baths | Sq ft | Status | Est. completion |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [1468 HARMON DR](https://www.homestimulus.com/new-homes/fl/port-charlotte/communities/driftwood-bay/homes/1468-harmon-dr) | Downing II | $249,999 | 3 | 2 | 1,302 | Pending | — |
| [1469 Harmon Dr](https://www.homestimulus.com/new-homes/fl/port-charlotte/communities/driftwood-bay/homes/1469-harmon-dr) | Downing II | $249,999 | 3 | 2 | 1,302 | Available | — |
| [1535 HARMON DR](https://www.homestimulus.com/new-homes/fl/port-charlotte/communities/driftwood-bay/homes/1535-harmon-dr) | Downing II | $252,200 | 3 | 2 | 1,302 | Pending | — |
| [1487 HARMON DR](https://www.homestimulus.com/new-homes/fl/port-charlotte/communities/driftwood-bay/homes/1487-harmon-dr) | Harper | $269,000 | 4 | 2 | 1,665 | Pending | — |
| [1481 HARMON DR](https://www.homestimulus.com/new-homes/fl/port-charlotte/communities/driftwood-bay/homes/1481-harmon-dr) | Archer II | $269,999 | 3 | 2 | 1,328 | Pending | — |
| [1456 HARMON DR](https://www.homestimulus.com/new-homes/fl/port-charlotte/communities/driftwood-bay/homes/1456-harmon-dr) | Archer II | $274,999 | 3 | 2 | 1,328 | Pending | — |
| [1457 HARMON DR](https://www.homestimulus.com/new-homes/fl/port-charlotte/communities/driftwood-bay/homes/1457-harmon-dr) | Dundee | $279,999 | 5 | 2 | 1,708 | Pending | — |
| [1511 Harmon Dr](https://www.homestimulus.com/new-homes/fl/port-charlotte/communities/driftwood-bay/homes/1511-harmon-dr) | Harper | $279,999 | 4 | 2 | 1,665 | Available | — |
| [17073 Stillwell Ct](https://www.homestimulus.com/new-homes/fl/port-charlotte/communities/driftwood-bay/homes/17073-stillwell-ct) | Jemison | $284,999 | 3 | 2 | 1,614 | Available | — |
| [1480 HARMON DR](https://www.homestimulus.com/new-homes/fl/port-charlotte/communities/driftwood-bay/homes/1480-harmon-dr) | Freeport II | $289,999 | 4 | 2 | 1,498 | Pending | — |
| [1462 HARMON DR](https://www.homestimulus.com/new-homes/fl/port-charlotte/communities/driftwood-bay/homes/1462-harmon-dr) | Freeport II | $289,999 | 4 | 2 | 1,498 | Pending | — |
| [1523 Harmon Dr](https://www.homestimulus.com/new-homes/fl/port-charlotte/communities/driftwood-bay/homes/1523-harmon-dr) | Jemison | $294,999 | 3 | 2 | 1,614 | Available | — |
| [17067 Stillwell Ct](https://www.homestimulus.com/new-homes/fl/port-charlotte/communities/driftwood-bay/homes/17067-stillwell-ct) | Jemison | $303,880 | 3 | 2 | 1,614 | Available | — |
| [1504 HARMON DR](https://www.homestimulus.com/new-homes/fl/port-charlotte/communities/driftwood-bay/homes/1504-harmon-dr) | Jemison | $311,500 | 3 | 2 | 1,614 | Pending | — |
| [1517 HARMON DR](https://www.homestimulus.com/new-homes/fl/port-charlotte/communities/driftwood-bay/homes/1517-harmon-dr) | Jemison | $312,380 | 3 | 2 | 1,614 | Pending | — |
| [1529 Harmon Dr](https://www.homestimulus.com/new-homes/fl/port-charlotte/communities/driftwood-bay/homes/1529-harmon-dr) | Freeport II | $319,380 | 4 | 2 | 1,498 | Available | — |
| [1492 Harmon Dr](https://www.homestimulus.com/new-homes/fl/port-charlotte/communities/driftwood-bay/homes/1492-harmon-dr) | Aria | $334,999 | 3 | 2 | 1,672 | Available | — |
| [16970 Stillwell Ct](https://www.homestimulus.com/new-homes/fl/port-charlotte/communities/driftwood-bay/homes/16970-stillwell-ct) | Crestview | $337,984 | 4 | 2.5 | 1,866 | Available | — |
| [1486 Harmon Dr](https://www.homestimulus.com/new-homes/fl/port-charlotte/communities/driftwood-bay/homes/1486-harmon-dr) | Cali | $359,380 | 4 | 2 | 1,828 | Available | — |

## Links

- [Driftwood Bay (full page)](https://www.homestimulus.com/new-homes/fl/port-charlotte/communities/driftwood-bay)
- [D.R. Horton (builder profile)](https://www.homestimulus.com/builders/d-r-horton)
- [New homes in Port Charlotte, FL](https://www.homestimulus.com/new-homes/fl/port-charlotte)
- [Builder incentives in Port Charlotte](https://www.homestimulus.com/new-homes/fl/port-charlotte/incentives)

---

Pricing, availability, incentives, dimensions, and completion dates are provided by the builder or other sources, are subject to change without notice, and are not guaranteed. Square footage is approximate. This page is informational only and is not an offer to sell.
