# Sheeler Park

Sheeler Park is a new-construction community by KB Home in Apopka, FL, with 11 floor plans (1,541–3,016 sq ft).

Last verified: Nov 20, 2026 · Canonical page: https://www.homestimulus.com/new-homes/fl/apopka/communities/sheeler-park

## Facts

| Field | Value |
| --- | --- |
| Builder | KB Home |
| Location | Apopka, FL |
| Status | Now selling |
| Square footage | 1,541–3,016 sq ft |
| Bedrooms | 3–6 |
| Address | 1920 Sheeler Ave., Apopka, FL |
| Floor plans | 11 |

## Floor plans (11)

| Plan | Base price | Beds | Baths | Sq ft | Stories |
| --- | --- | --- | --- | --- | --- |
| [Plan 1541](https://www.homestimulus.com/builders/kb-home/orlando/plans/plan-1541) | — | 3 | 2 | 1,541 | 1 |
| [Plan 1707](https://www.homestimulus.com/builders/kb-home/orlando/plans/plan-1707) | — | 4 | 2 | 1,707 | 1 |
| [Plan 1989](https://www.homestimulus.com/builders/kb-home/orlando/plans/plan-1989) | — | 4 | 2 | 1,989 | 1 |
| [Plan 2168](https://www.homestimulus.com/builders/kb-home/orlando/plans/plan-2168) | — | 4 | 2 | 2,168 | 1 |
| [Plan 2178](https://www.homestimulus.com/builders/kb-home/orlando/plans/plan-2178) | — | 4 | 2 | 2,178 | 1 |
| [Plan 2333](https://www.homestimulus.com/builders/kb-home/orlando/plans/plan-2333) | — | 4 | 3 | 2,333 | 1 |
| [Plan 2342](https://www.homestimulus.com/builders/kb-home/orlando/plans/plan-2342) | — | 4 | 2 | 2,342 | 1 |
| [Plan 2566](https://www.homestimulus.com/builders/kb-home/orlando/plans/plan-2566) | — | 5 | 3 | 2,566 | 2 |
| [Plan 2609](https://www.homestimulus.com/builders/kb-home/orlando/plans/plan-2609) | — | 4 | 2.5 | 2,609 | 1 |
| [Plan 2766](https://www.homestimulus.com/builders/kb-home/orlando/plans/plan-2766) | — | 5 | 3.5 | 2,766 | 2 |
| [Plan 3016](https://www.homestimulus.com/builders/kb-home/orlando/plans/plan-3016) | — | 6 | 3 | 3,016 | 2 |

## Amenities

Close to family friendly parks, Hiking trails nearby, Near entertainment and leisure, Open Space, Outdoor recreation nearby, Planned playground

## Links

- [Sheeler Park (full page)](https://www.homestimulus.com/new-homes/fl/apopka/communities/sheeler-park)
- [KB Home (builder profile)](https://www.homestimulus.com/builders/kb-home)
- [New homes in Apopka, FL](https://www.homestimulus.com/new-homes/fl/apopka)
- [Builder incentives in Apopka](https://www.homestimulus.com/new-homes/fl/apopka/incentives)

---

Pricing, availability, incentives, dimensions, and completion dates are provided by the builder or other sources, are subject to change without notice, and are not guaranteed. Square footage is approximate. This page is informational only and is not an offer to sell.
