# Stonebridge Single Family

Stonebridge Single Family is a new-construction community by D.R. Horton in Santa Rosa, CA, with 4 floor plans priced from $734,490 to $849,490 (1,342–2,312 sq ft), 12 quick move-in homes and 1 current builder incentive.

Last verified: Nov 15, 2026 · Canonical page: https://www.homestimulus.com/new-homes/ca/santa-rosa/communities/stonebridge-single-family

## Facts

| Field | Value |
| --- | --- |
| Builder | D.R. Horton |
| Location | Santa Rosa, CA |
| Status | Now selling |
| Price range | $734,490–$849,490 |
| Square footage | 1,342–2,312 sq ft |
| Bedrooms | 3–5 |
| Address | 2494 Serene Lane, Santa Rosa, CA |
| Floor plans | 4 |
| Quick move-in homes | 12 |
| Current incentives | 1 |

## About Stonebridge Single Family

Stonebridge is a new single-family home community by D.R. Horton in Santa Rosa, California, featuring four floor plans ranging from 1,342 to 2,312 square feet with three to five bedrooms. Homes are priced from $732,490 to $849,490, with three quick move-in options available. The community provides convenient access to Highway 101 and is positioned approximately 55 miles north of San Francisco, with nearby shopping, dining, and entertainment throughout Santa Rosa. Residents benefit from proximity to SMART Train stations at Santa Rosa North and Sonoma County Airport, as well as access to world-class wineries, the Russian River, and expansive open green spaces for outdoor recreation.

## Current incentives (1)

### Limited Time Opportunity

- Type: Rate program
- Home Stimulus deal grade (estimate): A
- Estimated payment savings: $48,695 over 7 years (−$580/mo) (Home Stimulus estimate)
- Details: Turn Someday Into Move-In Day — Limited time opportunity Special Interest Rate on certain D.R. Horton homes.
- Requires the builder's preferred lender
- Terms: Limited time opportunity Special Interest Rate on certain D.R. Horton homes. 5.50% 6.362% APR Fixed Rate FHA Mortgage 1 3.5% down payment required. 1 Based on a FHA 30-Year fixed rate mortgage with a sales price of $559,252, a loan amount of $549,123, up front mortgage insurance premium of 1.75%, and a monthly payment of $4,516. Total monthly payment includes principal, interest, estimated taxes,…
- Ends: Nov 30, 2026 (9 days left)
- Verified: Oct 15, 2026

> Incentives can change or end without notice, vary by home and buyer eligibility, and may require financing through the builder's preferred lender. This platform does not guarantee availability. Verify all terms directly with the builder before relying on any offer.

## Floor plans (4)

| Plan | Base price | Beds | Baths | Sq ft | Stories |
| --- | --- | --- | --- | --- | --- |
| [Maverick](https://www.homestimulus.com/builders/d-r-horton/bay-area-north/plans/maverick) | $747,490 | 3 | 2 | 1,342 | 1 |
| [Stinson](https://www.homestimulus.com/builders/d-r-horton/bay-area-north/plans/stinson) | $775,490 | 3 | 2.5 | 1,706 | 2 |
| [Rockaway](https://www.homestimulus.com/builders/d-r-horton/bay-area-north/plans/rockaway) | $820,490 | 4 | 3 | 2,125 | 2 |
| [Montara](https://www.homestimulus.com/builders/d-r-horton/bay-area-north/plans/montara) | $849,490 | 5 | 3 | 2,312 | 2 |

## Quick move-in homes (12)

| Home | Plan | Price | Beds | Baths | Sq ft | Status | Est. completion |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [2441 Northridge Lane](https://www.homestimulus.com/new-homes/ca/santa-rosa/communities/stonebridge-single-family/homes/2441-northridge-lane) | Stinson | $734,490 | 3 | 2.5 | 1,706 | Available | — |
| [2429 Northridge Lane](https://www.homestimulus.com/new-homes/ca/santa-rosa/communities/stonebridge-single-family/homes/2429-northridge-lane) | Maverick | $747,490 | 3 | 2 | 1,342 | Available | — |
| [2437 Northridge Lane](https://www.homestimulus.com/new-homes/ca/santa-rosa/communities/stonebridge-single-family/homes/2437-northridge-lane) | Maverick | $747,490 | 3 | 2 | 1,342 | Available | — |
| [2424 Northridge Lane](https://www.homestimulus.com/new-homes/ca/santa-rosa/communities/stonebridge-single-family/homes/2424-northridge-lane) | Maverick | $772,490 | 3 | 2 | 1,342 | Available | — |
| [2445 Northridge Lane](https://www.homestimulus.com/new-homes/ca/santa-rosa/communities/stonebridge-single-family/homes/2445-northridge-lane) | Rockaway | $784,490 | 4 | 3 | 2,125 | Available | — |
| [2432 Northridge Lane](https://www.homestimulus.com/new-homes/ca/santa-rosa/communities/stonebridge-single-family/homes/2432-northridge-lane) | Stinson | $790,490 | 3 | 2.5 | 1,706 | Available | — |
| [2461 Northridge Lane](https://www.homestimulus.com/new-homes/ca/santa-rosa/communities/stonebridge-single-family/homes/2461-northridge-lane) | Rockaway | $799,490 | 4 | 3 | 2,125 | Available | — |
| [2436 Northridge Lane](https://www.homestimulus.com/new-homes/ca/santa-rosa/communities/stonebridge-single-family/homes/2436-northridge-lane) | Rockaway | $799,490 | 4 | 3 | 2,125 | Available | — |
| [2452 Northridge Lane](https://www.homestimulus.com/new-homes/ca/santa-rosa/communities/stonebridge-single-family/homes/2452-northridge-lane) | Rockaway | $819,490 | 4 | 3 | 2,125 | Available | — |
| [2433 Northridge Lane](https://www.homestimulus.com/new-homes/ca/santa-rosa/communities/stonebridge-single-family/homes/2433-northridge-lane) | Montara | $829,490 | 5 | 3 | 2,312 | Available | — |
| [2440 Northridge Lane](https://www.homestimulus.com/new-homes/ca/santa-rosa/communities/stonebridge-single-family/homes/2440-northridge-lane) | Montara | $839,490 | 5 | 3 | 2,312 | Available | — |
| [2448 Northridge Lane](https://www.homestimulus.com/new-homes/ca/santa-rosa/communities/stonebridge-single-family/homes/2448-northridge-lane) | Montara | $839,490 | 5 | 3 | 2,312 | Available | — |

## Amenities

Access to Hwy 101 and approximately 55 miles north of San Francisco, Nearby shopping, dining, and entertainment in Santa Rosa, proximity to Santa Rosa North and Sonoma County Airport SMART Train stations., Proximity to world-class wineries and the Russian River, Spacious open green spaces for outdoor relaxation

## Frequently asked questions

### What is the price range for homes at Stonebridge?

Stonebridge Single Family homes by D.R. Horton in Santa Rosa range from $732,490 to $849,490.

### How many floor plans are available at Stonebridge?

Stonebridge offers 4 different floor plans, with square footage ranging from 1,342 to 2,312 sq. ft. and configurations up to 5 bedrooms plus a loft with 3 bathrooms.

## Links

- [Stonebridge Single Family (full page)](https://www.homestimulus.com/new-homes/ca/santa-rosa/communities/stonebridge-single-family)
- [D.R. Horton (builder profile)](https://www.homestimulus.com/builders/d-r-horton)
- [New homes in Santa Rosa, CA](https://www.homestimulus.com/new-homes/ca/santa-rosa)
- [Builder incentives in Santa Rosa](https://www.homestimulus.com/new-homes/ca/santa-rosa/incentives)

---

Pricing, availability, incentives, dimensions, and completion dates are provided by the builder or other sources, are subject to change without notice, and are not guaranteed. Square footage is approximate. This page is informational only and is not an offer to sell.
