# Dolfina

Dolfina is a new-construction community by D.R. Horton in Indio, CA, with 6 floor plans priced from $603,490 to $672,490 (1,835–2,537 sq ft), 15 quick move-in homes and 3 current builder incentives.

Last verified: Nov 14, 2026 · Canonical page: https://www.homestimulus.com/new-homes/ca/indio/communities/dolfina

## Facts

| Field | Value |
| --- | --- |
| Builder | D.R. Horton |
| Location | Indio, CA |
| Status | Now selling |
| Price range | $603,490–$672,490 |
| Square footage | 1,835–2,537 sq ft |
| Bedrooms | 4–5 |
| Address | 49140 Heron Place, Indio, CA |
| Floor plans | 6 |
| Quick move-in homes | 15 |
| Current incentives | 3 |

## About Dolfina

Dolfina is a gated community in Indio offering new homes from D.R. Horton with prices ranging from $602,232 to $635,856. The development features five floor plans with one and two-story homes between 1,835 and 2,537 square feet, offering four to five bedrooms. Four quick move-in homes are currently available. Homes come equipped with the Home is Connected Smart Home System, allowing residents to control smart devices throughout the property, and the community includes an HOA.

## Current incentives (3)

### Limited Time Offer

- Type: Rate program
- Home Stimulus deal grade (estimate): A+
- Estimated payment savings: $40,009 over 7 years (−$476/mo) (Home Stimulus estimate)
- Details: On Select New Homes — Limited time opportunity Special Interest Rate on certain D.R. Horton homes.
- Requires the builder's preferred lender
- Terms: Limited time opportunity Special Interest Rate on certain D.R. Horton homes. 5.50% 6.212% APR Fixed Rate FHA Mortgage 1 3.5% down payment required. 1 Based on an FHA 30-Year fixed rate mortgage with a sales price of $557,440, a loan amount of $547,342, an up-front mortgage insurance premium of 1.75%, and a monthly payment of $4,234. Total monthly payment includes principal, interest, estimated ta…
- Ends: Jan 29, 2027
- Verified: Nov 14, 2026

### Main Street Stars

- Type: Closing costs
- Home Stimulus deal grade (estimate): D
- Details: Our way of saying "thank you". — Main Street Stars SM Thank you for taking part in the American Dream. As our way of saying "thank you” for all you do, military, law enforcement, firefighters, healthcare, and education professionals may be eligible for a special incentive of up to $1,500 in closing costs* towards the purchase of your new home.
- Terms: Main Street Stars SM Thank you for taking part in the American Dream. As our way of saying "thank you” for all you do, military, law enforcement, firefighters, healthcare, and education professionals may be eligible for a special incentive of up to $1,500 in closing costs* towards the purchase of your new home. This program helps bring you one step closer to the American Dream of homeownership at…
- Ends: no published end date
- Verified: Nov 14, 2026

### Real Estate Agents

- Type: Special offer
- Details: We look forward to working together! — Exciting news! Our agent referral promotion has INCREASED! Now through December 31st, earn up to 3% Agent Co-Op!* Together, we continue to lead the nation with more homes sold year after year. With our continued effort to grow our real estate agent community, it is no wonder that more people choose D.R.
- Terms: Exciting news! Our agent referral promotion has INCREASED! Now through December 31st, earn up to 3% Agent Co-Op!* Together, we continue to lead the nation with more homes sold year after year. With our continued effort to grow our real estate agent community, it is no wonder that more people choose D.R. Horton over any other builder in America. At D.R. Horton communities across Southern Californi…
- Ends: no published end date
- Verified: Nov 14, 2026

> Incentives can change or end without notice, vary by home and buyer eligibility, and may require financing through the builder's preferred lender. This platform does not guarantee availability. Verify all terms directly with the builder before relying on any offer.

## Floor plans (6)

| Plan | Base price | Beds | Baths | Sq ft | Stories |
| --- | --- | --- | --- | --- | --- |
| [Residence 2259](https://www.homestimulus.com/builders/d-r-horton/southern-california/plans/residence-2259) | $603,490 | 4 | 3 | 2,259 | 2 |
| [Residence 1835](https://www.homestimulus.com/builders/d-r-horton/southern-california/plans/residence-1835) | $610,990 | 4 | 3 | 1,835 | 1 |
| [Residence 1890](https://www.homestimulus.com/builders/d-r-horton/southern-california/plans/residence-1890) | $616,990 | 4 | 3 | 1,890 | 1 |
| [Residence 2311](https://www.homestimulus.com/builders/d-r-horton/southern-california/plans/residence-2311) | $620,490 | 5 | 3 | 2,311 | 2 |
| [Residence 2537](https://www.homestimulus.com/builders/d-r-horton/southern-california/plans/residence-2537) | $639,490 | 5 | 3 | 2,537 | 2 |
| [Residence 2480](https://www.homestimulus.com/builders/d-r-horton/southern-california/plans/residence-2480) | $672,490 | 4 | 4 | 2,480 | 2 |

## Quick move-in homes (15)

| Home | Plan | Price | Beds | Baths | Sq ft | Status | Est. completion |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [83233 Verdin Lane](https://www.homestimulus.com/new-homes/ca/indio/communities/dolfina/homes/83233-verdin-lane) | Residence 2259 | $594,080 | 4 | 3 | 2,259 | Pending | — |
| [49677 Quill Road](https://www.homestimulus.com/new-homes/ca/indio/communities/dolfina/homes/49677-quill-road) | Residence 2259 | $599,290 | 4 | 3 | 2,259 | Pending | — |
| [49590 Seagull Place](https://www.homestimulus.com/new-homes/ca/indio/communities/dolfina/homes/49590-seagull-place) | Residence 1835 | $599,990 | 4 | 3 | 1,835 | Pending | — |
| [49632 Seagull Place](https://www.homestimulus.com/new-homes/ca/indio/communities/dolfina/homes/49632-seagull-place) | Residence 1835 | $602,232 | 4 | 3 | 1,835 | Pending | — |
| [49637 Quill Road](https://www.homestimulus.com/new-homes/ca/indio/communities/dolfina/homes/49637-quill-road) | Residence 1890 | $605,040 | 4 | 3 | 1,890 | Available | — |
| [83283 Thrush Way](https://www.homestimulus.com/new-homes/ca/indio/communities/dolfina/homes/83283-thrush-way) | Residence 2311 | $606,175 | 5 | 3 | 2,311 | Available | — |
| [49599 Quill Road](https://www.homestimulus.com/new-homes/ca/indio/communities/dolfina/homes/49599-quill-road) | Residence 1890 | $607,230 | 4 | 3 | 1,890 | Available | — |
| [83247 Verdin Lane](https://www.homestimulus.com/new-homes/ca/indio/communities/dolfina/homes/83247-verdin-lane) | Residence 2311 | $609,894 | 5 | 3 | 2,311 | Pending | — |
| [83226 Verdin Lane](https://www.homestimulus.com/new-homes/ca/indio/communities/dolfina/homes/83226-verdin-lane) | Residence 2311 | $623,394 | 5 | 3 | 2,311 | Pending | — |
| [49651 Quill Road](https://www.homestimulus.com/new-homes/ca/indio/communities/dolfina/homes/49651-quill-road) | Residence 2537 | $629,756 | 5 | 3 | 2,537 | Available | — |
| [49580 Seagull Place](https://www.homestimulus.com/new-homes/ca/indio/communities/dolfina/homes/49580-seagull-place) | Residence 2537 | $631,756 | 5 | 3 | 2,537 | Available | — |
| [49540 Seagull Pl](https://www.homestimulus.com/new-homes/ca/indio/communities/dolfina/homes/49540-seagull-pl) | Residence 2537 | $637,001 | 5 | 3 | 2,537 | Pending | — |
| [83194 Verdin Lane](https://www.homestimulus.com/new-homes/ca/indio/communities/dolfina/homes/83194-verdin-lane) | Residence 2480 | $659,113 | 4 | 4 | 2,480 | Available | — |
| [83221 Verdin Lane](https://www.homestimulus.com/new-homes/ca/indio/communities/dolfina/homes/83221-verdin-lane) | Residence 2480 | $697,113 | 4 | 4 | 2,480 | Pending | — |
| [83185 Verdin Lane](https://www.homestimulus.com/new-homes/ca/indio/communities/dolfina/homes/83185-verdin-lane) | Residence 2480 | $700,913 | 4 | 4 | 2,480 | Pending | — |

## Amenities

Gated, HOA, Home is Connected Smart Home System

## Frequently asked questions

### What floor plan options are available at Dolfina in Indio?

Dolfina offers 5 different floor plans ranging from 1,835 to 2,537 square feet. The homes feature one and two-story designs with up to 5 bedrooms and 3 bathrooms to accommodate various household sizes and preferences.

### What kitchen features are included in Dolfina homes?

D.R. Horton's homes at Dolfina include stainless-steel appliances such as a cooktop, oven, dishwasher, and microwave with hood, along with granite kitchen countertops. The kitchens are designed as part of open-concept layouts that connect to great rooms and dining areas.

## Links

- [Dolfina (full page)](https://www.homestimulus.com/new-homes/ca/indio/communities/dolfina)
- [D.R. Horton (builder profile)](https://www.homestimulus.com/builders/d-r-horton)
- [New homes in Indio, CA](https://www.homestimulus.com/new-homes/ca/indio)
- [Builder incentives in Indio](https://www.homestimulus.com/new-homes/ca/indio/incentives)

---

Pricing, availability, incentives, dimensions, and completion dates are provided by the builder or other sources, are subject to change without notice, and are not guaranteed. Square footage is approximate. This page is informational only and is not an offer to sell.
