# Sorrel Ridge Estates

Sorrel Ridge Estates is a new-construction community by D.R. Horton in Tucson, AZ, with 6 floor plans priced from $312,900 to $394,900 (1,156–1,986 sq ft) and 19 quick move-in homes.

Last verified: Nov 16, 2026 · Canonical page: https://www.homestimulus.com/new-homes/az/tucson/communities/sorrel-ridge-estates

## Facts

| Field | Value |
| --- | --- |
| Builder | D.R. Horton |
| Location | Tucson, AZ |
| Status | Now selling |
| Price range | $312,900–$394,900 |
| Square footage | 1,156–1,986 sq ft |
| Bedrooms | 3–5 |
| Address | 7840 S Paseo Potro Fiel, Tucson, AZ |
| Floor plans | 6 |
| Quick move-in homes | 19 |

## Floor plans (6)

| Plan | Base price | Beds | Baths | Sq ft | Stories |
| --- | --- | --- | --- | --- | --- |
| [Aspen - T30A](https://www.homestimulus.com/builders/d-r-horton/tucson/plans/aspen-t30a) | $312,900 | 3 | 2 | 1,156 | 1 |
| [Cedar - T30C](https://www.homestimulus.com/builders/d-r-horton/tucson/plans/cedar-t30c) | $329,900 | 3 | 2 | 1,434 | 1 |
| [Ember - T30E](https://www.homestimulus.com/builders/d-r-horton/tucson/plans/ember-t30e) | $342,900 | 4 | 2 | 1,621 | 1 |
| [Florence - T30F](https://www.homestimulus.com/builders/d-r-horton/tucson/plans/florence-t30f) | $362,900 | 5 | 2.5 | 1,986 | 2 |
| [Anza - T40A](https://www.homestimulus.com/builders/d-r-horton/tucson/plans/anza-t40a) | $379,900 | 4 | 2 | 1,695 | 1 |
| [Bronco - T40B](https://www.homestimulus.com/builders/d-r-horton/tucson/plans/bronco-t40b) | $394,900 | 5 | 2 | 1,927 | 1 |

## Quick move-in homes (19)

| Home | Plan | Price | Beds | Baths | Sq ft | Status | Est. completion |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [3731 W VIA LOS OLMECAS](https://www.homestimulus.com/new-homes/az/tucson/communities/sorrel-ridge-estates/homes/3731-w-via-los-olmecas) | Aspen - T30A | $317,900 | 3 | 2 | 1,156 | Pending | — |
| [3636 W VIA LOS OLMECAS](https://www.homestimulus.com/new-homes/az/tucson/communities/sorrel-ridge-estates/homes/3636-w-via-los-olmecas) | Aspen - T30A | $318,000 | 3 | 2 | 1,156 | Pending | — |
| [3739 W VIA LOS AZTECAS](https://www.homestimulus.com/new-homes/az/tucson/communities/sorrel-ridge-estates/homes/3739-w-via-los-aztecas) | Aspen - T30A | $319,900 | 3 | 2 | 1,156 | Pending | — |
| [3676 W Via Los Olmecas](https://www.homestimulus.com/new-homes/az/tucson/communities/sorrel-ridge-estates/homes/3676-w-via-los-olmecas) | Cedar - T30C | $333,900 | 3 | 2 | 1,434 | Available | — |
| [3620 W Via Los Olmecas](https://www.homestimulus.com/new-homes/az/tucson/communities/sorrel-ridge-estates/homes/3620-w-via-los-olmecas) | Cedar - T30C | $335,900 | 3 | 2 | 1,434 | Available | — |
| [3707 W VIA LOS OLMECAS](https://www.homestimulus.com/new-homes/az/tucson/communities/sorrel-ridge-estates/homes/3707-w-via-los-olmecas) | Cedar - T30C | $335,900 | 3 | 2 | 1,434 | Pending | — |
| [3748 W VIA LOS OLMECAS](https://www.homestimulus.com/new-homes/az/tucson/communities/sorrel-ridge-estates/homes/3748-w-via-los-olmecas) | Cedar - T30C | $336,900 | 3 | 2 | 1,434 | Pending | — |
| [3652 W VIA LOS OLMECAS](https://www.homestimulus.com/new-homes/az/tucson/communities/sorrel-ridge-estates/homes/3652-w-via-los-olmecas) | Ember - T30E | $357,635 | 4 | 2 | 1,621 | Pending | — |
| [3732 W VIA LOS OLMECAS](https://www.homestimulus.com/new-homes/az/tucson/communities/sorrel-ridge-estates/homes/3732-w-via-los-olmecas) | Florence - T30F | $358,900 | 5 | 2.5 | 1,986 | Pending | — |
| [3619 W Via Los Olmecas](https://www.homestimulus.com/new-homes/az/tucson/communities/sorrel-ridge-estates/homes/3619-w-via-los-olmecas) | Ember - T30E | $359,900 | 4 | 2 | 1,621 | Available | — |
| [3683 W VIA LOS OLMECAS](https://www.homestimulus.com/new-homes/az/tucson/communities/sorrel-ridge-estates/homes/3683-w-via-los-olmecas) | Ember - T30E | $359,900 | 4 | 2 | 1,621 | Pending | — |
| [3723 W VIA LOS OLMECAS](https://www.homestimulus.com/new-homes/az/tucson/communities/sorrel-ridge-estates/homes/3723-w-via-los-olmecas) | Ember - T30E | $359,900 | 4 | 2 | 1,621 | Pending | — |
| [3764 W Via Los Aztecas](https://www.homestimulus.com/new-homes/az/tucson/communities/sorrel-ridge-estates/homes/3764-w-via-los-aztecas) | Anza - T40A | $367,780 | 4 | 2 | 1,695 | Available | — |
| [3628 W Via Los Olmecas](https://www.homestimulus.com/new-homes/az/tucson/communities/sorrel-ridge-estates/homes/3628-w-via-los-olmecas) | Florence - T30F | $369,900 | 5 | 2.5 | 1,986 | Available | — |
| [7808 S Paseo Potro Fiel](https://www.homestimulus.com/new-homes/az/tucson/communities/sorrel-ridge-estates/homes/7808-s-paseo-potro-fiel) | Bronco - T40B | $376,100 | 5 | 2 | 1,927 | Available | — |
| [7800 S Paseo Potro Fiel](https://www.homestimulus.com/new-homes/az/tucson/communities/sorrel-ridge-estates/homes/7800-s-paseo-potro-fiel) | Anza - T40A | $376,780 | 4 | 2 | 1,695 | Available | — |
| [3756 W VIA LOS AZTECAS](https://www.homestimulus.com/new-homes/az/tucson/communities/sorrel-ridge-estates/homes/3756-w-via-los-aztecas) | Anza - T40A | $379,000 | 4 | 2 | 1,695 | Pending | — |
| [3780 W Via Los Aztecas](https://www.homestimulus.com/new-homes/az/tucson/communities/sorrel-ridge-estates/homes/3780-w-via-los-aztecas) | Bronco - T40B | $384,100 | 5 | 2 | 1,927 | Available | — |
| [3772 W Via Los Aztecas](https://www.homestimulus.com/new-homes/az/tucson/communities/sorrel-ridge-estates/homes/3772-w-via-los-aztecas) | Anza - T40A | $393,505 | 4 | 2 | 1,695 | Available | — |

## Amenities

Dog park, Fully Fenced Back Yard, HOA, Home is Connected Smart Home System, Landscaped Front Yard, Nearby Grocery Stores & Shops, Park, Playground, Quick Access to Highways, Spray Foam Insulation

## Links

- [Sorrel Ridge Estates (full page)](https://www.homestimulus.com/new-homes/az/tucson/communities/sorrel-ridge-estates)
- [D.R. Horton (builder profile)](https://www.homestimulus.com/builders/d-r-horton)
- [New homes in Tucson, AZ](https://www.homestimulus.com/new-homes/az/tucson)
- [Builder incentives in Tucson](https://www.homestimulus.com/new-homes/az/tucson/incentives)

---

Pricing, availability, incentives, dimensions, and completion dates are provided by the builder or other sources, are subject to change without notice, and are not guaranteed. Square footage is approximate. This page is informational only and is not an offer to sell.
