# Dunham Farms

Dunham Farms is a new-construction community by D.R. Horton in Mobile, AL, with 4 floor plans priced from $269,900 to $313,900 (1,387–2,100 sq ft) and 4 quick move-in homes.

Last verified: Nov 15, 2026 · Canonical page: https://www.homestimulus.com/new-homes/al/mobile/communities/dunham-farms

## Facts

| Field | Value |
| --- | --- |
| Builder | D.R. Horton |
| Location | Mobile, AL |
| Status | Now selling |
| Price range | $269,900–$313,900 |
| Square footage | 1,387–2,100 sq ft |
| Bedrooms | 3–5 |
| Address | 8507 Dunham Farms Road East, Mobile, AL |
| Floor plans | 4 |
| Quick move-in homes | 4 |

## Floor plans (4)

| Plan | Base price | Beds | Baths | Sq ft | Stories |
| --- | --- | --- | --- | --- | --- |
| [The Freeport](https://www.homestimulus.com/builders/d-r-horton/mobile/plans/the-freeport) | $269,900 | 4 | 2 | 1,387 | 1 |
| [The Aria](https://www.homestimulus.com/builders/d-r-horton/mobile/plans/the-aria) | $289,900 | 3 | 2 | 1,650 | 1 |
| [The Cali](https://www.homestimulus.com/builders/d-r-horton/mobile/plans/the-cali) | $299,900 | 4 | 2 | 1,791 | 1 |
| [The Lakeside](https://www.homestimulus.com/builders/d-r-horton/mobile/plans/the-lakeside) | $313,900 | 5 | 3 | 2,100 | 1 |

## Quick move-in homes (4)

| Home | Plan | Price | Beds | Baths | Sq ft | Status | Est. completion |
| --- | --- | --- | --- | --- | --- | --- | --- |
| [8540 Dunham Farms Road West](https://www.homestimulus.com/new-homes/al/mobile/communities/dunham-farms/homes/8540-dunham-farms-road-west) | The Freeport | $269,900 | 4 | 2 | 1,387 | Available | — |
| [8539 Dunham Farms Road West](https://www.homestimulus.com/new-homes/al/mobile/communities/dunham-farms/homes/8539-dunham-farms-road-west) | The Aria | $289,900 | 3 | 2 | 1,650 | Pending | — |
| [8551 Dunham Farms Road West](https://www.homestimulus.com/new-homes/al/mobile/communities/dunham-farms/homes/8551-dunham-farms-road-west) | The Aria | $289,900 | 3 | 2 | 1,650 | Available | — |
| [8543 Dunham Farms Road West](https://www.homestimulus.com/new-homes/al/mobile/communities/dunham-farms/homes/8543-dunham-farms-road-west) | The Lakeside | $313,900 | 5 | 3 | 2,100 | Available | — |

## Amenities

Granite Countertops, HOA, Smart Home System, Stainless Steel Appliances

## Links

- [Dunham Farms (full page)](https://www.homestimulus.com/new-homes/al/mobile/communities/dunham-farms)
- [D.R. Horton (builder profile)](https://www.homestimulus.com/builders/d-r-horton)
- [New homes in Mobile, AL](https://www.homestimulus.com/new-homes/al/mobile)
- [Builder incentives in Mobile](https://www.homestimulus.com/new-homes/al/mobile/incentives)

---

Pricing, availability, incentives, dimensions, and completion dates are provided by the builder or other sources, are subject to change without notice, and are not guaranteed. Square footage is approximate. This page is informational only and is not an offer to sell.
